Enforcement action 308561

As published in the State Water Board's SMARTS compliance exports. Statuses and types are the source's own; this page makes no compliance determination. Descriptions and personal details are not published by this site.

Record summary

Record type
Enforcement action
Source identifier 308561
Facility
AIM Marine
WDID 9 37I019568
Issued (issue date)
Aug 11, 2006
Status as published
Active
Source
State Water Board SMARTS
Enforcement actions export · retrieved Oct 21, 2026

Back to the facility profile · All enforcement actions for WDID 9 37I019568

Record as published

Type
NOV (Notice of Violation; reading aid)
Status as published
Active Issued
Issued
Aug 11, 2006
Adopted
Aug 11, 2006
Violations cited (as published)
34
Retrieved from SMARTS
Oct 21, 2026

Listed for 1 permit

Permits this record is listed for
FacilityWDIDPermit status
AIM Marine 9 37I019568Terminated

SMARTS can list one record under several WDIDs of the same facility (for example its Notice of Intent and No Exposure Certification WDIDs). It is one record.

Violations cited by this action

Violation IDTypeStatus as publishedOccurredWDID
431259 Late ReportViolation Jul 31, 2006 9 37I019568
431266 Late ReportViolation Jul 01, 2006 9 37I019568
431536 Late ReportViolation Jul 31, 2006 9 37I019568
431552 Late ReportViolation Jul 31, 2006 9 37I019568
431929 Late ReportViolation Jul 31, 2006 9 37I018341
431968 Late ReportViolation Jul 31, 2006 9 37I019826
432423 Late ReportViolation Jul 31, 2006 9 37I018341
432439 Late ReportViolation Jul 31, 2006 9 37I017892
432446 Late ReportViolation Jul 31, 2006 9 37I018341
432462 Late ReportViolation Sep 11, 2006 9 37I018341
433740 Late ReportViolation Jul 31, 2006 9 37I018341
433751 Late ReportViolation Sep 18, 2006 9 37I018341
433763 Late ReportViolation Jul 31, 2006 9 37I020121
433771 Late ReportViolation Sep 18, 2006 9 37I018341
433781 Late ReportViolation Sep 18, 2006 9 37I018341
433788 Late ReportViolation Sep 18, 2006 9 37I018341
433797 Late ReportViolation Sep 18, 2006 9 37I018341
433800 Late ReportViolation Sep 18, 2006 9 37I018341
433809 Late ReportViolation Sep 18, 2006 9 37I018341
433814 Late ReportViolation Sep 18, 2006 9 37I018341
433840 Late ReportViolation Sep 19, 2006 9 37I018341
433841 Late ReportViolation Sep 19, 2006 9 37I018341
433842 Late ReportViolation Sep 19, 2006 9 37I018341
433843 Late ReportViolation Sep 19, 2006 9 37I018341
433845 Late ReportViolation Sep 19, 2006 9 37I018341
433847 Late ReportViolation Sep 19, 2006 9 37I018341
433849 Late ReportViolation Sep 19, 2006 9 37I018341
433850 Late ReportViolation Sep 19, 2006 9 37I018341
433851 Late ReportViolation Sep 19, 2006 9 37I018341
433853 Late ReportViolation Sep 19, 2006 9 37I018341
433854 Late ReportViolation Sep 19, 2006 9 37I018341
433855 Late ReportViolation Sep 19, 2006 9 37I018341
433857 Late ReportViolation Sep 19, 2006 9 37I018341
433879 Late ReportViolation Sep 19, 2006 9 37I019568

Links as published in the SMARTS violations-with-enforcement export.