Impaired waters
Official records imported from the State Water Resources Control Board Final 2026 Integrated Report, Appendix A. Facility associations elsewhere in this demonstration are geographically derived and are not Water Board findings.
| Waterbody | County | Regional Water Board | Type | Listings | Pollutants / stressors | Category | Decision | TMDL status | TMDL priority |
|---|---|---|---|---|---|---|---|---|---|
| Abalone Cove BeachCAX4051100019990924093655 | Los Angeles | Regional Board 4 - Los Angeles Region | Coastal & Bay Shoreline | 2 | DDT (Dichlorodiphenyltrichloroethane), PCBs (Polychlorinated biphenyls) | 4a | Original | 5B | — |
| Adobe Creek (Lake County)CAR5135503020200826043519 | Lake, Mendocino | Regional Board 5 - Central Valley Region | River & Stream | 1 | Oxygen, Dissolved | 5 | Revised | 5A | Low |
| Adobe Creek (Riverside County)CAR9022100020110825104941 | Riverside | Regional Board 9 - San Diego Region | River & Stream | 11 | Bifenthrin, Cyhalothrin, Lambda +9 | 5 | Revised | 5A | Low |
| Adobe Creek (Sonoma) subwatershed (Sonoma County, tributary to Petaluma River)CAR2063004020210614039536 | Sonoma | Regional Board 2 - San Francisco Bay Region | River & Stream | 1 | Indicator Bacteria | 4a | Revised | 5B | — |
| Agatha Canal (Merced County)CAR5412000020090110150509 | Merced | Regional Board 5 - Central Valley Region | River & Stream | 1 | pH | 5 | Original | 5A | Low |
| Agua Hedionda CreekCAR9043100020010924145051 | San Diego | Regional Board 9 - San Diego Region | River & Stream | 17 | Benthic Community Effects, Bifenthrin +15 | 5 | Original, Revised | 5A | Low |
| Alameda CreekCAR2043005119990218134634 | Alameda, Santa Clara | Regional Board 2 - San Francisco Bay Region | River & Stream | 5 | Ammonia, Benthic Community Effects +3 | 5 | Revised | 5A, 5B | Low |
| Alamitos BayCAB4051200020070329124415 | Los Angeles, Orange | Regional Board 4 - Los Angeles Region | Bay & Harbor | 6 | Copper, DDD (Dichlorodiphenyldichloroethane) +4 | 5 | Revised | 5A, 5B | Low |
| Alamitos Creek (Santa Clara County)CAR2054004119980928110616 | Santa Clara | Regional Board 2 - San Francisco Bay Region | River & Stream | 1 | Mercury | 4a | Revised | 5B | — |
| Alamo CreekCAR3123008319980825153136 | San Luis Obispo | Regional Board 3 - Central Coast Region | River & Stream | 1 | Toxicity | 5 | Original | 5A | Low |
| Alamo RiverCAR7231000019990205093023 | Imperial | Regional Board 7 - Colorado River Basin Region | River & Stream | 26 | Ammonia, Bifenthrin +24 | 5 | Original, Revised | 5A, 5B | High, Low |
| Alhambra WashCAR4053100020110724104009 | Los Angeles | Regional Board 4 - Los Angeles Region | River & Stream | 1 | Ammonia | 5 | Original | 5A | Low |
| Alisal Creek (Monterey County)CAR3097009519990222130537 | Monterey | Regional Board 3 - Central Coast Region | River & Stream | 18 | Ammonia, Bensulide +16 | 5 | Original, Revised | 5A, 5B | High, Low |
| Alisal Slough (Monterey County)CAR3091101020090311204028 | Monterey | Regional Board 3 - Central Coast Region | River & Stream | 7 | Ammonia, Diazinon +5 | 5 | Revised | 5A, 5B | High, Low |
| Aliso Canyon WashCAR4052100019990201130918 | Los Angeles | Regional Board 4 - Los Angeles Region | River & Stream | 3 | Copper, Indicator Bacteria +1 | 4a | Original, Revised | 5B | — |
| Aliso CreekCAR9011300019990208093130 | Orange | Regional Board 9 - San Diego Region | River & Stream | 7 | Benthic Community Effects, Indicator Bacteria +5 | 5 | Original, Revised | 5A, 5B | Low |
| Aliso Creek (mouth)CAE9011300019990208095945 | Orange | Regional Board 9 - San Diego Region | Estuary | 2 | Indicator Bacteria, Toxicity | 5 | Original | 5A, 5B | Low |
| All American CanalCAR7270000020040811153049 | Imperial | Regional Board 7 - Colorado River Basin Region | River & Stream | 3 | Chlordane, DDT (Dichlorodiphenyltrichloroethane) +1 | 5 | Revised | 5A | Low |
| Almaden LakeCAL2054005020080714115011 | Santa Clara | Regional Board 2 - San Francisco Bay Region | Lake & Reservoir | 1 | Mercury | 4a | Original | 5B | — |
| Almaden ReservoirCAL2054003020000304125701 | Santa Clara | Regional Board 2 - San Francisco Bay Region | Lake & Reservoir | 1 | Mercury | 4a | Revised | 5B | — |
| Almanor LakeCAL5184100020020418094956 | Plumas | Regional Board 5 - Central Valley Region | Lake & Reservoir | 1 | Mercury | 5 | Revised | 5A | Low |
| Alondra Park LakeCAL4051200020091208104648 | Los Angeles | Regional Board 4 - Los Angeles Region | Lake & Reservoir | 1 | Mercury | 5 | Revised | 5A | Low |
| Alpine CreekCAR9073300019990208084333 | San Diego | Regional Board 9 - San Diego Region | River & Stream | 2 | Indicator Bacteria, Nitrogen | 5 | Original, Revised | 5A | Low |
| Alvarado CreekCAR9071100020011025125514 | San Diego | Regional Board 9 - San Diego Region | River & Stream | 2 | Nitrogen, Selenium | 5 | Original | 5A | Low |
| Alviso SloughCAR2053008020210513051741 | Santa Clara | Regional Board 2 - San Francisco Bay Region | River & Stream | 1 | PCBs (Polychlorinated biphenyls) | 4a | Revised | 5B | — |
| Amador LakeCAL5324004120020418095324 | Amador | Regional Board 5 - Central Valley Region | Lake & Reservoir | 2 | Mercury, pH (high) | 5 | Original, Revised | 5A | Low |
| Amargosa River (Nevada border to Tecopa)CAR6094200020080815123246 | Inyo | Regional Board 6 - Lahontan Region | River & Stream | 1 | Arsenic | 5 | Revised | 5A | Low |
| Amargosa River (Tecopa to Upper Canyon)CAR6094200020080816182154 | Inyo | Regional Board 6 - Lahontan Region | River & Stream | 1 | Arsenic | 5 | Revised | 5A | Low |
| Amargosa River (Willow Creek confluence to Badwater)CAR6091100020080815165828 | Inyo, San Bernardino | Regional Board 6 - Lahontan Region | River & Stream | 1 | Arsenic | 5 | Original | 5A | Low |
| Amarillo BeachCAX4043100020000312160831 | Los Angeles | Regional Board 4 - Los Angeles Region | Coastal & Bay Shoreline | 2 | DDT (Dichlorodiphenyltrichloroethane), PCBs (Polychlorinated biphenyls) | 4a | Original | 5B | — |
| American River, Lower (Nimbus Dam to confluence with Sacramento River)CAR5192100019980813142021 | Sacramento | Regional Board 5 - Central Valley Region | River & Stream | 11 | Benzo[b]fluoranthene, Bifenthrin +9 | 5 | Revised | 5A | Low |
| American River, North ForkCAR5145501020020610125753 | El Dorado, Placer | Regional Board 5 - Central Valley Region | River & Stream | 1 | Mercury | 5 | Revised | 5A | Low |
| American River, South Fork (below Slab Creek Reservoir to Folsom Lake)CAR5143206020060808153403 | El Dorado | Regional Board 5 - Central Valley Region | River & Stream | 1 | Mercury | 5 | Revised | 5A | Low |
| Anaheim BayCAB8011100019990308101956 | Orange | Regional Board 8 - Santa Ana Region | Bay & Harbor | 3 | Nickel, PCBs (Polychlorinated biphenyls) +1 | 5 | Original, Revised | 5A | Low |
| Anderson Creek (Shasta County)CAR5081000020080623162543 | Shasta | Regional Board 5 - Central Valley Region | River & Stream | 1 | Indicator Bacteria | 5 | Revised | 5A | Low |
| Anderson ReservoirCAL2053005020000304122049 | Santa Clara | Regional Board 2 - San Francisco Bay Region | Lake & Reservoir | 2 | Mercury, PCBs (Polychlorinated biphenyls) | 5 | Revised | 5A | Low |
| Antelope Creek (Tehama County)CAR5096300020081114000510 | Tehama | Regional Board 5 - Central Valley Region | River & Stream | 3 | Arsenic, Boron +1 | 5 | Revised | 5A | Low |
| Antelope LakeCAL5185401320111118144442 | Plumas | Regional Board 5 - Central Valley Region | Lake & Reservoir | 2 | Oxygen, Dissolved, pH | 5 | Revised | 5A | Low |
| Aptos CreekCAR3041302320020319065717 | Santa Cruz | Regional Board 3 - Central Coast Region | River & Stream | 4 | Aluminum, Benthic Community Effects +2 | 5 | Original, Revised | 5A, 5B | Low |
| Aqua Hedionda LagoonCAE9043100019990209154022 | San Diego | Regional Board 9 - San Diego Region | Estuary | 1 | Toxicity | 5 | Original | 5A | Low |
| Aquatic Park (Marina Lagoon, San Mateo County)CAC2044004020110713113634 | San Mateo | Regional Board 2 - San Francisco Bay Region | Coastal & Bay Shoreline | 1 | Indicator Bacteria | 4a | Revised | 5B | — |
| Aquatic Park BeachCAC2034001020070321140604 | San Francisco | Regional Board 2 - San Francisco Bay Region | Coastal & Bay Shoreline | 1 | Indicator Bacteria | 4a | Revised | 5B | — |
| Arana GulchCAR3041205119990222133711 | Santa Cruz | Regional Board 3 - Central Coast Region | River & Stream | 4 | Chlorpyrifos, Escherichia coli (E. coli) +2 | 5 | Revised | 5A, 5B | Low |
| Arcade CreekCAR5192100019980813113546 | Sacramento | Regional Board 5 - Central Valley Region | River & Stream | 7 | Bifenthrin, Copper +5 | 5 | Original, Revised | 5A, 5B | Low |
| Arrowhead, LakeCAL6282000020000215164600 | San Bernardino | Regional Board 6 - Lahontan Region | Lake & Reservoir | 1 | Mercury | 5 | Revised | 5A | Medium |
| Arroyo Burro CreekCAR3153201019990222134526 | Santa Barbara | Regional Board 3 - Central Coast Region | River & Stream | 6 | Arsenic, Escherichia coli (E. coli) +4 | 5 | Revised | 5A | Low |
| Arroyo Corte Madera Del PresidioCAR2032002020000413134900 | Marin | Regional Board 2 - San Francisco Bay Region | River & Stream | 1 | Diazinon | 4a | Original | 5B | — |
| Arroyo De La Cruz LagoonCAR3101200020160427053321 | San Luis Obispo | Regional Board 3 - Central Coast Region | River & Stream | 3 | Copper, Oxygen, Dissolved +1 | 5 | Revised | 5A | Low |
| Arroyo De La LagunaCAR2043008419990218135005 | Alameda | Regional Board 2 - San Francisco Bay Region | River & Stream | 1 | Diazinon | 4a | Original | 5B | — |
| Arroyo Del ValleCAR2043002319990218135233 | Alameda, Santa Clara | Regional Board 2 - San Francisco Bay Region | River & Stream | 1 | Diazinon | 4a | Original | 5B | — |
Page 1 of 34
Source: Final 2026 California Integrated Report — Clean Water Act 303(d) List, Appendix A.