Industrial stormwater facility
8 30I027869 · Notice of Intent · Santa Ana, Orange
Official
Hydrologic
Official facility coordinate plotted against the official 2026 impaired-water geometry.
303(d) context
Grouped by derived geographic association class.
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (2) Benthic Community Effects, Toxicity
Estuary · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (8) Chlordane, Copper, DDT (Dichlorodiphenyltrichloroethane), Indicator Bacteria, Nutrients, PCBs (Polychlorinated biphenyls) +2 more
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (9) Benthic Community Effects, Copper, DDT (Dichlorodiphenyltrichloroethane), Indicator Bacteria, Malathion, pH +3 more
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (12) Benthic Community Effects, Bifenthrin, DDT (Dichlorodiphenyltrichloroethane), Indicator Bacteria, Malathion, Nitrogen +6 more
Lake & Reservoir · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (1) pH
Lake & Reservoir · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (1) pH
Associations are calculated from official facility coordinates, USGS HUC12 boundaries, and official 2026 impaired-water geometry. They do not establish a discharge connection or causation.
Numeric effluent limits and action levels stated by the Water Board for this permit, with the receiving water named in the TMDL.
Receiving water named in TMDL Upper Newport Bay
| Parameter | Limit type | Period | Basis | Limit | Due date | Reported results for parameter |
|---|---|---|---|---|---|---|
| Zinc, TotalVocabulary match: Zinc (narrower) | NEL | FINAL | INSTANTANEOUS | .095 mg/L | 2020-07-01 | 48 results · latest 2026-02-16 |
Receiving water named in TMDL San Diego Creek Watershed
| Parameter | Limit type | Period | Basis | Limit | Due date | Reported results for parameter |
|---|---|---|---|---|---|---|
| Zinc, TotalVocabulary match: Zinc (narrower) | NEL | FINAL | INSTANTANEOUS | .21 mg/L | 2020-07-01 | 48 results · latest 2026-02-16 |
Limit values, limit periods, parameters, TMDL names and receiving-water names are reproduced exactly as stated by the Water Board in SMARTS. California Stormwater Intelligence does not compare reported monitoring results to these limits and makes no exceedance, violation or compliance determination. Where a stated receiving-water name is linked to a 2026 303(d) waterbody, that link is a derived exact-name match, not a Water Board determination.
Official monitoring
Self-reported industrial stormwater sampling results as submitted by the discharger to SMARTS.
Loading reported results…
| Sample date | Location | Parameter | Result | Units | Event |
|---|---|---|---|---|---|
| 2026-02-16 | Bldg 1 | Aluminum | .16 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | Aluminum | .16 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | Iron | .16 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | Iron | .16 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | Nitrate/Nitrite (Nitrite + Nitrate as N) | .045 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | Nitrate/Nitrite (Nitrite + Nitrate as N) | .045 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | Oil and Grease | < .95(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | Oil and Grease | < .95(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | pH | 6.87 | SU | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | pH | 6.87 | SU | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | Total Suspended Solids (TSS) | 2.7 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | Total Suspended Solids (TSS) | 2.7 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | Zinc | < .0076(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 1 | Zinc | < .0076(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 2 | Aluminum | .13 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 2 | Aluminum | .13 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 2 | Iron | .13 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 2 | Iron | .13 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 2 | Nitrate/Nitrite (Nitrite + Nitrate as N) | .038 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 2 | Nitrate/Nitrite (Nitrite + Nitrate as N) | .038 | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 2 | Oil and Grease | < .93(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 2 | Oil and Grease | < .93(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-16 | Bldg 2 | pH | 6.74 | SU | Qualifying Storm Event |
| 2026-02-16 | Bldg 2 | pH | 6.74 | SU | Qualifying Storm Event |
| 2026-02-16 | Bldg 2 | Total Suspended Solids (TSS) | 2.8 | mg/L | Qualifying Storm Event |
Monitoring rows are official self-reported SMARTS submissions, joined to this facility by WDID. California Stormwater Intelligence does not restate, correct, average or evaluate reported values, and no benchmark comparison or violation determination is made.
YDOS-derived
Reported SMARTS analytical results compared against the Numeric Action Levels of the Industrial General Permit version in effect for each reporting year (July 1 – June 30).
| Parameter | NAL type | Calculated value | NAL | Result | Samples used | Method |
|---|---|---|---|---|---|---|
Aluminum, Total aluminum_total | Annual | 1.088 mg/L | 0.75 mg/L | Above NALAnnual average of 12 eligible result(s) compared with the annual NAL.1.45× threshold | 12 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Iron, Total iron_total | Annual | 0.498 mg/L | 1 mg/L | At or below NALAnnual average of 12 eligible result(s) compared with the annual NAL.0.5× threshold | 12 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Nitrite Plus Nitrate (as N) nitrate_nitrite_n | Annual | 0.104 mg/L as N | 0.68 mg/L as N | At or below NALAnnual average of 12 eligible result(s) compared with the annual NAL.0.15× threshold | 12 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Oil and Grease oil_grease | Instantaneous maximum | —0 samples above | 25 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 12 eligible12 non-detect as zero | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
pH ph | Instantaneous maximum | —0 samples above | 6 – 9 pH units | Within NAL rangeNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 12 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Total Suspended Solids (TSS) tss | Instantaneous maximum | —0 samples above | 400 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 12 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Zinc, Total zinc_total | Annual | 0.004 mg/L | 0.26 mg/L | At or below NALAnnual average of 12 eligible result(s) compared with the annual NAL.0.01× threshold | 12 eligible8 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
An NAL exceedance is a permit-defined condition that triggers Exceedance Response Actions under the Industrial General Permit. It is not a violation, an enforcement action, or a Water Board compliance determination. Annual values use the arithmetic average of eligible results with non-detects treated as zero; instantaneous maximum NALs (total suspended solids, oil and grease, pH) are exceeded when two or more eligible results in a reporting year fall outside the level. Rules transcribed from 2014-0057-DWQ as amended by 2015-0122-DWQ ↗ (effective 2015-07-01, superseded 2020-06-30); 2014-0057-DWQ as amended by 2018-0028-DWQ ↗ (effective 2020-07-01).
Provenance