Industrial stormwater facility
2 43I025736 · Notice of Intent · San Jose, Santa Clara
Official
Hydrologic
Official facility coordinate plotted against the official 2026 impaired-water geometry.
303(d) context
Grouped by derived geographic association class.
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (9) Benthic Community Effects, Bifenthrin, Cypermethrin, Diazinon, Mercury, Oxygen, Dissolved +3 more
Associations are calculated from official facility coordinates, USGS HUC12 boundaries, and official 2026 impaired-water geometry. They do not establish a discharge connection or causation.
Water Board-stated TMDL waste load allocations applied to this industrial permit in SMARTS.
No SMARTS TMDL requirement is recorded for this WDID. In the statewide TMDL export only permits in Regions 4, 8 and 9 currently carry industrial TMDL requirements, so an absence here is not a statement that the facility discharges to an unimpaired water.
Official monitoring
Self-reported industrial stormwater sampling results as submitted by the discharger to SMARTS.
Loading reported results…
| Sample date | Location | Parameter | Result | Units | Event |
|---|---|---|---|---|---|
| 2026-04-10 | Sample Point | Aluminum | 3.78 | mg/L | Qualifying Storm Event |
| 2026-04-10 | Sample Point | Iron | .319 | mg/L | Qualifying Storm Event |
| 2026-04-10 | Sample Point | Nitrate/Nitrite (Nitrite + Nitrate as N) | .97 | mg/L | Qualifying Storm Event |
| 2026-04-10 | Sample Point | Oil and Grease | 4.4 | mg/L | Qualifying Storm Event |
| 2026-04-10 | Sample Point | pH | 1.13 | SU | Qualifying Storm Event |
| 2026-04-10 | Sample Point | Total Suspended Solids (TSS) | 108 | mg/L | Qualifying Storm Event |
| 2026-04-10 | Sample Point | Zinc | .163 | mg/L | Qualifying Storm Event |
| 2025-11-13 | Sample Point | Aluminum | 2.58 | mg/L | Qualifying Storm Event |
| 2025-11-13 | Sample Point | Iron | .045 | mg/L | Qualifying Storm Event |
| 2025-11-13 | Sample Point | Nitrate | .31 | mg/L | Qualifying Storm Event |
| 2025-11-13 | Sample Point | Nitrate/Nitrite (Nitrite + Nitrate as N) | .41 | mg/L | Qualifying Storm Event |
| 2025-11-13 | Sample Point | Nitrogen, Nitrite | DNQ .096(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-11-13 | Sample Point | Oil and Grease | DNQ 3.9(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-11-13 | Sample Point | pH | 7.57 | SU | Qualifying Storm Event |
| 2025-11-13 | Sample Point | Total Suspended Solids (TSS) | 68 | mg/L | Qualifying Storm Event |
| 2025-11-13 | Sample Point | Zinc | .102 | mg/L | Qualifying Storm Event |
| 2025-03-05 | Sample Point | Aluminum | 1.7 | mg/L | Qualifying Storm Event |
| 2025-03-05 | Sample Point | Iron | 1.259 | mg/L | Qualifying Storm Event |
| 2025-03-05 | Sample Point | Nitrate | .1 | mg/L | Qualifying Storm Event |
| 2025-03-05 | Sample Point | Nitrate/Nitrite (Nitrite + Nitrate as N) | 1.2 | mg/L | Qualifying Storm Event |
| 2025-03-05 | Sample Point | Nitrogen, Nitrite | 1.1 | mg/L | Qualifying Storm Event |
| 2025-03-05 | Sample Point | Oil and Grease | 3 | mg/L | Qualifying Storm Event |
| 2025-03-05 | Sample Point | pH | 6.96 | SU | Qualifying Storm Event |
| 2025-03-05 | Sample Point | Total Suspended Solids (TSS) | 32 | mg/L | Qualifying Storm Event |
| 2025-03-05 | Sample Point | Zinc | .158 | mg/L | Qualifying Storm Event |
Monitoring rows are official self-reported SMARTS submissions, joined to this facility by WDID. California Stormwater Intelligence does not restate, correct, average or evaluate reported values, and no benchmark comparison or violation determination is made.
YDOS-derived
Reported SMARTS analytical results compared against the Numeric Action Levels of the Industrial General Permit version in effect for each reporting year (July 1 – June 30).
| Parameter | NAL type | Calculated value | NAL | Result | Samples used | Method |
|---|---|---|---|---|---|---|
Aluminum, Total aluminum_total | Annual | — | 0.75 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible2 excluded | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Iron, Total iron_total | Annual | — | 1 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible2 excluded | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Nitrite Plus Nitrate (as N) nitrate_nitrite_n | Annual | — | 0.68 mg/L as N | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible2 excluded | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Oil and Grease oil_grease | Instantaneous maximum | —0 samples above | 25 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible2 excluded | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
pH ph | Instantaneous maximum | —0 samples above | 6 – 9 pH units | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible2 excluded | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Total Suspended Solids (TSS) tss | Instantaneous maximum | —0 samples above | 400 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible2 excluded | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Zinc, Total zinc_total | Annual | — | 0.26 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible2 excluded | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
An NAL exceedance is a permit-defined condition that triggers Exceedance Response Actions under the Industrial General Permit. It is not a violation, an enforcement action, or a Water Board compliance determination. Annual values use the arithmetic average of eligible results with non-detects treated as zero; instantaneous maximum NALs (total suspended solids, oil and grease, pH) are exceeded when two or more eligible results in a reporting year fall outside the level. Rules transcribed from 2014-0057-DWQ as amended by 2015-0122-DWQ ↗ (effective 2015-07-01, superseded 2020-06-30); 2014-0057-DWQ as amended by 2018-0028-DWQ ↗ (effective 2020-07-01).
Provenance