Industrial stormwater facility
4 19I021437 · Notice of Intent · Terminal Island, Los Angeles
Official
Hydrologic
Official facility coordinate plotted against the official 2026 impaired-water geometry.
303(d) context
Grouped by derived geographic association class.
Bay & Harbor · Integrated Report category 4a · TMDL approved by USEPA
Listed pollutants / stressors (16) Benzo(a)anthracene, Benzo(a)pyrene, Chlordane, Chrysene (C1-C4), Copper, DDE (Dichlorodiphenyldichloroethylene) +10 more
Bay & Harbor · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (8) Benthic Community Effects, Copper, DDD (Dichlorodiphenyldichloroethane), DDE (Dichlorodiphenyldichloroethylene), DDT (Dichlorodiphenyltrichloroethane), PCBs (Polychlorinated biphenyls) +2 more
Coastal & Bay Shoreline · Integrated Report category 4a · TMDL approved by USEPA
Listed pollutants / stressors (2) DDT (Dichlorodiphenyltrichloroethane), PCBs (Polychlorinated biphenyls)
Estuary · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (11) Chlordane, Copper, DDT (Dichlorodiphenyltrichloroethane), DDT (sediment), Indicator Bacteria, Oxygen, Dissolved +5 more
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (7) Chlordane, Chlorine, Copper, Dioxin, Indicator Bacteria, Nickel +1 more
Coastal & Bay Shoreline · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (2) Indicator Bacteria, PCBs (Polychlorinated biphenyls)
Associations are calculated from official facility coordinates, USGS HUC12 boundaries, and official 2026 impaired-water geometry. They do not establish a discharge connection or causation.
Numeric effluent limits and action levels stated by the Water Board for this permit, with the receiving water named in the TMDL.
Receiving water named in TMDL Fish Harbor
| Parameter | Limit type | Period | Basis | Limit | Due date | Reported results for parameter |
|---|---|---|---|---|---|---|
| Copper, TotalVocabulary match: Copper (narrower) | TMDL NAL | FINAL | INSTANTANEOUS | .0058 mg/L | 2032-05-05 | 76 results · latest 2026-01-02 |
| Lead, TotalVocabulary match: Lead (narrower) | TMDL NAL | FINAL | INSTANTANEOUS | .221 mg/L | 2032-05-05 | 140 results · latest 2026-01-02 |
| Zinc, TotalVocabulary match: Zinc (narrower) | TMDL NAL | FINAL | INSTANTANEOUS | .095 mg/L | 2032-05-05 | 140 results · latest 2026-01-02 |
Limit values, limit periods, parameters, TMDL names and receiving-water names are reproduced exactly as stated by the Water Board in SMARTS. California Stormwater Intelligence does not compare reported monitoring results to these limits and makes no exceedance, violation or compliance determination. Where a stated receiving-water name is linked to a 2026 303(d) waterbody, that link is a derived exact-name match, not a Water Board determination.
Official monitoring
Self-reported industrial stormwater sampling results as submitted by the discharger to SMARTS.
Loading reported results…
| Sample date | Location | Parameter | Result | Units | Event |
|---|---|---|---|---|---|
| 2026-01-02 | SP#1 | Aluminum | .079 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Aluminum | .079 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Aluminum | .079 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Aluminum | .079 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Copper | .00665 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Copper | .00665 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Copper | .00665 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Copper | .00665 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Iron | .039 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Iron | .039 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Iron | .039 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Iron | .039 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Lead | .00039 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Lead | .00039 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Lead | .00039 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Lead | .00039 | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Oil and Grease | ND 1.9(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Oil and Grease | ND 1.9(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Oil and Grease | ND 1.9(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Oil and Grease | ND 1.9(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-01-02 | SP#1 | pH | 7 | SU | Qualifying Storm Event |
| 2026-01-02 | SP#1 | pH | 7 | SU | Qualifying Storm Event |
| 2026-01-02 | SP#1 | pH | 7 | SU | Qualifying Storm Event |
| 2026-01-02 | SP#1 | pH | 7 | SU | Qualifying Storm Event |
| 2026-01-02 | SP#1 | Total Suspended Solids (TSS) | 1 | mg/L | Qualifying Storm Event |
Monitoring rows are official self-reported SMARTS submissions, joined to this facility by WDID. California Stormwater Intelligence does not restate, correct, average or evaluate reported values, and no benchmark comparison or violation determination is made.
YDOS-derived
Reported SMARTS analytical results compared against the Numeric Action Levels of the Industrial General Permit version in effect for each reporting year (July 1 – June 30).
| Parameter | NAL type | Calculated value | NAL | Result | Samples used | Method |
|---|---|---|---|---|---|---|
Aluminum, Total Recoverable aluminum_total | Annual | 0.083 mg/L | 0.75 mg/L | At or below NALAnnual average of 16 eligible result(s) compared with the annual NAL.0.11× threshold | 16 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Copper, Total Recoverable copper_total | Annual | 0.008 mg/L | 0.033 mg/L | At or below NALAnnual average of 16 eligible result(s) compared with the annual NAL.0.25× threshold | 16 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Iron, Total Recoverable iron_total | Annual | 0.045 mg/L | 1 mg/L | At or below NALAnnual average of 16 eligible result(s) compared with the annual NAL.0.04× threshold | 16 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Lead, Total Recoverable lead_total | Annual | 5.67e-4 mg/L | 0.262 mg/L | At or below NALAnnual average of 16 eligible result(s) compared with the annual NAL.0× threshold | 16 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Oil and Grease oil_grease | Instantaneous maximum | —0 samples above | 25 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 16 eligible16 non-detect as zero | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
pH ph | Instantaneous maximum | —0 samples above | 6 – 9 pH units | Within NAL rangeNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 16 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Total Suspended Solids (TSS) tss | Instantaneous maximum | —0 samples above | 400 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 16 eligible4 non-detect as zero | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Zinc, Total Recoverable zinc_total | Annual | 0.021 mg/L | 0.26 mg/L | At or below NALAnnual average of 16 eligible result(s) compared with the annual NAL.0.08× threshold | 16 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
YDOS-derived overlap
Parameters where this facility has an NAL exceedance in at least one reporting year and the geographically associated waterbody carries a 303(d) listing for the same pollutant.
CopperMonitoringAbove NAL303(d) impairmentLos Angeles - Harbor Fish Harbor
1 reporting year above the annual NAL, most recently RY 2016 · 1 303(d) listing · 1 stated TMDL requirement · association: derived nearby in watershed (high confidence)
CopperMonitoringAbove NAL303(d) impairmentLos Angeles - Long Beach Inner Harbor
1 reporting year above the annual NAL, most recently RY 2016 · 1 303(d) listing · 1 stated TMDL requirement · association: derived nearby in watershed (high confidence)
CopperMonitoringAbove NAL303(d) impairmentLos Angeles River Estuary (Queensway Bay)
1 reporting year above the annual NAL, most recently RY 2016 · 1 303(d) listing · 1 stated TMDL requirement · association: derived watershed association (low confidence)
CopperMonitoringAbove NAL303(d) impairmentSan Gabriel River Estuary
1 reporting year above the annual NAL, most recently RY 2016 · 1 303(d) listing · 1 stated TMDL requirement · association: derived watershed association (low confidence)
Overlap is informational co-occurrence between a derived NAL comparison and an official 303(d) listing. It is not evidence that this facility caused or contributed to the impairment.
An NAL exceedance is a permit-defined condition that triggers Exceedance Response Actions under the Industrial General Permit. It is not a violation, an enforcement action, or a Water Board compliance determination. Annual values use the arithmetic average of eligible results with non-detects treated as zero; instantaneous maximum NALs (total suspended solids, oil and grease, pH) are exceeded when two or more eligible results in a reporting year fall outside the level. Rules transcribed from 2014-0057-DWQ as amended by 2015-0122-DWQ ↗ (effective 2015-07-01, superseded 2020-06-30); 2014-0057-DWQ as amended by 2018-0028-DWQ ↗ (effective 2020-07-01).
Provenance