Industrial stormwater facility
4 19I017207 · Notice of Intent · Long Beach, Los Angeles
Official
Hydrologic
Official facility coordinate plotted against the official 2026 impaired-water geometry.
303(d) context
Grouped by derived geographic association class.
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (8) Aluminum, Benthic Community Effects, Copper, Indicator Bacteria, Lead, pH +2 more
Lake & Reservoir · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (1) Mercury
Estuary · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (11) Chlordane, Copper, DDT (Dichlorodiphenyltrichloroethane), DDT (sediment), Indicator Bacteria, Oxygen, Dissolved +5 more
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (24) Aluminum, Ammonia, Bifenthrin, Copper, Copper, Dissolved, Cyanide +18 more
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (9) Ammonia, Copper, Indicator Bacteria, Lead, Nutrients (Algae), Oil +3 more
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (8) Copper, Indicator Bacteria, Lead, Oil and Grease, pH, Toxicity +2 more
Associations are calculated from official facility coordinates, USGS HUC12 boundaries, and official 2026 impaired-water geometry. They do not establish a discharge connection or causation.
Numeric effluent limits and action levels stated by the Water Board for this permit, with the receiving water named in the TMDL.
Receiving water named in TMDL Los Angeles River and Los Angeles River Tributaries
| Parameter | Limit type | Period | Basis | Limit | Due date | Reported results for parameter |
|---|---|---|---|---|---|---|
| Copper, TotalVocabulary match: Copper (narrower) | NEL | FINAL | INSTANTANEOUS | .06749 mg/L | 2020-07-01 | 16 results · latest 2017-02-17 |
| Lead, TotalVocabulary match: Lead (narrower) | NEL | FINAL | INSTANTANEOUS | .094 mg/L | 2020-07-01 | 16 results · latest 2017-02-17 |
| Zinc, TotalVocabulary match: Zinc (narrower) | NEL | FINAL | INSTANTANEOUS | .159 mg/L | 2020-07-01 | 16 results · latest 2017-02-17 |
Limit values, limit periods, parameters, TMDL names and receiving-water names are reproduced exactly as stated by the Water Board in SMARTS. California Stormwater Intelligence does not compare reported monitoring results to these limits and makes no exceedance, violation or compliance determination. Where a stated receiving-water name is linked to a 2026 303(d) waterbody, that link is a derived exact-name match, not a Water Board determination.
Official monitoring
Self-reported industrial stormwater sampling results as submitted by the discharger to SMARTS.
Loading reported results…
| Sample date | Location | Parameter | Result | Units | Event |
|---|---|---|---|---|---|
| 2017-02-17 | INF-1 | Aluminum | 1.22 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Aluminum | 1.22 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Aluminum | 1.22 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Aluminum | 1.22 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Arsenic | .00357 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Arsenic | .00357 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Arsenic | .00357 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Arsenic | .00357 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Cadmium | .00131 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Cadmium | .00131 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Cadmium | .00131 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Cadmium | .00131 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Copper | .0306 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Copper | .0306 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Copper | .0306 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Copper | .0306 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Hydrocarbons, Total Petroleum | .63 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Hydrocarbons, Total Petroleum | .63 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Hydrocarbons, Total Petroleum | .63 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Hydrocarbons, Total Petroleum | .63 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Lead | .0107 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Lead | .0107 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Lead | .0107 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Lead | .0107 | mg/L | Qualifying Storm Event |
| 2017-02-17 | INF-1 | Mercury | DNQ .19(non-detect / est.) | ug/L | Qualifying Storm Event |
Monitoring rows are official self-reported SMARTS submissions, joined to this facility by WDID. California Stormwater Intelligence does not restate, correct, average or evaluate reported values, and no benchmark comparison or violation determination is made.
YDOS-derived
Reported SMARTS analytical results compared against the Numeric Action Levels of the Industrial General Permit version in effect for each reporting year (July 1 – June 30).
| Parameter | NAL type | Calculated value | NAL | Result | Samples used | Method |
|---|---|---|---|---|---|---|
Aluminum, Total aluminum_total | Annual | — | 0.75 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible8 excluded | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Arsenic, Total arsenic_total | Annual | — | 0.15 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible8 excluded | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Cadmium, Total cadmium_total | Annual | — | 0.005 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible8 excluded | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Copper, Total copper_total | Annual | — | 0.033 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible8 excluded | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Lead, Total lead_total | Annual | — | 0.262 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible8 excluded | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Mercury, Total mercury_total | Annual | — | 0.001 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible8 excluded | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Silver, Total silver_total | Annual | — | 0.018 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible8 excluded | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Zinc, Total zinc_total | Annual | — | 0.26 mg/L | Not evaluatedNo eligible analytical results for this reporting year; every reported result was excluded with a stated reason. | 0 eligible8 excluded | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
An NAL exceedance is a permit-defined condition that triggers Exceedance Response Actions under the Industrial General Permit. It is not a violation, an enforcement action, or a Water Board compliance determination. Annual values use the arithmetic average of eligible results with non-detects treated as zero; instantaneous maximum NALs (total suspended solids, oil and grease, pH) are exceeded when two or more eligible results in a reporting year fall outside the level. Rules transcribed from 2014-0057-DWQ as amended by 2015-0122-DWQ ↗ (effective 2015-07-01, superseded 2020-06-30); 2014-0057-DWQ as amended by 2018-0028-DWQ ↗ (effective 2020-07-01).
Provenance