Industrial stormwater facility
4 19I021528 · Notice of Intent · Van Nuys, Los Angeles
Official
Hydrologic
Official facility coordinate plotted against the official 2026 impaired-water geometry.
303(d) context
Grouped by derived geographic association class.
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (3) Copper, Indicator Bacteria, Toxicity
Lake & Reservoir · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (3) Oxygen, Dissolved, Temperature, water, Toxicity
Associations are calculated from official facility coordinates, USGS HUC12 boundaries, and official 2026 impaired-water geometry. They do not establish a discharge connection or causation.
Numeric effluent limits and action levels stated by the Water Board for this permit, with the receiving water named in the TMDL.
Receiving water named in TMDL Los Angeles River and Los Angeles River Tributaries
| Parameter | Limit type | Period | Basis | Limit | Due date | Reported results for parameter |
|---|---|---|---|---|---|---|
| Cadmium, TotalVocabulary match: Cadmium (narrower) | NEL | FINAL | INSTANTANEOUS | .0031 mg/L | 2020-07-01 | 12 results · latest 2024-02-01 |
| Copper, TotalVocabulary match: Copper (narrower) | NEL | FINAL | INSTANTANEOUS | .06749 mg/L | 2020-07-01 | 12 results · latest 2024-02-01 |
| Lead, TotalVocabulary match: Lead (narrower) | NEL | FINAL | INSTANTANEOUS | .094 mg/L | 2020-07-01 | 12 results · latest 2024-02-01 |
| Zinc, TotalVocabulary match: Zinc (narrower) | NEL | FINAL | INSTANTANEOUS | .159 mg/L | 2020-07-01 | 12 results · latest 2024-02-01 |
Receiving water named in TMDL Los Angeles River Tributaries
| Parameter | Limit type | Period | Basis | Limit | Due date | Reported results for parameter |
|---|---|---|---|---|---|---|
| Ammonia, Total (as N)Vocabulary match: Ammonia as N, Total (exact) | NEL | FINAL | INSTANTANEOUS | 10.1 mg/L | 2020-07-01 | 12 results · latest 2024-02-01 |
Receiving water named in TMDL Los Angeles River Watershed
| Parameter | Limit type | Period | Basis | Limit | Due date | Reported results for parameter |
|---|---|---|---|---|---|---|
| Nitrate, Total (as N)Vocabulary match: Nitrate (alias) | NEL | FINAL | INSTANTANEOUS | 8 mg/L | 2020-07-01 | None reported |
| Nitrite Plus Nitrate (as N)Vocabulary match: Nitrate/Nitrite (Nitrite + Nitrate as N) (exact) | NEL | FINAL | INSTANTANEOUS | 8 mg/L | 2020-07-01 | 12 results · latest 2024-02-01 |
| Nitrite, Total (as N)Vocabulary match: Nitrogen, Nitrite (alias) | NEL | FINAL | INSTANTANEOUS | 1 mg/L | 2020-07-01 | None reported |
Limit values, limit periods, parameters, TMDL names and receiving-water names are reproduced exactly as stated by the Water Board in SMARTS. California Stormwater Intelligence does not compare reported monitoring results to these limits and makes no exceedance, violation or compliance determination. Where a stated receiving-water name is linked to a 2026 303(d) waterbody, that link is a derived exact-name match, not a Water Board determination.
Official monitoring
Self-reported industrial stormwater sampling results as submitted by the discharger to SMARTS.
Loading reported results…
| Sample date | Location | Parameter | Result | Units | Event |
|---|---|---|---|---|---|
| 2024-02-01 | South SouthEast | Ammonia as N, Total | < .08(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Ammonia as N, Total | < .08(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Ammonia as N, Total | < .08(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Cadmium | < .0002(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Cadmium | < .0002(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Cadmium | < .0002(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Copper | .0072 | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Copper | .0072 | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Copper | .0072 | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Lead | .0006 | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Lead | .0006 | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Lead | .0006 | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Nitrate/Nitrite (Nitrite + Nitrate as N) | .36 | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Nitrate/Nitrite (Nitrite + Nitrate as N) | .36 | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Nitrate/Nitrite (Nitrite + Nitrate as N) | .36 | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Oil and Grease | < 3(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Oil and Grease | < 3(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Oil and Grease | < 3(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | pH | 7.03 | SU | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | pH | 7.03 | SU | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | pH | 7.03 | SU | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Total Suspended Solids (TSS) | 18 | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Total Suspended Solids (TSS) | 18 | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Total Suspended Solids (TSS) | 18 | mg/L | Qualifying Storm Event |
| 2024-02-01 | South SouthEast | Zinc | .229 | mg/L | Qualifying Storm Event |
Monitoring rows are official self-reported SMARTS submissions, joined to this facility by WDID. California Stormwater Intelligence does not restate, correct, average or evaluate reported values, and no benchmark comparison or violation determination is made.
YDOS-derived
Reported SMARTS analytical results compared against the Numeric Action Levels of the Industrial General Permit version in effect for each reporting year (July 1 – June 30).
| Parameter | NAL type | Calculated value | NAL | Result | Samples used | Method |
|---|---|---|---|---|---|---|
Ammonia, Total (as N) ammonia_n | Annual | 0.37 mg/L | 2.14 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.17× threshold | 6 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Cadmium, Total cadmium_total | Annual | 0 mg/L | 0.005 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0× threshold | 6 eligible6 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Copper, Total copper_total | Annual | 0.004 mg/L | 0.033 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.12× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Lead, Total lead_total | Annual | 4.50e-4 mg/L | 0.262 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Nitrite Plus Nitrate (as N) nitrate_nitrite_n | Annual | 0.18 mg/L as N | 0.68 mg/L as N | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.26× threshold | 6 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Oil and Grease oil_grease | Instantaneous maximum | —0 samples above | 25 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 6 eligible6 non-detect as zero | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
pH ph | Instantaneous maximum | —0 samples above | 6 – 9 pH units | Within NAL rangeNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 6 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Total Suspended Solids (TSS) tss | Instantaneous maximum | —0 samples above | 400 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 6 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Zinc, Total zinc_total | Annual | 0.235 mg/L | 0.26 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.9× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
An NAL exceedance is a permit-defined condition that triggers Exceedance Response Actions under the Industrial General Permit. It is not a violation, an enforcement action, or a Water Board compliance determination. Annual values use the arithmetic average of eligible results with non-detects treated as zero; instantaneous maximum NALs (total suspended solids, oil and grease, pH) are exceeded when two or more eligible results in a reporting year fall outside the level. Rules transcribed from 2014-0057-DWQ as amended by 2015-0122-DWQ ↗ (effective 2015-07-01, superseded 2020-06-30); 2014-0057-DWQ as amended by 2018-0028-DWQ ↗ (effective 2020-07-01).
Provenance