Industrial stormwater facility
8 30I020502 · Notice of Intent · Anaheim, Orange
Official
Hydrologic
Official facility coordinate plotted against the official 2026 impaired-water geometry.
303(d) context
Grouped by derived geographic association class.
Estuary · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (1) Toxicity
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (3) Ammonia (Unionized), Indicator Bacteria, pH
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (1) Ammonia (Unionized)
Bay & Harbor · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (6) Chlordane, Copper, Indicator Bacteria, Lead, PCBs (Polychlorinated biphenyls), Toxicity
Associations are calculated from official facility coordinates, USGS HUC12 boundaries, and official 2026 impaired-water geometry. They do not establish a discharge connection or causation.
Water Board-stated TMDL waste load allocations applied to this industrial permit in SMARTS.
No SMARTS TMDL requirement is recorded for this WDID. In the statewide TMDL export only permits in Regions 4, 8 and 9 currently carry industrial TMDL requirements, so an absence here is not a statement that the facility discharges to an unimpaired water.
Official monitoring
Self-reported industrial stormwater sampling results as submitted by the discharger to SMARTS.
Loading reported results…
| Sample date | Location | Parameter | Result | Units | Event |
|---|---|---|---|---|---|
| 2025-03-13 | D-1 | Aluminum | 1.5 | mg/L | Qualifying Storm Event |
| 2025-03-13 | D-1 | Chemical oxygen demand (COD) | 23 | mg/L | Qualifying Storm Event |
| 2025-03-13 | D-1 | Copper | .018 | mg/L | Qualifying Storm Event |
| 2025-03-13 | D-1 | Iron | 1.7 | mg/L | Qualifying Storm Event |
| 2025-03-13 | D-1 | Lead | .0053 | mg/L | Qualifying Storm Event |
| 2025-03-13 | D-1 | Nitrate/Nitrite (Nitrite + Nitrate as N) | ND .05(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-03-13 | D-1 | Oil and Grease | ND 1.4(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-03-13 | D-1 | Zinc | .19 | mg/L | Qualifying Storm Event |
| 2024-02-01 | D-1 | Aluminum | DNQ .096(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | D-1 | Chemical oxygen demand (COD) | 7 | mg/L | Qualifying Storm Event |
| 2024-02-01 | D-1 | Iron | DNQ .063(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | D-1 | Lead | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | D-1 | Oil and Grease | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-02-01 | D-1 | pH | 7.2 | SU | Qualifying Storm Event |
| 2024-02-01 | D-1 | Total Suspended Solids (TSS) | 7 | mg/L | Qualifying Storm Event |
| 2024-02-01 | D-1 | Zinc | .044 | mg/L | Qualifying Storm Event |
| 2024-01-03 | D-1 | Aluminum | .5 | mg/L | Qualifying Storm Event |
| 2024-01-03 | D-1 | Chemical oxygen demand (COD) | DNQ 34(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-01-03 | D-1 | Iron | .8 | mg/L | Qualifying Storm Event |
| 2024-01-03 | D-1 | Lead | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-01-03 | D-1 | Oil and Grease | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-01-03 | D-1 | pH | 7.58 | SU | Qualifying Storm Event |
| 2024-01-03 | D-1 | Total Suspended Solids (TSS) | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2024-01-03 | D-1 | Zinc | .11 | mg/L | Qualifying Storm Event |
| 2023-03-29 | D-1 | Aluminum | .12 | mg/L | Qualifying Storm Event |
Monitoring rows are official self-reported SMARTS submissions, joined to this facility by WDID. California Stormwater Intelligence does not restate, correct, average or evaluate reported values, and no benchmark comparison or violation determination is made.
YDOS-derived
Reported SMARTS analytical results compared against the Numeric Action Levels of the Industrial General Permit version in effect for each reporting year (July 1 – June 30).
| Parameter | NAL type | Calculated value | NAL | Result | Samples used | Method |
|---|---|---|---|---|---|---|
Aluminum, Total Recoverable aluminum_total | Annual | 1.5 mg/L | 0.75 mg/L | Above NALAnnual average of 1 eligible result(s) compared with the annual NAL.2× threshold | 1 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Chemical Oxygen Demand (COD) cod | Annual | 23 mg/L | 120 mg/L | At or below NALAnnual average of 1 eligible result(s) compared with the annual NAL.0.19× threshold | 1 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Copper, Total Recoverable copper_total | Annual | 0.018 mg/L | 0.033 mg/L | At or below NALAnnual average of 1 eligible result(s) compared with the annual NAL.0.54× threshold | 1 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Iron, Total Recoverable iron_total | Annual | 1.7 mg/L | 1 mg/L | Above NALAnnual average of 1 eligible result(s) compared with the annual NAL.1.7× threshold | 1 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Lead, Total Recoverable lead_total | Annual | 0.005 mg/L | 0.262 mg/L | At or below NALAnnual average of 1 eligible result(s) compared with the annual NAL.0.02× threshold | 1 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Nitrite Plus Nitrate (as N) nitrate_nitrite_n | Annual | 0 mg/L as N | 0.68 mg/L as N | At or below NALAnnual average of 1 eligible result(s) compared with the annual NAL.0× threshold | 1 eligible1 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Oil and Grease oil_grease | Instantaneous maximum | —0 samples above | 25 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 1 eligible1 non-detect as zero | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Zinc, Total Recoverable zinc_total | Annual | 0.19 mg/L | 0.26 mg/L | At or below NALAnnual average of 1 eligible result(s) compared with the annual NAL.0.73× threshold | 1 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
YDOS-derived overlap
Parameters where this facility has an NAL exceedance in at least one reporting year and the geographically associated waterbody carries a 303(d) listing for the same pollutant.
CopperMonitoringAbove NAL303(d) impairmentHuntington Harbour
2 reporting years above the annual NAL, most recently RY 2019 · 1 303(d) listing · association: derived watershed association (low confidence)
Overlap is informational co-occurrence between a derived NAL comparison and an official 303(d) listing. It is not evidence that this facility caused or contributed to the impairment.
An NAL exceedance is a permit-defined condition that triggers Exceedance Response Actions under the Industrial General Permit. It is not a violation, an enforcement action, or a Water Board compliance determination. Annual values use the arithmetic average of eligible results with non-detects treated as zero; instantaneous maximum NALs (total suspended solids, oil and grease, pH) are exceeded when two or more eligible results in a reporting year fall outside the level. Rules transcribed from 2014-0057-DWQ as amended by 2015-0122-DWQ ↗ (effective 2015-07-01, superseded 2020-06-30); 2014-0057-DWQ as amended by 2018-0028-DWQ ↗ (effective 2020-07-01).
Provenance