Industrial stormwater facility
8 30MR000017 · Region 8 - Scrap Metal Permit · Garden Grove, Orange
Official
Hydrologic
Official facility coordinate plotted against the official 2026 impaired-water geometry.
303(d) context
Grouped by derived geographic association class.
Estuary · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (1) Toxicity
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (3) Ammonia (Unionized), Indicator Bacteria, pH
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (1) Ammonia (Unionized)
Bay & Harbor · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (6) Chlordane, Copper, Indicator Bacteria, Lead, PCBs (Polychlorinated biphenyls), Toxicity
Associations are calculated from official facility coordinates, USGS HUC12 boundaries, and official 2026 impaired-water geometry. They do not establish a discharge connection or causation.
Water Board-stated TMDL waste load allocations applied to this industrial permit in SMARTS.
No SMARTS TMDL requirement is recorded for this WDID. In the statewide TMDL export only permits in Regions 4, 8 and 9 currently carry industrial TMDL requirements, so an absence here is not a statement that the facility discharges to an unimpaired water.
Official monitoring
Self-reported industrial stormwater sampling results as submitted by the discharger to SMARTS.
Loading reported results…
| Sample date | Location | Parameter | Result | Units | Event |
|---|---|---|---|---|---|
| 2026-04-01 | DP#1 | Aluminum | 880 | ug/L | Rain Event |
| 2026-04-01 | DP#1 | Cadmium | .73 | ug/L | Rain Event |
| 2026-04-01 | DP#1 | Chemical oxygen demand (COD) | 160 | mg/L | Rain Event |
| 2026-04-01 | DP#1 | Copper | 110 | ug/L | Rain Event |
| 2026-04-01 | DP#1 | Electrical Conductivity | 3900 | umhos/cm | Rain Event |
| 2026-04-01 | DP#1 | Hydrocarbons, Total Petroleum | ND —(non-detect / est.) | mg/L | Rain Event |
| 2026-04-01 | DP#1 | Iron | 1700 | ug/L | Rain Event |
| 2026-04-01 | DP#1 | Lead | 6.8 | ug/L | Rain Event |
| 2026-04-01 | DP#1 | Nickel | 3.8 | ug/L | Rain Event |
| 2026-04-01 | DP#1 | Oil and Grease | 2.4 | mg/L | Rain Event |
| 2026-04-01 | DP#1 | pH | 6.5 | SU | Rain Event |
| 2026-04-01 | DP#1 | Turbidity | 30 | NTU | Rain Event |
| 2026-04-01 | DP#1 | Zinc | 170 | ug/L | Rain Event |
| 2026-02-16 | DP#2 | Aluminum | 2100 | ug/L | Rain Event |
| 2026-02-16 | DP#2 | Cadmium | 1.5 | ug/L | Rain Event |
| 2026-02-16 | DP#2 | Chemical oxygen demand (COD) | 130 | mg/L | Rain Event |
| 2026-02-16 | DP#2 | Copper | 240 | ug/L | Rain Event |
| 2026-02-16 | DP#2 | Electrical Conductivity | 52 | umhos/cm | Rain Event |
| 2026-02-16 | DP#2 | Hydrocarbons, Total Petroleum | ND —(non-detect / est.) | mg/L | Rain Event |
| 2026-02-16 | DP#2 | Iron | 3700 | ug/L | Rain Event |
| 2026-02-16 | DP#2 | Lead | 16 | ug/L | Rain Event |
| 2026-02-16 | DP#2 | Nickel | 8.8 | ug/L | Rain Event |
| 2026-02-16 | DP#2 | Oil and Grease | 3.6 | mg/L | Rain Event |
| 2026-02-16 | DP#2 | pH | 6.7 | SU | Rain Event |
| 2026-02-16 | DP#2 | Turbidity | 95 | NTU | Rain Event |
Monitoring rows are official self-reported SMARTS submissions, joined to this facility by WDID. California Stormwater Intelligence does not restate, correct, average or evaluate reported values, and no benchmark comparison or violation determination is made.
YDOS-derived
Reported SMARTS analytical results compared against the Numeric Action Levels of the Industrial General Permit version in effect for each reporting year (July 1 – June 30).
| Parameter | NAL type | Calculated value | NAL | Result | Samples used | Method |
|---|---|---|---|---|---|---|
Aluminum, Total Recoverable aluminum_total | Annual | 1.593 mg/L | 0.75 mg/L | Above NALAnnual average of 3 eligible result(s) compared with the annual NAL.2.12× threshold | 3 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Cadmium, Total Recoverable cadmium_total | Annual | 0.001 mg/L | 0.005 mg/L | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0.23× threshold | 3 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Chemical Oxygen Demand (COD) cod | Annual | 150 mg/L | 120 mg/L | Above NALAnnual average of 3 eligible result(s) compared with the annual NAL.1.25× threshold | 3 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Copper, Total Recoverable copper_total | Annual | 0.183 mg/L | 0.033 mg/L | Above NALAnnual average of 3 eligible result(s) compared with the annual NAL.5.52× threshold | 3 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Iron, Total Recoverable iron_total | Annual | 2.633 mg/L | 1 mg/L | Above NALAnnual average of 3 eligible result(s) compared with the annual NAL.2.63× threshold | 3 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Lead, Total Recoverable lead_total | Annual | 0.012 mg/L | 0.262 mg/L | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0.05× threshold | 3 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Nickel, Total Recoverable nickel_total | Annual | 0.007 mg/l | 1.02 mg/l | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0.01× threshold | 3 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Oil and Grease oil_grease | Instantaneous maximum | —0 samples above | 25 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 3 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
pH ph | Instantaneous maximum | —0 samples above | 6 – 9 pH units | Within NAL rangeNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 3 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Zinc, Total Recoverable zinc_total | Annual | 0.25 mg/L | 0.26 mg/L | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0.96× threshold | 3 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
YDOS-derived overlap
Parameters where this facility has an NAL exceedance in at least one reporting year and the geographically associated waterbody carries a 303(d) listing for the same pollutant.
CopperMonitoringAbove NAL303(d) impairmentHuntington Harbour
9 reporting years above the annual NAL, most recently RY 2025 · 1 303(d) listing · association: derived watershed association (low confidence)
LeadMonitoringAbove NAL303(d) impairmentHuntington Harbour
1 reporting year above the annual NAL, most recently RY 2017 · 1 303(d) listing · association: derived watershed association (low confidence)
pHMonitoringAbove NAL303(d) impairmentBolsa Chica Channel
1 reporting year above the instantaneous maximum NAL, most recently RY 2022 · 1 303(d) listing · association: derived watershed association (low confidence)
Overlap is informational co-occurrence between a derived NAL comparison and an official 303(d) listing. It is not evidence that this facility caused or contributed to the impairment.
An NAL exceedance is a permit-defined condition that triggers Exceedance Response Actions under the Industrial General Permit. It is not a violation, an enforcement action, or a Water Board compliance determination. Annual values use the arithmetic average of eligible results with non-detects treated as zero; instantaneous maximum NALs (total suspended solids, oil and grease, pH) are exceeded when two or more eligible results in a reporting year fall outside the level. Rules transcribed from 2014-0057-DWQ as amended by 2015-0122-DWQ ↗ (effective 2015-07-01, superseded 2020-06-30); 2014-0057-DWQ as amended by 2018-0028-DWQ ↗ (effective 2020-07-01).
Provenance