Industrial stormwater facility
3 43I025004 · Notice of Intent · Gilroy, Santa Clara
Official
Hydrologic
Official facility coordinate plotted against the official 2026 impaired-water geometry.
303(d) context
Grouped by derived geographic association class.
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (2) Oxygen, Dissolved, Turbidity
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (6) Escherichia coli (E. coli), Imidacloprid, Nitrate, Oxygen, Dissolved, Toxicity, Turbidity
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (7) Escherichia coli (E. coli), Fecal Coliform, Imidacloprid, Nitrate, Selenium, Toxicity +1 more
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (26) Aluminum, Benthic Community Effects, Boron, Chlordane, Chloride, Chlorpyrifos +20 more
Associations are calculated from official facility coordinates, USGS HUC12 boundaries, and official 2026 impaired-water geometry. They do not establish a discharge connection or causation.
Water Board-stated TMDL waste load allocations applied to this industrial permit in SMARTS.
No SMARTS TMDL requirement is recorded for this WDID. In the statewide TMDL export only permits in Regions 4, 8 and 9 currently carry industrial TMDL requirements, so an absence here is not a statement that the facility discharges to an unimpaired water.
Official monitoring
Self-reported industrial stormwater sampling results as submitted by the discharger to SMARTS.
Loading reported results…
| Sample date | Location | Parameter | Result | Units | Event |
|---|---|---|---|---|---|
| 2026-04-21 | A | Aluminum | 6.7 | mg/L | Qualifying Storm Event |
| 2026-04-21 | A | Arsenic | .0036 | mg/L | Qualifying Storm Event |
| 2026-04-21 | A | BOD, Biochemical oxygen demand | 9.2 | mg/L | Qualifying Storm Event |
| 2026-04-21 | A | Cadmium | DNQ .0006(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-04-21 | A | Chemical oxygen demand (COD) | 98 | mg/L | Qualifying Storm Event |
| 2026-04-21 | A | Copper | .0198 | mg/L | Qualifying Storm Event |
| 2026-04-21 | A | Electrical Conductivity | 35 | umhos/cm | Qualifying Storm Event |
| 2026-04-21 | A | Iron | 7.9 | mg/L | Qualifying Storm Event |
| 2026-04-21 | A | Lead | .00672 | mg/L | Qualifying Storm Event |
| 2026-04-21 | A | Magnesium, Total | 3.2 | mg/L | Qualifying Storm Event |
| 2026-04-21 | A | Mercury | ND —(non-detect / est.) | ug/L | Qualifying Storm Event |
| 2026-04-21 | A | Oil and Grease | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-04-21 | A | pH | 6.5 | SU | Qualifying Storm Event |
| 2026-04-21 | A | Silver | DNQ .000265(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-04-21 | A | Total Suspended Solids (TSS) | 160 | mg/L | Qualifying Storm Event |
| 2026-04-21 | A | Zinc | .14 | mg/L | Qualifying Storm Event |
| 2026-04-21 | B | Aluminum | 3.7 | mg/L | Qualifying Storm Event |
| 2026-04-21 | B | Arsenic | .0022 | mg/L | Qualifying Storm Event |
| 2026-04-21 | B | BOD, Biochemical oxygen demand | 10 | mg/L | Qualifying Storm Event |
| 2026-04-21 | B | Cadmium | .0043 | mg/L | Qualifying Storm Event |
| 2026-04-21 | B | Chemical oxygen demand (COD) | 110 | mg/L | Qualifying Storm Event |
| 2026-04-21 | B | Copper | .129 | mg/L | Qualifying Storm Event |
| 2026-04-21 | B | Electrical Conductivity | 110 | umhos/cm | Qualifying Storm Event |
| 2026-04-21 | B | Iron | 3.2 | mg/L | Qualifying Storm Event |
| 2026-04-21 | B | Lead | .0636 | mg/L | Qualifying Storm Event |
Monitoring rows are official self-reported SMARTS submissions, joined to this facility by WDID. California Stormwater Intelligence does not restate, correct, average or evaluate reported values, and no benchmark comparison or violation determination is made.
YDOS-derived
Reported SMARTS analytical results compared against the Numeric Action Levels of the Industrial General Permit version in effect for each reporting year (July 1 – June 30).
| Parameter | NAL type | Calculated value | NAL | Result | Samples used | Method |
|---|---|---|---|---|---|---|
Aluminum, Total aluminum_total | Annual | 3.295 mg/L | 0.75 mg/L | Above NALAnnual average of 6 eligible result(s) compared with the annual NAL.4.39× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Arsenic, Total arsenic_total | Annual | 0.001 mg/L | 0.15 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.01× threshold | 6 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Biochemical Oxygen Demand (BOD) (5-day @ 20 Deg. C) bod | Annual | 12.7 mg/L | 30 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.42× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Cadmium, Total cadmium_total | Annual | 0.002 mg/L | 0.005 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.3× threshold | 6 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Chemical Oxygen Demand (COD) cod | Annual | 107.167 mg/L | 120 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.89× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Copper, Total copper_total | Annual | 0.058 mg/L | 0.033 mg/L | Above NALAnnual average of 6 eligible result(s) compared with the annual NAL.1.74× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Iron, Total iron_total | Annual | 3.917 mg/L | 1 mg/L | Above NALAnnual average of 6 eligible result(s) compared with the annual NAL.3.92× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Lead, Total lead_total | Annual | 0.024 mg/L | 0.262 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.09× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Magnesium, Total magnesium_total | Annual | 3 mg/L | 0.064 mg/L | Above NALAnnual average of 6 eligible result(s) compared with the annual NAL.46.88× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Mercury, Total mercury_total | Annual | 1.45e-7 mg/L | 0.001 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.1.04e-4× threshold | 6 eligible4 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Oil and Grease oil_grease | Instantaneous maximum | —0 samples above | 25 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 6 eligible5 non-detect as zero | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
pH ph | Instantaneous maximum | —0 samples above | 6 – 9 pH units | Within NAL rangeNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 6 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Silver, Total silver_total | Annual | 0.002 mg/L | 0.018 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.09× threshold | 6 eligible5 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Total Suspended Solids (TSS) tss | Instantaneous maximum | —0 samples above | 400 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 6 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Zinc, Total zinc_total | Annual | 0.245 mg/L | 0.26 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.94× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
YDOS-derived overlap
Parameters where this facility has an NAL exceedance in at least one reporting year and the geographically associated waterbody carries a 303(d) listing for the same pollutant.
AluminumMonitoringAbove NAL303(d) impairmentPajaro River
3 reporting years above the annual NAL, most recently RY 2025 · 1 303(d) listing · association: derived watershed association (low confidence)
Overlap is informational co-occurrence between a derived NAL comparison and an official 303(d) listing. It is not evidence that this facility caused or contributed to the impairment.
An NAL exceedance is a permit-defined condition that triggers Exceedance Response Actions under the Industrial General Permit. It is not a violation, an enforcement action, or a Water Board compliance determination. Annual values use the arithmetic average of eligible results with non-detects treated as zero; instantaneous maximum NALs (total suspended solids, oil and grease, pH) are exceeded when two or more eligible results in a reporting year fall outside the level. Rules transcribed from 2014-0057-DWQ as amended by 2015-0122-DWQ ↗ (effective 2015-07-01, superseded 2020-06-30); 2014-0057-DWQ as amended by 2018-0028-DWQ ↗ (effective 2020-07-01).
Provenance