Industrial stormwater facility
WDID 4 19I030032 · Notice of Intent · Granada Hills, Los Angeles
SIC 2499 · Wood Products, NEC · Regional Board 4 - Los Angeles Region
Hydrologic
Official facility coordinate plotted against the associated Final 2026 Integrated Report impaired-water geometry.
Geometry shown is limited to waterbodies geographically associated with this facility. Geographic association does not establish a discharge connection, receiving-water connectivity, or causation.
Intelligence summary
What is available for this facility across the connected datasets.
Official
303(d) context
Grouped by derived geographic association class.
No impaired water was geographically associated with this facility.
Associations are calculated from official facility coordinates, USGS HUC12 boundaries, and official 2026 impaired-water geometry. They do not establish a discharge connection or causation.
Numeric effluent limits and action levels stated by the Water Board for this permit, with the receiving water named in the TMDL.
Receiving water named in TMDL Los Angeles River Tributaries
| Parameter | Limit type | Period | Basis | Limit | Due date | Reported results for parameter |
|---|---|---|---|---|---|---|
| Ammonia, Total (as N)Vocabulary match: Ammonia as N, Total (exact) | NEL | FINAL | INSTANTANEOUS | 10.1 mg/L | 2020-07-01 | 27 results · latest 2026-02-18 |
Receiving water named in TMDL Los Angeles River Watershed
| Parameter | Limit type | Period | Basis | Limit | Due date | Reported results for parameter |
|---|---|---|---|---|---|---|
| Nitrate, Total (as N)Vocabulary match: Nitrate (alias) | NEL | FINAL | INSTANTANEOUS | 8 mg/L | 2020-07-01 | None reported |
| Nitrite Plus Nitrate (as N)Vocabulary match: Nitrate/Nitrite (Nitrite + Nitrate as N) (exact) | NEL | FINAL | INSTANTANEOUS | 8 mg/L | 2020-07-01 | 27 results · latest 2026-02-18 |
| Nitrite, Total (as N)Vocabulary match: Nitrogen, Nitrite (alias) | NEL | FINAL | INSTANTANEOUS | 1 mg/L | 2020-07-01 | None reported |
Limit values, limit periods, parameters, TMDL names and receiving-water names are reproduced exactly as stated by the Water Board in SMARTS. California Stormwater Intelligence does not compare reported monitoring results to these limits and makes no exceedance, violation or compliance determination. Where a stated receiving-water name is linked to a 2026 303(d) waterbody, that link is a derived exact-name match, not a Water Board determination.
Official monitoring
Self-reported industrial stormwater sampling results as submitted by the discharger to SMARTS.
Loading reported results…
| Sample date | Location | Parameter | Result | Units | Event |
|---|---|---|---|---|---|
| 2026-02-18 | SP-1 | Ammonia as N, Total | .41 | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Ammonia as N, Total | .41 | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Ammonia as N, Total | .41 | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Chemical oxygen demand (COD) | 28 | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Chemical oxygen demand (COD) | 28 | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Chemical oxygen demand (COD) | 28 | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Nitrate/Nitrite (Nitrite + Nitrate as N) | .08 | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Nitrate/Nitrite (Nitrite + Nitrate as N) | .08 | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Nitrate/Nitrite (Nitrite + Nitrate as N) | .08 | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Oil and Grease | < 5(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Oil and Grease | < 5(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Oil and Grease | < 5(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | pH | 6 | SU | Qualifying Storm Event |
| 2026-02-18 | SP-1 | pH | 6 | SU | Qualifying Storm Event |
| 2026-02-18 | SP-1 | pH | 6 | SU | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Total Suspended Solids (TSS) | 345 | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Total Suspended Solids (TSS) | 345 | mg/L | Qualifying Storm Event |
| 2026-02-18 | SP-1 | Total Suspended Solids (TSS) | 345 | mg/L | Qualifying Storm Event |
| 2025-12-24 | SP-1 | Ammonia as N, Total | .38 | mg/L | Qualifying Storm Event |
| 2025-12-24 | SP-1 | Ammonia as N, Total | .38 | mg/L | Qualifying Storm Event |
| 2025-12-24 | SP-1 | Ammonia as N, Total | .38 | mg/L | Qualifying Storm Event |
| 2025-12-24 | SP-1 | Chemical oxygen demand (COD) | 93 | mg/L | Qualifying Storm Event |
| 2025-12-24 | SP-1 | Chemical oxygen demand (COD) | 93 | mg/L | Qualifying Storm Event |
| 2025-12-24 | SP-1 | Chemical oxygen demand (COD) | 93 | mg/L | Qualifying Storm Event |
| 2025-12-24 | SP-1 | Nitrate/Nitrite (Nitrite + Nitrate as N) | .13 | mg/L | Qualifying Storm Event |
Monitoring rows are official self-reported SMARTS submissions, joined to this facility by WDID. California Stormwater Intelligence does not restate, correct, average or evaluate reported values, and no benchmark comparison or violation determination is made.
YDOS-derived
Reported SMARTS analytical results compared against the Numeric Action Levels of the Industrial General Permit version in effect for each reporting year (July 1 – June 30).
| Parameter | NAL type | Calculated value | NAL | Result | Samples used | Method |
|---|---|---|---|---|---|---|
Ammonia, Total (as N) ammonia_n | Annual | 0.385 mg/L | 2.14 mg/L | At or below NALAnnual average of 12 eligible result(s) compared with the annual NAL.0.18× threshold | 12 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Chemical Oxygen Demand (COD) cod | Annual | 56.25 mg/L | 120 mg/L | At or below NALAnnual average of 12 eligible result(s) compared with the annual NAL.0.47× threshold | 12 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Nitrite Plus Nitrate (as N) nitrate_nitrite_n | Annual | 0.302 mg/L as N | 0.68 mg/L as N | At or below NALAnnual average of 12 eligible result(s) compared with the annual NAL.0.44× threshold | 12 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Oil and Grease oil_grease | Instantaneous maximum | —0 samples above | 25 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 12 eligible12 non-detect as zero | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
pH ph | Instantaneous maximum | —0 samples above | 6 – 9 pH units | Within NAL rangeNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 12 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Total Suspended Solids (TSS) tss | Instantaneous maximum | —0 samples above | 400 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 12 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
An NAL exceedance is a permit-defined condition that triggers Exceedance Response Actions under the Industrial General Permit. It is not a violation, an enforcement action, or a Water Board compliance determination. Annual values use the arithmetic average of eligible results with non-detects treated as zero; instantaneous maximum NALs (total suspended solids, oil and grease, pH) are exceeded when two or more eligible results in a reporting year fall outside the level. Rules transcribed from 2014-0057-DWQ as amended by 2015-0122-DWQ ↗ (effective 2015-07-01, superseded 2020-06-30); 2014-0057-DWQ as amended by 2018-0028-DWQ ↗ (effective 2020-07-01).
Documents
Attachment inventory recorded in the State Water Board SMARTS public attachment workflow for this permit.
No document inventory has been indexed for this permit yet. The statewide document index is being built out; coverage is reported on the data-freshness panel.
Attachments for this permit remain viewable in the source system. Open the SMARTS public workflow ↗
Enforcement
Enforcement actions as recorded by the State Water Board for this permit, in the source system's own terminology.
Structured enforcement records are not yet connected for this site. The absence of a record is not a finding about this facility.
Reporting
Annual report and Exceedance Response Action information as stated by the source system, distinguished from what is inferred from document metadata.
Structured reporting and ERA records are not yet connected for this site.
Recent activity
New or changed source records this platform detected for this permit, newest first.
No source change has been detected for this permit yet. Change detection begins from the date each dataset was first indexed.
Provenance