Industrial stormwater facility
WDID 8 30I029288 · Notice of Intent · Fullerton, Orange
SIC 3479 · Coating, Engraving, and Allied Services, NEC · Regional Board 8 - Santa Ana Region
Hydrologic
Official facility coordinate plotted against the associated Final 2026 Integrated Report impaired-water geometry.
Geometry shown is limited to waterbodies geographically associated with this facility. Geographic association does not establish a discharge connection, receiving-water connectivity, or causation.
Intelligence summary
What is available for this facility across the connected datasets.
Official
303(d) context
Grouped by derived geographic association class.
No impaired water was geographically associated with this facility.
Associations are calculated from official facility coordinates, USGS HUC12 boundaries, and official 2026 impaired-water geometry. They do not establish a discharge connection or causation.
Numeric effluent limits and action levels stated by the Water Board for this permit, with the receiving water named in the TMDL.
Receiving water named in TMDL R8 - Coyote Creek and its tributary/ies
| Parameter | Limit type | Period | Basis | Limit | Due date | Reported results for parameter |
|---|---|---|---|---|---|---|
| Zinc, TotalVocabulary match: Zinc (narrower) | NEL | FINAL | INSTANTANEOUS | .158 mg/L | 2020-07-01 | 30 results · latest 2025-02-13 |
Limit values, limit periods, parameters, TMDL names and receiving-water names are reproduced exactly as stated by the Water Board in SMARTS. California Stormwater Intelligence does not compare reported monitoring results to these limits and makes no exceedance, violation or compliance determination. Where a stated receiving-water name is linked to a 2026 303(d) waterbody, that link is a derived exact-name match, not a Water Board determination.
Official monitoring
Self-reported industrial stormwater sampling results as submitted by the discharger to SMARTS.
Loading reported results…
| Sample date | Location | Parameter | Result | Units | Event |
|---|---|---|---|---|---|
| 2025-02-13 | SP1 | Aluminum | .297 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP1 | Iron | .08 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP1 | Nitrate/Nitrite (Nitrite + Nitrate as N) | .17 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP1 | Oil and Grease | 3 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP1 | Total Suspended Solids (TSS) | 9 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP1 | Zinc | .127 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP2 | Aluminum | .123 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP2 | Iron | .08 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP2 | Nitrate/Nitrite (Nitrite + Nitrate as N) | .26 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP2 | Oil and Grease | 3 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP2 | Total Suspended Solids (TSS) | 6 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP2 | Zinc | .0956 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP3 | Aluminum | .0556 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP3 | Iron | .08 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP3 | Nitrate/Nitrite (Nitrite + Nitrate as N) | .13 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP3 | Oil and Grease | 3 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP3 | Total Suspended Solids (TSS) | 2 | mg/L | Qualifying Storm Event |
| 2025-02-13 | SP3 | Zinc | .0876 | mg/L | Qualifying Storm Event |
| 2025-02-07 | SP1 | Aluminum | .0313 | mg/L | Qualifying Storm Event |
| 2025-02-07 | SP1 | Iron | .08 | mg/L | Qualifying Storm Event |
| 2025-02-07 | SP1 | Nitrate/Nitrite (Nitrite + Nitrate as N) | .3 | mg/L | Qualifying Storm Event |
| 2025-02-07 | SP1 | Oil and Grease | 3 | mg/L | Qualifying Storm Event |
| 2025-02-07 | SP1 | Total Suspended Solids (TSS) | .4 | mg/L | Qualifying Storm Event |
| 2025-02-07 | SP1 | Zinc | .167 | mg/L | Qualifying Storm Event |
| 2025-02-07 | SP2 | Aluminum | .0291 | mg/L | Qualifying Storm Event |
Monitoring rows are official self-reported SMARTS submissions, joined to this facility by WDID. California Stormwater Intelligence does not restate, correct, average or evaluate reported values, and no benchmark comparison or violation determination is made.
YDOS-derived
Reported SMARTS analytical results compared against the Numeric Action Levels of the Industrial General Permit version in effect for each reporting year (July 1 – June 30).
| Parameter | NAL type | Calculated value | NAL | Result | Samples used | Method |
|---|---|---|---|---|---|---|
Aluminum, Total aluminum_total | Annual | 0.098 mg/L | 0.75 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.13× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Iron, Total iron_total | Annual | 0.08 mg/L | 1 mg/L | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.08× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Nitrite Plus Nitrate (as N) nitrate_nitrite_n | Annual | 0.262 mg/L as N | 0.68 mg/L as N | At or below NALAnnual average of 6 eligible result(s) compared with the annual NAL.0.38× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Oil and Grease oil_grease | Instantaneous maximum | —0 samples above | 25 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 6 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Total Suspended Solids (TSS) tss | Instantaneous maximum | —0 samples above | 400 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 6 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Zinc, Total zinc_total | Annual | 0.614 mg/L | 0.26 mg/L | Above NALAnnual average of 6 eligible result(s) compared with the annual NAL.2.36× threshold | 6 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
An NAL exceedance is a permit-defined condition that triggers Exceedance Response Actions under the Industrial General Permit. It is not a violation, an enforcement action, or a Water Board compliance determination. Annual values use the arithmetic average of eligible results with non-detects treated as zero; instantaneous maximum NALs (total suspended solids, oil and grease, pH) are exceeded when two or more eligible results in a reporting year fall outside the level. Rules transcribed from 2014-0057-DWQ as amended by 2015-0122-DWQ ↗ (effective 2015-07-01, superseded 2020-06-30); 2014-0057-DWQ as amended by 2018-0028-DWQ ↗ (effective 2020-07-01).
Documents
Attachment inventory recorded in the State Water Board SMARTS public attachment workflow for this permit.
No document inventory has been indexed for this permit yet. The statewide document index is being built out; coverage is reported on the data-freshness panel.
Attachments for this permit remain viewable in the source system. Open the SMARTS public workflow ↗
Enforcement
Enforcement actions as recorded by the State Water Board for this permit, in the source system's own terminology.
Structured enforcement records are not yet connected for this site. The absence of a record is not a finding about this facility.
Reporting
Annual report and Exceedance Response Action information as stated by the source system, distinguished from what is inferred from document metadata.
Structured reporting and ERA records are not yet connected for this site.
Recent activity
New or changed source records this platform detected for this permit, newest first.
No source change has been detected for this permit yet. Change detection begins from the date each dataset was first indexed.
Provenance