Industrial stormwater facility
4 19I015135 · Notice of Intent · Azusa, Los Angeles
Official
Hydrologic
Official facility coordinate plotted against the official 2026 impaired-water geometry.
303(d) context
Grouped by derived geographic association class.
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (2) Chlorine, Indicator Bacteria
Lake & Reservoir · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (3) Mercury, PCBs (Polychlorinated biphenyls), pH
River & Stream · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (4) Benthic Community Effects, Copper, Indicator Bacteria, pH
Associations are calculated from official facility coordinates, USGS HUC12 boundaries, and official 2026 impaired-water geometry. They do not establish a discharge connection or causation.
Numeric effluent limits and action levels stated by the Water Board for this permit, with the receiving water named in the TMDL.
Receiving water named in TMDL San Gabriel River Reach 2 and its tributary/ies
| Parameter | Limit type | Period | Basis | Limit | Due date | Reported results for parameter |
|---|---|---|---|---|---|---|
| Lead, TotalVocabulary match: Lead (narrower) | NEL | FINAL | INSTANTANEOUS | .166 mg/L | 2020-07-01 | 29 results · latest 2025-12-24 |
Limit values, limit periods, parameters, TMDL names and receiving-water names are reproduced exactly as stated by the Water Board in SMARTS. California Stormwater Intelligence does not compare reported monitoring results to these limits and makes no exceedance, violation or compliance determination. Where a stated receiving-water name is linked to a 2026 303(d) waterbody, that link is a derived exact-name match, not a Water Board determination.
Official monitoring
Self-reported industrial stormwater sampling results as submitted by the discharger to SMARTS.
Loading reported results…
| Sample date | Location | Parameter | Result | Units | Event |
|---|---|---|---|---|---|
| 2025-12-24 | Sample Location 001 | Ammonia as N, Total | .38 | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Arsenic | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Cadmium | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Chemical oxygen demand (COD) | 81.3 | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Chromium | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Copper | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Cyanide | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Electrical Conductivity | 75.2 | umhos/cm | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Lead | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Magnesium, Total | .222 | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Mercury | ND —(non-detect / est.) | ug/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Nickel | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Oil and Grease | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | pH | 7.28 | SU | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Selenium, Total | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Silver | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Total Suspended Solids (TSS) | 13 | mg/L | Qualifying Storm Event |
| 2025-12-24 | Sample Location 001 | Zinc | .466 | mg/L | Qualifying Storm Event |
| 2025-11-17 | Sample Location 001 | Ammonia as N, Total | .84 | mg/L | Qualifying Storm Event |
| 2025-11-17 | Sample Location 001 | Arsenic | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-11-17 | Sample Location 001 | Cadmium | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-11-17 | Sample Location 001 | Chemical oxygen demand (COD) | 154 | mg/L | Qualifying Storm Event |
| 2025-11-17 | Sample Location 001 | Chromium | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-11-17 | Sample Location 001 | Copper | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-11-17 | Sample Location 001 | Cyanide | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
Monitoring rows are official self-reported SMARTS submissions, joined to this facility by WDID. California Stormwater Intelligence does not restate, correct, average or evaluate reported values, and no benchmark comparison or violation determination is made.
YDOS-derived
Reported SMARTS analytical results compared against the Numeric Action Levels of the Industrial General Permit version in effect for each reporting year (July 1 – June 30).
| Parameter | NAL type | Calculated value | NAL | Result | Samples used | Method |
|---|---|---|---|---|---|---|
Ammonia, Total (as N) ammonia_n | Annual | 0.407 mg/L | 2.14 mg/L | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0.19× threshold | 3 eligible1 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Arsenic, Total arsenic_total | Annual | 0 mg/L | 0.15 mg/L | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0× threshold | 3 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Cadmium, Total cadmium_total | Annual | 0 mg/L | 0.005 mg/L | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0× threshold | 3 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Chemical Oxygen Demand (COD) cod | Annual | 131.433 mg/L | 120 mg/L | Above NALAnnual average of 3 eligible result(s) compared with the annual NAL.1.1× threshold | 3 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Copper, Total copper_total | Annual | 0 mg/L | 0.033 mg/L | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0× threshold | 3 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Cyanide, Total (as CN) cyanide_total | Annual | 0 mg/L | 0.022 mg/L | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0× threshold | 3 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Lead, Total lead_total | Annual | 0 mg/L | 0.262 mg/L | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0× threshold | 3 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Magnesium, Total magnesium_total | Annual | 0.407 mg/L | 0.064 mg/L | Above NALAnnual average of 3 eligible result(s) compared with the annual NAL.6.36× threshold | 3 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Mercury, Total mercury_total | Annual | 0 mg/L | 0.001 mg/L | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0× threshold | 3 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Nickel, Total nickel_total | Annual | 0 mg/l | 1.02 mg/l | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0× threshold | 3 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Oil and Grease oil_grease | Instantaneous maximum | —0 samples above | 25 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 3 eligible3 non-detect as zero | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
pH ph | Instantaneous maximum | —0 samples above | 6 – 9 pH units | Within NAL rangeNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 3 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Selenium, Total selenium_total | Annual | 0 mg/L | 0.005 mg/L | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0× threshold | 3 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Silver, Total silver_total | Annual | 0 mg/L | 0.018 mg/L | At or below NALAnnual average of 3 eligible result(s) compared with the annual NAL.0× threshold | 3 eligible3 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Total Suspended Solids (TSS) tss | Instantaneous maximum | —0 samples above | 400 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 3 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Zinc, Total zinc_total | Annual | 0.601 mg/L | 0.26 mg/L | Above NALAnnual average of 3 eligible result(s) compared with the annual NAL.2.31× threshold | 3 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
An NAL exceedance is a permit-defined condition that triggers Exceedance Response Actions under the Industrial General Permit. It is not a violation, an enforcement action, or a Water Board compliance determination. Annual values use the arithmetic average of eligible results with non-detects treated as zero; instantaneous maximum NALs (total suspended solids, oil and grease, pH) are exceeded when two or more eligible results in a reporting year fall outside the level. Rules transcribed from 2014-0057-DWQ as amended by 2015-0122-DWQ ↗ (effective 2015-07-01, superseded 2020-06-30); 2014-0057-DWQ as amended by 2018-0028-DWQ ↗ (effective 2020-07-01).
Provenance