Industrial stormwater facility
2 07I019277 · Notice of Intent · Martinez, Contra Costa
Official
Hydrologic
Official facility coordinate plotted against the official 2026 impaired-water geometry.
303(d) context
Grouped by derived geographic association class.
Estuary · Integrated Report category 5 · TMDL required
Listed pollutants / stressors (10) Chlordane, DDT (Dichlorodiphenyltrichloroethane), Dieldrin, Dioxin compounds (including 2,3,7,8-TCDD), Furan Compounds, Invasive Species +4 more
Associations are calculated from official facility coordinates, USGS HUC12 boundaries, and official 2026 impaired-water geometry. They do not establish a discharge connection or causation.
Water Board-stated TMDL waste load allocations applied to this industrial permit in SMARTS.
No SMARTS TMDL requirement is recorded for this WDID. In the statewide TMDL export only permits in Regions 4, 8 and 9 currently carry industrial TMDL requirements, so an absence here is not a statement that the facility discharges to an unimpaired water.
Official monitoring
Self-reported industrial stormwater sampling results as submitted by the discharger to SMARTS.
Loading reported results…
| Sample date | Location | Parameter | Result | Units | Event |
|---|---|---|---|---|---|
| 2026-02-18 | vine hill sw | Ammonia as N, Total | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-18 | vine hill sw | Arsenic | DNQ .0012(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-18 | vine hill sw | Chemical oxygen demand (COD) | 27 | mg/L | Qualifying Storm Event |
| 2026-02-18 | vine hill sw | Cyanide | DNQ .0017(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-18 | vine hill sw | Iron | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-18 | vine hill sw | Lead | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-18 | vine hill sw | Magnesium, Total | 34 | mg/L | Qualifying Storm Event |
| 2026-02-18 | vine hill sw | Mercury | ND —(non-detect / est.) | ug/L | Qualifying Storm Event |
| 2026-02-18 | vine hill sw | Oil and Grease | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-18 | vine hill sw | pH | 7.74 | SU | Qualifying Storm Event |
| 2026-02-18 | vine hill sw | Selenium, Total | DNQ .00036(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-18 | vine hill sw | Silver | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2026-02-18 | vine hill sw | Total Suspended Solids (TSS) | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-26 | vine hill sw | Ammonia as N, Total | DNQ .088(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-26 | vine hill sw | Arsenic | .0022 | mg/L | Qualifying Storm Event |
| 2025-12-26 | vine hill sw | Chemical oxygen demand (COD) | 57 | mg/L | Qualifying Storm Event |
| 2025-12-26 | vine hill sw | Cyanide | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-26 | vine hill sw | Iron | .11 | mg/L | Qualifying Storm Event |
| 2025-12-26 | vine hill sw | Lead | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-26 | vine hill sw | Magnesium, Total | 27 | mg/L | Qualifying Storm Event |
| 2025-12-26 | vine hill sw | Mercury | DNQ .000051(non-detect / est.) | ug/L | Qualifying Storm Event |
| 2025-12-26 | vine hill sw | Oil and Grease | DNQ .97(non-detect / est.) | mg/L | Qualifying Storm Event |
| 2025-12-26 | vine hill sw | pH | 7.78 | SU | Qualifying Storm Event |
| 2025-12-26 | vine hill sw | Selenium, Total | .0023 | mg/L | Qualifying Storm Event |
| 2025-12-26 | vine hill sw | Silver | ND —(non-detect / est.) | mg/L | Qualifying Storm Event |
Monitoring rows are official self-reported SMARTS submissions, joined to this facility by WDID. California Stormwater Intelligence does not restate, correct, average or evaluate reported values, and no benchmark comparison or violation determination is made.
YDOS-derived
Reported SMARTS analytical results compared against the Numeric Action Levels of the Industrial General Permit version in effect for each reporting year (July 1 – June 30).
| Parameter | NAL type | Calculated value | NAL | Result | Samples used | Method |
|---|---|---|---|---|---|---|
Ammonia, Total (as N) ammonia_n | Annual | 0 mg/L | 2.14 mg/L | At or below NALAnnual average of 2 eligible result(s) compared with the annual NAL.0× threshold | 2 eligible2 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Arsenic, Total arsenic_total | Annual | 0.001 mg/L | 0.15 mg/L | At or below NALAnnual average of 2 eligible result(s) compared with the annual NAL.0.01× threshold | 2 eligible1 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Chemical Oxygen Demand (COD) cod | Annual | 42 mg/L | 120 mg/L | At or below NALAnnual average of 2 eligible result(s) compared with the annual NAL.0.35× threshold | 2 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Cyanide, Total (as CN) cyanide_total | Annual | 0 mg/L | 0.022 mg/L | At or below NALAnnual average of 2 eligible result(s) compared with the annual NAL.0× threshold | 2 eligible2 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Iron, Total iron_total | Annual | 0.055 mg/L | 1 mg/L | At or below NALAnnual average of 2 eligible result(s) compared with the annual NAL.0.06× threshold | 2 eligible1 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Lead, Total lead_total | Annual | 0 mg/L | 0.262 mg/L | At or below NALAnnual average of 2 eligible result(s) compared with the annual NAL.0× threshold | 2 eligible2 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Magnesium, Total magnesium_total | Annual | 30.5 mg/L | 0.064 mg/L | Above NALAnnual average of 2 eligible result(s) compared with the annual NAL.476.56× threshold | 2 eligible | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Mercury, Total mercury_total | Annual | 0 mg/L | 0.001 mg/L | At or below NALAnnual average of 2 eligible result(s) compared with the annual NAL.0× threshold | 2 eligible2 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Oil and Grease oil_grease | Instantaneous maximum | —0 samples above | 25 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 2 eligible2 non-detect as zero | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
pH ph | Instantaneous maximum | —0 samples above | 6 – 9 pH units | Within NAL rangeNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 2 eligible | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
Selenium, Total selenium_total | Annual | 0.001 mg/L | 0.005 mg/L | At or below NALAnnual average of 2 eligible result(s) compared with the annual NAL.0.23× threshold | 2 eligible1 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Silver, Total silver_total | Annual | 0 mg/L | 0.018 mg/L | At or below NALAnnual average of 2 eligible result(s) compared with the annual NAL.0× threshold | 2 eligible2 non-detect as zero | arithmetic mean of all eligible effluent results in the July 1 - June 30 reporting year (censored results assigned zero only where MDL and ML were both reported) |
Total Suspended Solids (TSS) tss | Instantaneous maximum | —0 samples above | 400 mg/L | At or below NALNo eligible result in this reporting year was outside the instantaneous maximum NAL. | 2 eligible2 non-detect as zero | count of eligible effluent results outside the instantaneous maximum NAL within the July 1 - June 30 reporting year |
An NAL exceedance is a permit-defined condition that triggers Exceedance Response Actions under the Industrial General Permit. It is not a violation, an enforcement action, or a Water Board compliance determination. Annual values use the arithmetic average of eligible results with non-detects treated as zero; instantaneous maximum NALs (total suspended solids, oil and grease, pH) are exceeded when two or more eligible results in a reporting year fall outside the level. Rules transcribed from 2014-0057-DWQ as amended by 2015-0122-DWQ ↗ (effective 2015-07-01, superseded 2020-06-30); 2014-0057-DWQ as amended by 2018-0028-DWQ ↗ (effective 2020-07-01).
Provenance