Facilities
40 facilities · All statuses · HUC12 180201040807.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| ACC Williams Bio Energy Project | 5S06NEC011674 | Williams, Colusa | 5S · Central Valley (Sacramento) | 9999-Nonclassifiable Establishments | Terminated | 0 | — |
| ADM Rice Inc | 5S06I020359 | Arbuckle, Colusa | 5S · Central Valley (Sacramento) | 2044-Rice Milling | Active | 480 | Feb 19, 2026 |
| American Commodity Company | 5S06I031347 | Williams, Colusa | 5S · Central Valley (Sacramento) | 2041-Flour and Other Grain Mill Products | Terminated | 0 | — |
| American Commodity Company | 5S06NEC003618 | Williams, Colusa | 5S · Central Valley (Sacramento) | 2041-Flour and Other Grain Mill Products | Terminated | 0 | — |
| American Commodity Company | 5S06NEC016151 | Williams, Colusa | 5S · Central Valley (Sacramento) | 2041-Flour and Other Grain Mill Products | Active | 0 | — |
| American Commodity Company BioEnergy Project | 5S06I030200 | Williams, Colusa | 5S · Central Valley (Sacramento) | 4911-Electric Services | Active | 0 | — |
| Aymium Williams Facility
Aymium |
5S06I031376 | Williams, Colusa | 5S · Central Valley (Sacramento) | 3624-Carbon and Graphite Products | Active | 0 | — |
| Big M Automative
John E Fowlie |
5S06I023045 | Williams, Colusa | 5S · Central Valley (Sacramento) | 5015-Motor Vehicle Parts, Used | Terminated | 12 | Jan 19, 2016 |
| Big M Automotive | 5S06I027043 | Williams, Colusa | 5S · Central Valley (Sacramento) | 5015-Motor Vehicle Parts, Used | Active | 0 | — |
| CA Tomato Prod
California Tomato Prod |
5S06I017080 | Colusa, Colusa | 5S · Central Valley (Sacramento) | 2033-Canned Fruits, Vegetables, Preserves, Jams, and Jellies | Terminated | 0 | — |
| Coach Maintenance Co | 5S06I021474 | Williams, Colusa | 5S · Central Valley (Sacramento) | 3711-Motor Vehicles and Passenger Car Bodies | Active | 62 | Jan 16, 2020 |
| Colusa County Airport | 5S06I001560 | Colusa, Colusa | 5S · Central Valley (Sacramento) | 4581-Airports, Flying Fields, and Airport Terminal Services | Active | 49 | Nov 13, 2025 |
| Colusa Transportation Department
Colusa Unified School District MOT Department |
5S06I003903 | Colusa, Colusa | 5S · Central Valley (Sacramento) | 4151-School Buses | Terminated | 0 | — |
| eFUEL Williams
eFUEL LLC |
5S06I031190 | Williams, Colusa | 5S · Central Valley (Sacramento) | 5171-Petroleum Bulk Stations and Terminals | Active | 12 | Feb 16, 2026 |
| Farmers Fresh Mushrooms California Inc | 5S06I028675 | Colusa, Colusa | 5S · Central Valley (Sacramento) | 9999-Nonclassifiable Establishments | Active | 260 | Apr 20, 2026 |
| JULIO BRINCATS HIGHTECH TOWING | 5S06I028327 | Williams, Colusa | 5S · Central Valley (Sacramento) | 5015-Motor Vehicle Parts, Used | Terminated | 0 | — |
| JULIO BRINCATS HIGHTECH TOWING | 5S06I030400 | Williams, Colusa | 5S · Central Valley (Sacramento) | 5015-Motor Vehicle Parts, Used | Active | 0 | — |
| JULIO BRINCATS HIGHTECH TOWING | 5S06NEC010451 | Williams, Colusa | 5S · Central Valley (Sacramento) | 5015-Motor Vehicle Parts, Used | Terminated | 0 | — |
| Latham Pool Products Inc | 5S06I020372 | Williams, Colusa | 5S · Central Valley (Sacramento) | 3089-Plastics Products, NEC | Active | 77 | May 29, 2026 |
| Latham Pool Products Inc | 5S06I031400 | Williams, Colusa | 5S · Central Valley (Sacramento) | 3089-Plastics Products, NEC | Terminated | 0 | — |
| Morning Star co | 5S06I026827 | Williams, Colusa | 5S · Central Valley (Sacramento) | 2033-Canned Fruits, Vegetables, Preserves, Jams, and Jellies | Active | 0 | — |
| Morning Star co | 5S06NNA000129 | Williams, Colusa | 5S · Central Valley (Sacramento) | 2033-Canned Fruits, Vegetables, Preserves, Jams, and Jellies | NONA Submitted | 0 | — |
| NorCal Recycling & Demolition
Jason Akins |
5S06I025202 | Colusa, Colusa | 5S · Central Valley (Sacramento) | 5093-Scrap and Waste Materials | Terminated | 0 | — |
| PGP International Inc | 5S06I026156 | Colusa, Colusa | 5S · Central Valley (Sacramento) | 2044-Rice Milling | Terminated | 24 | Apr 06, 2018 |
| Pirelli Cables & Systems LLC | 5S06I013448 | Colusa, Colusa | 5S · Central Valley (Sacramento) | 3357-Drawing and Insulating of Nonferrous Wire | Terminated | 0 | — |