Facilities
134 facilities · All statuses · HUC12 180201110202.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| ROWLETT MANUFACTURING & DESIGN INC | 5S34NEC009998 | Sacramento, Sacramento | 5S · Central Valley (Sacramento) | 3599-Industrial and Commercial Machinery and Equipment, NEC | Active | 0 | — |
| Sacramento 2 Sercive Center
Replanet LLC |
5S34I023676 | Sacramento, Sacramento | 5S · Central Valley (Sacramento) | 5093-Scrap and Waste Materials | Terminated | 0 | — |
| Sacramento 2 Sercive Center
Replanet LLC |
5S34NEC000091 | Sacramento, Sacramento | 5S · Central Valley (Sacramento) | 5093-Scrap and Waste Materials | Terminated | 0 | — |
| Scenic Vans LLC | 5S34NEC014041 | Rancho Cordova, Sacramento | 5S · Central Valley (Sacramento) | 3716-Motor Homes | Active | 0 | — |
| Schools Insurance Authority Group Monitoring Plan
Schools Insurance Authority |
5S34IN602681 | Rancho Cordova, Sacramento | 5S · Central Valley (Sacramento) | — | No Action Required | 0 | — |
| SDS AGENCY INC | 5S34NNA002579 | Sacramento, Sacramento | 5S · Central Valley (Sacramento) | 4121-Taxicabs | NONA Submitted | 0 | — |
| Sentry Storage Sunrise
Sentry Tech Enterprises |
5S34NEC011962 | Rancho Cordova, Sacramento | 5S · Central Valley (Sacramento) | 4225-General Warehousing and Storage | Active | 0 | — |
| SFPP LP Bradshaw Terminal
SFPP LP |
5S34I024070 | Sacramento, Sacramento | 5S · Central Valley (Sacramento) | 4226-Special Warehousing and Storage, NEC | Active | 576 | Jan 01, 2026 |
| Sierra Office Systems and Products Inc | 5S34NEC011221 | Sacramento, Sacramento | 5S · Central Valley (Sacramento) | 2752-Commercial Printing, Lithographic | Active | 0 | — |
| Slide N Apparel LLC | 5S34NEC015396 | Sacramento, Sacramento | 5S · Central Valley (Sacramento) | 2329-Men's and Boys' Clothing, NEC | Active | 0 | — |
| SNOWBALL ICE LLC | 5S34NEC011242 | Rancho Cordova, Sacramento | 5S · Central Valley (Sacramento) | 2097-Manufactured Ice | Active | 0 | — |
| SSGT II 9950 Mills Station Rd LLC | 5S34NNA002809 | Sacramento, Sacramento | 5S · Central Valley (Sacramento) | 4226-Special Warehousing and Storage, NEC | NONA Submitted | 0 | — |
| Starr Johnson Wines | 5S34NEC000361 | Carmichael, Sacramento | 5S · Central Valley (Sacramento) | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Storage Star Rancho Cordova
American SS Investors LLC |
5S34NNA002168 | Folsom, Sacramento | 5S · Central Valley (Sacramento) | 4225-General Warehousing and Storage | No Action Required | 0 | — |
| Subway Truck Parts Inc | 5S34I013314 | Sacramento, Sacramento | 5S · Central Valley (Sacramento) | 5015-Motor Vehicle Parts, Used | Active | 136 | Feb 16, 2026 |
| TAGGARTS TRUSTED TRAILERS LLC | 5S34NEC015793 | Fair Oaks, Sacramento | 5S · Central Valley (Sacramento) | 9999-Nonclassifiable Establishments | Active | 0 | — |
| Tayco Screenprint Inc | 5S34NEC009850 | Rancho Cordova, Sacramento | 5S · Central Valley (Sacramento) | 2759-Commercial Printing, NEC | Active | 0 | — |
| Teledyne Defense Electronics LLC | 5S34I006179 | Rancho Cordova, Sacramento | 5S · Central Valley (Sacramento) | 3671-Electron Tubes | Terminated | 99 | May 05, 2023 |
| Teledyne Defense Electronics LLC | 5S34NEC012743 | Rancho Cordova, Sacramento | 5S · Central Valley (Sacramento) | 3671-Electron Tubes | Active | 99 | May 05, 2023 |
| Test | 5S34NNA000034 | Rancho Cordova, Sacramento | 5S · Central Valley (Sacramento) | 5093-Scrap and Waste Materials | NEC Required | 0 | — |
| The Clearwater Company | 5S34NEC012385 | Rancho Cordova, Sacramento | 5S · Central Valley (Sacramento) | 3674-Semiconductors and Related Devices | Active | 0 | — |
| Time Printing Solutions Provider | 5S34NEC007358 | Sacramento, Sacramento | 5S · Central Valley (Sacramento) | 2752-Commercial Printing, Lithographic | Active | 0 | — |
| TKO Recycling Inc
TKO Recycling |
5S34I023304 | Rancho Cordova, Sacramento | 5S · Central Valley (Sacramento) | 5093-Scrap and Waste Materials | Active | 223 | Apr 21, 2026 |
| Tomra Pacific Sac Recycling
TOMRA Pacific Service Center |
5S34I018690 | Sacramento, Sacramento | 5S · Central Valley (Sacramento) | 5093-Scrap and Waste Materials | Terminated | 0 | — |
| Tony's Sons Moving and Storage
Sanofe Inc DBA Tonys Sons Moving and Storage |
5S34NNA001401 | Rancho Cordova, Sacramento | 5S · Central Valley (Sacramento) | 4214-Local Trucking with Storage | NONA Submitted | 0 | — |