Facilities
85 facilities · All statuses · HUC12 180400100704.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| A & S Machine Works LLC | 5S50NEC015103 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 3599-Industrial and Commercial Machinery and Equipment, NEC | Active | 0 | — |
| Allstar Ambulance | 5S50NNA003084 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 4119-Local Passenger Transportation, NEC | NONA Submitted | 0 | — |
| Als Truck Dismantling | 5S50I023816 | Salida, Stanislaus | 5S · Central Valley (Sacramento) | 5015-Motor Vehicle Parts, Used | Terminated | 0 | — |
| Amazoncom Services LLC SCA9
Amazon com Services LLC |
5S50I031523 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 4225-General Warehousing and Storage | Active | 0 | — |
| AMR Stratos Modesto
American Medical Response West |
5S50I023057 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 4119-Local Passenger Transportation, NEC | Terminated | 48 | Feb 14, 2019 |
| AMR Stratos Modesto
American Medical Response West |
5S50NEC005520 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 4119-Local Passenger Transportation, NEC | Active | 48 | Feb 14, 2019 |
| AMWEST AMBULANCE | 5S50NNA001824 | Salida, Stanislaus | 5S · Central Valley (Sacramento) | 4119-Local Passenger Transportation, NEC | NONA Submitted | 0 | — |
| Aria Express | 5S50NNA002148 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 4213-Trucking, Except Local | NONA Submitted | 0 | — |
| Bambacigno Steel Company Inc | 5S50NNA002956 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 3441-Fabricated Structural Metal | NONA Submitted | 0 | — |
| Beeler Industries Inc | 5S50I030691 | Salida, Stanislaus | 5S · Central Valley (Sacramento) | 3499-Fabricated Metal Products, NEC | Active | 123 | Apr 21, 2026 |
| Beeler Industries Inc | 5S50IN607939 | Salida, Stanislaus | 5S · Central Valley (Sacramento) | 3499-Fabricated Metal Products, NEC | NOI Required | 0 | — |
| BIG ISLAND MOVERS | 5S50NNA001020 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 4212-Local Trucking Without Storage | NONA Submitted | 0 | — |
| Blue Diamond Growers Salida
Blue Diamond Grower |
5S50I025982 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 4221-Farm Product Warehousing and Storage | Active | 0 | — |
| BNSF Railway Riverbank
BNSF Railway Co |
5S50I013936 | Riverbank, Stanislaus | 5S · Central Valley (Sacramento) | 4011-Railroads, Line-haul Operating | Active | 128 | Feb 05, 2025 |
| C&V ESPINOZA TRANSPORT | 5S50NNA003554 | Salida, Stanislaus | 5S · Central Valley (Sacramento) | 4212-Local Trucking Without Storage | NONA Submitted | 0 | — |
| Carmax 7159
Parr Industries II Inc |
5S50NNA001289 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 4212-Local Trucking Without Storage | NONA Submitted | 0 | — |
| Casillas Machining Inc
Casillas Machining |
5S50NEC015297 | Salida, Stanislaus | 5S · Central Valley (Sacramento) | 3599-Industrial and Commercial Machinery and Equipment, NEC | Active | 0 | — |
| Claremont Salida Storage LP | 5S50NNA003542 | Salida, Stanislaus | 5S · Central Valley (Sacramento) | 4225-General Warehousing and Storage | NONA Submitted | 0 | — |
| Clarissa's Recycling
Clarissas Recycling |
5S50NNA002391 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 5093-Scrap and Waste Materials | NONA Submitted | 0 | — |
| Clean Planet Inc Modesto | 5S50I031683 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 2439-Structural Wood Members, NEC | Active | 0 | — |
| Cordell Transportation | 5S50NNA001847 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 4213-Trucking, Except Local | NONA Submitted | 0 | — |
| CraneTech Inc | 5S50NEC012672 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 3536-Overhead Traveling Cranes, Hoists, and Monorail Systems | Active | 0 | — |
| Daves Meat Service In
Daves Meat Service Inc |
5S50NEC014161 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 2013-Sausages and Other Prepared Meats | Active | 0 | — |
| Devine Couriers | 5S50NNA000963 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 4215-Courier Services Except by Air | NONA Submitted | 0 | — |
| E&S Precision Machine
thermx |
5S50I031367 | Modesto, Stanislaus | 5S · Central Valley (Sacramento) | 3599-Industrial and Commercial Machinery and Equipment, NEC | Active | 9 | Apr 21, 2026 |