Facilities
61 facilities · All statuses · HUC12 180500040201.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Altair Microwave Inc | 2 01NEC009066 | Livermore, Alameda | 2 · San Francisco Bay | 3825-Instruments for Measuring and Testing of Electricity and Electrical Signals | Terminated | 0 | — |
| Amador Business Center
Silverpeutics Inc |
2 01NEC009809 | Livermore, Alameda | 2 · San Francisco Bay | 3842-Orthopedic, Prosthetic, and Surgical Appliances and Supplies | Active | 0 | — |
| Austin Precision Inc | 2 01NEC008810 | Livermore, Alameda | 2 · San Francisco Bay | 3599-Industrial and Commercial Machinery and Equipment, NEC | Active | 0 | — |
| Axon Photonics | 2 01I016892 | Livermore, Alameda | 2 · San Francisco Bay | 3674-Semiconductors and Related Devices | Terminated | 0 | — |
| Big City Corvettes | 2 01NNA001007 | Livermore, Alameda | 2 · San Francisco Bay | 5015-Motor Vehicle Parts, Used | No Action Required | 0 | — |
| Cedar Mountain Winery
Cedar Mountain Winery Incorporated |
2 01NEC001093 | Livermore, Alameda | 2 · San Francisco Bay | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| CGA
CGA Packaging Inc |
2 01NEC008635 | Livermore, Alameda | 2 · San Francisco Bay | 3999-Manufacturing Industries, NEC | Terminated | 0 | — |
| Custom Label and Decal LLC | 2 01NEC012883 | Livermore, Alameda | 2 · San Francisco Bay | 2759-Commercial Printing, NEC | Active | 0 | — |
| Custom Product Development Corporation | 2 01NEC009304 | Livermore, Alameda | 2 · San Francisco Bay | 3444-Sheet Metal Work | Active | 0 | — |
| Del Cielo Brewing Co | 2 01NEC014419 | Livermore, Alameda | 2 · San Francisco Bay | 2082-Malt Beverages | Active | 0 | — |
| Digitaltest
Digitaltest Incorporated |
2 01NEC007114 | Livermore, Alameda | 2 · San Francisco Bay | 3825-Instruments for Measuring and Testing of Electricity and Electrical Signals | Active | 0 | — |
| Exel Inc dba DHL Supply Chain | 2 01NEC011073 | Livermore, Alameda | 2 · San Francisco Bay | 4225-General Warehousing and Storage | Terminated | 0 | — |
| Exel Inc dba DHL Supply Chain | 2 01NNA003058 | Livermore, Alameda | 2 · San Francisco Bay | 4225-General Warehousing and Storage | No Action Required | 0 | — |
| Ferrotec USA Corporation | 2 01NEC010478 | Livermore, Alameda | 2 · San Francisco Bay | 3053-Gaskets, Packing, and Sealing Devices | Terminated | 0 | — |
| FormFactor Inc | 2 01I020426 | Livermore, Alameda | 2 · San Francisco Bay | 3679-Electronic Components, NEC | Terminated | 0 | — |
| GIG Tank Farm
E&B Natural Resources Management Corp |
2 01I022077 | Livermore, Alameda | 2 · San Francisco Bay | 1311-Crude Petroleum and Natural Gas | Terminated | 0 | — |
| Goza Gear Ink
Goza Gear |
2 01NEC011754 | Livermore, Alameda | 2 · San Francisco Bay | 2759-Commercial Printing, NEC | Active | 0 | — |
| Gsl
Greenleaf Corp |
2 01I006576 | Livermore, Alameda | 2 · San Francisco Bay | 3999-Manufacturing Industries, NEC | Terminated | 0 | — |
| HB Engineering
HB Engineering CA |
2 01NEC010718 | Livermore, Alameda | 2 · San Francisco Bay | 3444-Sheet Metal Work | Active | 0 | — |
| Hexcel Corp | 2 01I018466 | Livermore, Alameda | 2 · San Francisco Bay | 2295-Coated Fabrics, Not Rubberized | Terminated | 0 | — |
| Hexel Corp | 2 01I014792 | Livermore, Alameda | 2 · San Francisco Bay | 2295-Coated Fabrics, Not Rubberized | Terminated | 0 | — |
| Hill Farms | 2 01NNA001659 | Livermore, Alameda | 2 · San Francisco Bay | 0272-Horses and Other Equines | No Action Required | 0 | — |
| Household Hazardous Waste Fac
Alameda Cnty |
2 01I009823 | Livermore, Alameda | 2 · San Francisco Bay | 5171-Petroleum Bulk Stations and Terminals | Terminated | 0 | — |
| Induspac California Inc | 2 01NEC010675 | Livermore, Alameda | 2 · San Francisco Bay | 3089-Plastics Products, NEC | Terminated | 0 | — |
| Inphenix | 2 01I018626 | Livermore, Alameda | 2 · San Francisco Bay | 3674-Semiconductors and Related Devices | Active | 102 | Dec 04, 2019 |