Facilities
12 facilities · All statuses · HUC12 180600150303.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Arctic Glacier | 3 44NEC009838 | Capitola, Santa Cruz | 3 · Central Coast | 2097-Manufactured Ice | Active | 0 | — |
| Bargetto Winery | 3 44I014360 | Soquel, Santa Cruz | 3 · Central Coast | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 17 | Mar 27, 2019 |
| Bargetto Winery | 3 44NEC014064 | Soquel, Santa Cruz | 3 · Central Coast | 2084-Wines, Brandy, and Brandy Spirits | Active | 17 | Mar 27, 2019 |
| Burrell School Vineyards and Winery
David Moulton |
3 44I025721 | Los Gatos, Santa Cruz | 3 · Central Coast | 2084-Wines, Brandy, and Brandy Spirits | Active | 38 | Jan 19, 2017 |
| Loma Prieta Winery | 3 44NEC000235 | Los Gatos, Santa Cruz | 3 · Central Coast | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Nicasio Vineyards | 3 44I014136 | Soquel, Santa Cruz | 3 · Central Coast | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Olive Springs Quarry | 3 44I027138 | Soquel, Santa Cruz | 3 · Central Coast | 1423-Crushed and Broken Granite | Active | 24 | Jan 07, 2026 |
| Reddy Ice Capitola 129
Reddy Ice LLC |
3 44NEC015688 | Capitola, Santa Cruz | 3 · Central Coast | 4222-Refrigerated Warehousing and Storage | Active | 0 | — |
| Santa Cruz Mountain Vineyard
Burnap, Ken D |
3 44I014056 | Santa Cruz, Santa Cruz | 3 · Central Coast | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Sante Adairius LLC | 3 44NEC000950 | Capitola, Santa Cruz | 3 · Central Coast | 3999-Manufacturing Industries, NEC | Active | 0 | — |
| Silver Mtn Vineyards | 3 44I025756 | Los Gatos, Santa Cruz | 3 · Central Coast | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Soquel Vineyards
Peter Bargetto |
3 44I014702 | Soquel, Santa Cruz | 3 · Central Coast | 2084-Wines, Brandy, and Brandy Spirits | Active | 95 | Apr 10, 2026 |