Facilities
254 facilities · All statuses · HUC12 180701020904.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Avita Medical Americas | 4 56NEC013885 | Ventura, Ventura | 4 · Los Angeles | 3999-Manufacturing Industries, NEC | Terminated | 0 | — |
| Baker Hughes Completions
Baker Hughes Oilfield Operations LLC |
4 56I020034 | Ventura, Ventura | 4 · Los Angeles | 1389-Oil and Gas Field Services, NEC | Terminated | 4 | Mar 11, 2016 |
| Balcom Cider LLC | 4 56NEC009953 | Ventura, Ventura | 4 · Los Angeles | 2084-Wines, Brandy, and Brandy Spirits | Active | 0 | — |
| Barnett Tool Engineering | 4 56I015191 | Ventura, Ventura | 4 · Los Angeles | 3751-Motorcycles, Bicycles, and Parts | Terminated | 57 | Oct 25, 2021 |
| Barnett Tool Engineering | 4 56NEC010690 | Ventura, Ventura | 4 · Los Angeles | 3751-Motorcycles, Bicycles, and Parts | Active | 57 | Oct 25, 2021 |
| BCI Coca Cola Bottling Company of LA
Coca Cola Bottling Company of LA |
4 56I006243 | Ventura, Ventura | 4 · Los Angeles | 4213-Trucking, Except Local | Terminated | 23 | Feb 17, 2017 |
| Bell Powder Coating
Not available - Nonfiler Organization |
4 56IN600128 | Ventura, Ventura | 4 · Los Angeles | 3479-Coating, Engraving, and Allied Services, NEC | No Action Required | 0 | — |
| BELL POWDER COATING INC | 4 56I029473 | Ventura, Ventura | 4 · Los Angeles | 3479-Coating, Engraving, and Allied Services, NEC | Active | 5 | Mar 05, 2025 |
| BELL POWDER COATING INC | 4 56NEC006689 | Ventura, Ventura | 4 · Los Angeles | 3479-Coating, Engraving, and Allied Services, NEC | Terminated | 5 | Mar 05, 2025 |
| Berry General Engineering Cont
Berry General Engineering Contractors Inc |
4 56I017143 | Oxnard, Ventura | 4 · Los Angeles | 1629-Heavy Construction, NEC | Terminated | 0 | — |
| Bimbo Bakeries USA Inc | 4 56NNA000749 | Ventura, Ventura | 4 · Los Angeles | 4225-General Warehousing and Storage | No Action Required | 0 | — |
| Bimbo Bakeries USA Inc Ventura Sales Center | 4 56NNA000543 | Ventura, Ventura | 4 · Los Angeles | 4225-General Warehousing and Storage | No Action Required | 0 | — |
| BLASON LOUIS USA INC | 4 56NEC009896 | Ventura, Ventura | 4 · Los Angeles | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Blendz Winery
Blendz Wines LLC |
4 56NEC000995 | Ventura, Ventura | 4 · Los Angeles | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Brazuka Coffee Roasters LLC | 4 56NEC005169 | Ventura, Ventura | 4 · Los Angeles | 2095-Roasted Coffee | Terminated | 0 | — |
| Brazuka Coffee Roasters LLC | 4 56NEC010334 | Ventura, Ventura | 4 · Los Angeles | 2095-Roasted Coffee | Terminated | 0 | — |
| Bright Spark Brewing | 4 56NEC010339 | Ventura, Ventura | 4 · Los Angeles | 2082-Malt Beverages | Active | 0 | — |
| BSTLIFT SYSTEMS
BST LIFT SYSTEMS |
4 56NEC007314 | Ventura, Ventura | 4 · Los Angeles | 3599-Industrial and Commercial Machinery and Equipment, NEC | Active | 0 | — |
| C & J S Trucking
Slycord, Charles E |
4 56I006542 | Ventura, Ventura | 4 · Los Angeles | 4231-Terminal and Joint Terminal Maintenance Facilities for Motor Freight Transportation | Terminated | 0 | — |
| C&R Molds
Randy Ohnemus |
4 56I021329 | Ventura, Ventura | 4 · Los Angeles | 3089-Plastics Products, NEC | Active | 54 | Feb 16, 2026 |
| CB&G Sign Solutions | 4 56I028912 | Ventura, Ventura | 4 · Los Angeles | 3993-Signs and Advertising Specialties | Active | 0 | — |
| Central Transport | 4 56NEC014205 | Ventura, Ventura | 4 · Los Angeles | 4213-Trucking, Except Local | Active | 0 | — |
| Channel Islands Optical Mechanical Engineering | 4 56NEC006688 | Ventura, Ventura | 4 · Los Angeles | 3599-Industrial and Commercial Machinery and Equipment, NEC | Terminated | 0 | — |
| Chapala Iron and Manufacturing Company
CHAPALA IRON AND MANUFACTURIN COMPANY INCOPORATED |
4 56I029333 | Ventura, Ventura | 4 · Los Angeles | 3446-Architectural and Ornamental Metal Work | Active | 30 | Feb 16, 2026 |
| CIOME 2
Channel Islands Optical Mechanical Engineering |
4 56NEC006687 | Ventura, Ventura | 4 · Los Angeles | 3599-Industrial and Commercial Machinery and Equipment, NEC | Terminated | 0 | — |