Facilities
254 facilities · All statuses · HUC12 180701020904.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| clean foods inc | 4 56NEC005237 | Ventura, Ventura | 4 · Los Angeles | 2095-Roasted Coffee | Active | 0 | — |
| CLK Engineering | 4 56IN607957 | Ventura, Ventura | 4 · Los Angeles | 3999-Manufacturing Industries, NEC | Undetermined | 0 | — |
| CLK Engineering | 4 56NEC009677 | Ventura, Ventura | 4 · Los Angeles | 3999-Manufacturing Industries, NEC | Terminated | 0 | — |
| Coastal Coffee Collective | 4 56NEC011480 | Ventura, Ventura | 4 · Los Angeles | 2095-Roasted Coffee | Active | 0 | — |
| Coastal Connections | 4 56NEC006293 | Ventura, Ventura | 4 · Los Angeles | 3357-Drawing and Insulating of Nonferrous Wire | Active | 0 | — |
| Coastal Landfill
Ventura Regional Sanitation District |
4 56I002543 | Oxnard, Ventura | 4 · Los Angeles | 4953-Refuse Systems | Terminated | 100 | Jan 11, 2017 |
| CoorsTek Inc Ventura | 4 56I025412 | Ventura, Ventura | 4 · Los Angeles | 3264-Porcelain Electrical Supplies | Terminated | 0 | — |
| CoorsTek Inc Ventura | 4 56NEC000161 | Ventura, Ventura | 4 · Los Angeles | 3264-Porcelain Electrical Supplies | Terminated | 0 | — |
| Cruz Assembly | 4 56NNA002616 | Ventura, Ventura | 4 · Los Angeles | 3999-Manufacturing Industries, NEC | NEC Required | 0 | — |
| Cryogenic Experts | 4 56NEC009772 | Oxnard, Ventura | 4 · Los Angeles | 3443-Fabricated Plate Work (Boiler Shops) | Active | 0 | — |
| Cryogenic Experts | 4 56NEC009781 | Oxnard, Ventura | 4 · Los Angeles | 3443-Fabricated Plate Work (Boiler Shops) | Active | 0 | — |
| Culligan Soft Water
Harris Water Conditioning |
4 56I004463 | Ventura, Ventura | 4 · Los Angeles | 4213-Trucking, Except Local | Terminated | 0 | — |
| Del Mar Seafoods Inc | 4 56NEC013179 | Ventura, Ventura | 4 · Los Angeles | 2092-Prepared Fresh or Frozen Fish and Seafoods | Active | 0 | — |
| Digilogo Designs LLC | 4 56NNA000674 | Ventura, Ventura | 4 · Los Angeles | 7336-Commercial Art and Graphic Design | No Action Required | 0 | — |
| Dow Key Microwave | 4 56NEC006221 | Ventura, Ventura | 4 · Los Angeles | 3625-Relays and Industrial Controls | Active | 0 | — |
| E J Harrison Sons Maint Yard
EJ Harrison Sons |
4 56I004466 | Ventura, Ventura | 4 · Los Angeles | 4212-Local Trucking Without Storage | Active | 648 | Feb 16, 2026 |
| Earth Print Inc dba CR Print | 4 56NEC010978 | Ventura, Ventura | 4 · Los Angeles | 2759-Commercial Printing, NEC | Terminated | 0 | — |
| East Ventura Station
US Postal Service |
4 56I013085 | Ventura, Ventura | 4 · Los Angeles | 4311-United States Postal Service | Terminated | 0 | — |
| Edwards Label | 4 56I023874 | Ventura, Ventura | 4 · Los Angeles | 2752-Commercial Printing, Lithographic | Active | 51 | Feb 16, 2026 |
| Eureka Marine Canvas | 4 56NEC009359 | Ventura, Ventura | 4 · Los Angeles | 2394-Canvas and Related Products | Active | 0 | — |
| Exotic Progression Incorporated | 4 56NEC006491 | Ventura, Ventura | 4 · Los Angeles | 2033-Canned Fruits, Vegetables, Preserves, Jams, and Jellies | Active | 0 | — |
| Exotic Progression Incorporated | 4 56NEC008157 | Ventura, Ventura | 4 · Los Angeles | 2034-Dried and Dehydrated Fruits, Vegetables, and Soup Mixes | Terminated | 0 | — |
| FAETHM INC dba FINGERS CROSSED
FAETHM INC |
4 56NEC014483 | Ventura, Ventura | 4 · Los Angeles | 2084-Wines, Brandy, and Brandy Spirits | Active | 0 | — |
| FASTSIGNS of Ventura
Chakra Investments Inc |
4 56NEC007672 | Ventura, Ventura | 4 · Los Angeles | 3399-Primary Metal Products, NEC | Active | 0 | — |
| Fausset Printing | 4 56NEC010425 | Ventura, Ventura | 4 · Los Angeles | 2752-Commercial Printing, Lithographic | Terminated | 0 | — |