Facilities
126 facilities · All statuses · HUC12 180701030103.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Route 23 Batch Plant
Security Paving Company Inc |
4 56I028693 | Moorpark, Ventura | 4 · Los Angeles | 3273-Ready-Mixed Concrete | Terminated | 12 | Oct 25, 2021 |
| S G Daley Mfg Co | 4 56NEC007758 | Moorpark, Ventura | 4 · Los Angeles | 3087-Custom Compounding of Purchased Plastics Resins | Active | 0 | — |
| San Val Precision Inc | 4 56NEC006579 | Moorpark, Ventura | 4 · Los Angeles | 3499-Fabricated Metal Products, NEC | Active | 0 | — |
| Sanisure Inc | 4 56NEC014239 | Camarillo, Ventura | 4 · Los Angeles | 3069-Fabricated Rubber Products, NEC | Active | 0 | — |
| SaniTech West | 4 56NEC003045 | Camarillo, Ventura | 4 · Los Angeles | 9999-Nonclassifiable Establishments | Terminated | 0 | — |
| SaniTech West | 4 56NEC006574 | Camarillo, Ventura | 4 · Los Angeles | 9999-Nonclassifiable Establishments | Terminated | 0 | — |
| Sharma General Engineering Contractors | 4 56I021002 | Moorpark, Ventura | 4 · Los Angeles | 3531-Construction Machinery and Equipment | Terminated | 45 | Mar 28, 2022 |
| Signarama | 4 56IN607595 | Camarillo, Ventura | 4 · Los Angeles | 2759-Commercial Printing, NEC | No Action Required | 0 | — |
| Signum Systems Corp | 4 56NEC009410 | Camarillo, Ventura | 4 · Los Angeles | 3577-Computer Peripheral Equipment, NEC | Terminated | 0 | — |
| Sir Speedy Center 03100 Inc | 4 56NEC013926 | Camarillo, Ventura | 4 · Los Angeles | 2759-Commercial Printing, NEC | Active | 0 | — |
| So. Cal Edison Moorpark Sub-Station
Not available - Nonfiler Organization |
4 56IN600193 | Moorpark, Ventura | 4 · Los Angeles | 4911-Electric Services | No Action Required | 0 | — |
| Stevens Precision Inc
Stevens Precision Incorporated |
4 56NEC005937 | Moorpark, Ventura | 4 · Los Angeles | 3599-Industrial and Commercial Machinery and Equipment, NEC | Terminated | 0 | — |
| Teledyne Optimum Optical Systems
TELEDYNE SCIENTIFIC and IMAGING LLC |
4 56NEC001337 | Camarillo, Ventura | 4 · Los Angeles | 3827-Optical Instruments and Lenses | Terminated | 0 | — |
| THINGAP Inc
ThinGap Inc |
4 56NEC007331 | Camarillo, Ventura | 4 · Los Angeles | 3621-Motors and Generators | Active | 0 | — |
| thinklaser USA Incorporated
Thinklaser USA Inc |
4 56NEC001088 | Camarillo, Ventura | 4 · Los Angeles | 3999-Manufacturing Industries, NEC | Terminated | 0 | — |
| Topaz Patriot
Topaz Systems Inc |
4 56NNA000424 | Moorpark, Ventura | 4 · Los Angeles | — | No Action Required | 0 | — |
| Toyo Ink America LLC | 4 56I023033 | Moorpark, Ventura | 4 · Los Angeles | 3259-Structural Clay Products, NEC | Terminated | 0 | — |
| Ultron systems inc
Ultron systems Inc |
4 56NEC008117 | Moorpark, Ventura | 4 · Los Angeles | 3559-Special Industry Machinery, NEC | Active | 0 | — |
| United Fabrication | 4 56NEC002243 | Camarillo, Ventura | 4 · Los Angeles | 3444-Sheet Metal Work | Active | 0 | — |
| United Property Services Inc | 4 56NEC009203 | Camarillo, Ventura | 4 · Los Angeles | 4212-Local Trucking Without Storage | Active | 0 | — |
| Viking Electronics Inc | 4 56I014978 | Moorpark, Ventura | 4 · Los Angeles | 3471-Electroplating, Plating, Polishing, Anodizing, and Coloring | Terminated | 0 | — |
| Wave Circuits | 4 56NEC001635 | Camarillo, Ventura | 4 · Los Angeles | 3577-Computer Peripheral Equipment, NEC | Terminated | 0 | — |
| Wayne J Sand & Gravel
Wayne Jones |
4 56I012042 | Moorpark, Ventura | 4 · Los Angeles | 1442-Construction Sand and Gravel | Active | 20 | Dec 23, 2021 |
| Weapons Grade Fabrication
Weapons Grade Fabrication LLC |
4 56NEC011879 | Camarillo, Ventura | 4 · Los Angeles | 3999-Manufacturing Industries, NEC | Active | 0 | — |
| Wilmanco Inc | 4 56NEC006520 | Moorpark, Ventura | 4 · Los Angeles | 3679-Electronic Components, NEC | Active | 0 | — |