Facilities
93 facilities · All statuses · HUC12 180701030105.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Pacific Rock
Pacific Rock Inc |
4 56NNA000348 | Camarillo, Ventura | 4 · Los Angeles | — | NONA Submitted | 0 | — |
| Pacific Rock Inc | 4 56I017071 | Camarillo, Ventura | 4 · Los Angeles | 1499-Miscellaneous Nonmetallic Minerals, Except Fuels | Terminated | 0 | — |
| Pacific Rock Inc | 4 56NEC000433 | Camarillo, Ventura | 4 · Los Angeles | 1499-Miscellaneous Nonmetallic Minerals, Except Fuels | Terminated | 0 | — |
| PARKER CUSTOM SCREENPRINTING | 4 56NEC003508 | Camarillo, Ventura | 4 · Los Angeles | 2269-Finishers of Textiles, NEC | Active | 0 | — |
| PBS Biotech | 4 56NEC006344 | Camarillo, Ventura | 4 · Los Angeles | 3559-Special Industry Machinery, NEC | Active | 0 | — |
| Power Plus Lubricants | 4 56NEC012964 | Camarillo, Ventura | 4 · Los Angeles | 2899-Chemicals and Chemical Preparations, NEC | Active | 0 | — |
| RDB Marketing Associates Inc
Not available - Nonfiler Organization |
4 56IN602059 | Camarillo, Ventura | 4 · Los Angeles | — | No Action Required | 0 | — |
| Real Color Design Inc | 4 56NEC008874 | Thousand Oaks, Ventura | 4 · Los Angeles | 2759-Commercial Printing, NEC | Active | 0 | — |
| Riot Energy | 4 56NEC010126 | Camarillo, Ventura | 4 · Los Angeles | 3691-Storage Batteries | Terminated | 0 | — |
| Roboworm | 4 56NEC011336 | Camarillo, Ventura | 4 · Los Angeles | 3999-Manufacturing Industries, NEC | Active | 0 | — |
| Roboworm, Inc. | 4 56IN607594 | Camarillo, Ventura | 4 · Los Angeles | 3949-Sporting and Athletic Goods, NEC | Undetermined | 0 | — |
| Santa Rosa Recycling
Not available - Nonfiler Organization |
4 56IN600183 | Camarillo, Ventura | 4 · Los Angeles | 5093-Scrap and Waste Materials | No Action Required | 0 | — |
| Santec California Corporation | 4 56NEC015242 | Camarillo, Ventura | 4 · Los Angeles | 3827-Optical Instruments and Lenses | Active | 0 | — |
| santec California Corporation | 4 56NEC011704 | Camarillo, Ventura | 4 · Los Angeles | 3827-Optical Instruments and Lenses | Terminated | 0 | — |
| Senko Advanced Components | 4 56NEC012453 | Camarillo, Ventura | 4 · Los Angeles | 3469-Metal Stamping, NEC | Active | 0 | — |
| Senko Advanced Components | 4 56NNA002516 | Camarillo, Ventura | 4 · Los Angeles | 3678-Electronic Connectors | NEC Required | 0 | — |
| Sensata Technologies | 4 56NEC004816 | Thousand Oaks, Ventura | 4 · Los Angeles | 3679-Electronic Components, NEC | Active | 0 | — |
| Shell Solar Industries LP | 4 56I017308 | Camarillo, Ventura | 4 · Los Angeles | 3674-Semiconductors and Related Devices | Terminated | 0 | — |
| Siemens Solar Ind
Siemens Solar Industries |
4 56I001602 | Camarillo, Ventura | 4 · Los Angeles | 3674-Semiconductors and Related Devices | Terminated | 0 | — |
| SIKAMA INTERNATIONAL INC | 4 56NEC010275 | Camarillo, Ventura | 4 · Los Angeles | 3699-Electrical Machinery, Equipment, and Supplies, NEC | Active | 0 | — |
| Skurka Aerospace Inc
Skurka Aerospace inc |
4 56NEC007436 | Camarillo, Ventura | 4 · Los Angeles | 3724-Aircraft Engines and Engine Parts | Terminated | 0 | — |
| Skurka Aerospace inc | 4 56NEC002698 | Camarillo, Ventura | 4 · Los Angeles | 3728-Aircraft Parts and Auxiliary Equipment, NEC | Active | 0 | — |
| Spears Manufacturing Co | 4 56NEC002542 | Camarillo, Ventura | 4 · Los Angeles | 3544-Special Dies and Tools, Die Sets, Jigs and Fixtures, and Industrial Molds | Active | 0 | — |
| Spire Resources | 4 56NEC008869 | Camarillo, Ventura | 4 · Los Angeles | 2741-Miscellaneous Publishing | Active | 0 | — |
| Technical Film Systems Incorporated | 4 56NEC001422 | Camarillo, Ventura | 4 · Los Angeles | 3699-Electrical Machinery, Equipment, and Supplies, NEC | Terminated | 0 | — |