Facilities
1,482 facilities · All statuses · HUC12 180701060102.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Aquafauna BioMarine Inc
AQUAFAUNA BIOMARINE INC |
4 19NEC011856 | Hawthorne, Los Angeles | 4 · Los Angeles | 2048-Prepared Feed and Feed Ingredients for Animals and Fowls, Except Dogs and Cats | Terminated | 0 | — |
| Arctic Glacier Ice Co | 4 19I029710 | Carson, Los Angeles | 4 · Los Angeles | 2097-Manufactured Ice | Terminated | 27 | Apr 12, 2026 |
| Arena Painting Contractors Inc | 4 19IN605549 | Gardena, Los Angeles | 4 · Los Angeles | 9999-Nonclassifiable Establishments | No Action Required | 0 | — |
| Aris Natural Foods | 4 19NEC001389 | Gardena, Los Angeles | 4 · Los Angeles | 2022-Natural, Processed, and Imitation Cheese | Terminated | 0 | — |
| Arkema | 4 19I027309 | Torrance, Los Angeles | 4 · Los Angeles | 2821-Plastics Material and Synthetic Resins, and Nonvulcanizable Elastomers | Active | 0 | — |
| Arktura LLC | 4 19I029124 | Gardena, Los Angeles | 4 · Los Angeles | 3446-Architectural and Ornamental Metal Work | Terminated | 107 | Dec 21, 2023 |
| Arktura LLC | 4 19I030572 | Carson, Los Angeles | 4 · Los Angeles | 3446-Architectural and Ornamental Metal Work | Active | 48 | Dec 31, 2025 |
| Arktura LLC | 4 19NEC012324 | Gardena, Los Angeles | 4 · Los Angeles | 9999-Nonclassifiable Establishments | Terminated | 0 | — |
| Armin Plastic | 4 19I009393 | Torrance, Los Angeles | 4 · Los Angeles | 3082-Unsupported Plastics Profile Shapes | Terminated | 0 | — |
| Arron Auto Parts
Schulberg, Michael D |
4 19I001635 | Gardena, Los Angeles | 4 · Los Angeles | 5015-Motor Vehicle Parts, Used | Terminated | 0 | — |
| Artistic Welding Inc | 4 19NEC015551 | Gardena, Los Angeles | 4 · Los Angeles | 3999-Manufacturing Industries, NEC | Active | 0 | — |
| ARTO BRICK VENEER MFG CO | 4 19I027719 | Gardena, Los Angeles | 4 · Los Angeles | 3251-Brick and Structural Clay Tile | Active | 260 | Feb 17, 2026 |
| Arvan Inc
CCT Holdco LLC |
4 19I020970 | Gardena, Los Angeles | 4 · Los Angeles | 3728-Aircraft Parts and Auxiliary Equipment, NEC | Terminated | 39 | Oct 25, 2021 |
| Arvan Incorporated | 4 19I030001 | Gardena, Los Angeles | 4 · Los Angeles | 3728-Aircraft Parts and Auxiliary Equipment, NEC | Terminated | 0 | — |
| Asc Co
ASC Inc |
4 19I001042 | Rancho Dominguez, Los Angeles | 4 · Los Angeles | 3799-Transportation Equipment, NEC | Terminated | 0 | — |
| Asc Co
ASC Inc |
4 19I001043 | Rancho Dominguez, Los Angeles | 4 · Los Angeles | 3714-Motor Vehicle Parts and Accessories | Terminated | 0 | — |
| Ashland Brands Inc | 4 19NEC016340 | Gardena, Los Angeles | 4 · Los Angeles | 2013-Sausages and Other Prepared Meats | Active | 0 | — |
| Ashland Distribution Co | 4 19I013228 | Carson, Los Angeles | 4 · Los Angeles | 4213-Trucking, Except Local | Terminated | 0 | — |
| Astro Machine | 4 19NEC008595 | Hawthorne, Los Angeles | 4 · Los Angeles | 3599-Industrial and Commercial Machinery and Equipment, NEC | Active | 0 | — |
| ATAK Graphics Inc | 4 19NEC013502 | El Segundo, Los Angeles | 4 · Los Angeles | 3993-Signs and Advertising Specialties | Active | 0 | — |
| ATC International LLC | 4 19NEC013438 | Carson, Los Angeles | 4 · Los Angeles | 4225-General Warehousing and Storage | Active | 0 | — |
| Athearn Inc | 4 19I002674 | Compton, Los Angeles | 4 · Los Angeles | 3944-Games, Toys, and Children's Vehicles, Except Dolls and Bicycles | Terminated | 0 | — |
| Atlas Copco Rotoflow Inc | 4 19I013623 | Gardena, Los Angeles | 4 · Los Angeles | 3563-Air and Gas Compressors | Terminated | 0 | — |
| Audio Video Color Corp
Not available - Nonfiler Organization |
4 19IN601998 | Torrance, Los Angeles | 4 · Los Angeles | — | No Action Required | 0 | — |
| Authentic Foods | 4 19NEC001438 | Gardena, Los Angeles | 4 · Los Angeles | 2041-Flour and Other Grain Mill Products | Active | 0 | — |