Facilities
589 facilities · All statuses · HUC12 180701060502.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| MICRODOT PRODUCTIONS INC | 4 19NEC011448 | Industry, Los Angeles | 4 · Los Angeles | 2759-Commercial Printing, NEC | Active | 0 | — |
| Morehouse Foods
Morehousefoods |
4 19I029348 | City Of Industry, Los Angeles | 4 · Los Angeles | 2099-Food Preparations, NEC | Active | 12 | Oct 14, 2025 |
| Morehouse Foods
Morehousefoods |
4 19NEC005063 | City Of Industry, Los Angeles | 4 · Los Angeles | 2099-Food Preparations, NEC | Terminated | 0 | — |
| MRP Holdings Corp | 4 19I026914 | City Of Industry, Los Angeles | 4 · Los Angeles | 3069-Fabricated Rubber Products, NEC | Terminated | 12 | Jan 19, 2017 |
| Multi Color Tech LLC | 4 19NEC004438 | City Of Industry, Los Angeles | 4 · Los Angeles | 2752-Commercial Printing, Lithographic | Terminated | 0 | — |
| Multi Materials and Manufacturing Inc | 4 19NEC015826 | City Of Industry, Los Angeles | 4 · Los Angeles | 2671-Packaging Paper and Plastics Film, Coated and Laminated | Active | 0 | — |
| MUSA INDUSTRIES INC | 4 19NEC015965 | City Of Industry, Los Angeles | 4 · Los Angeles | 2844-Perfumes, Cosmetics, and Other Toilet Preparations | Active | 0 | — |
| MX Graphics | 4 19NEC000945 | City Of Industry, Los Angeles | 4 · Los Angeles | 2741-Miscellaneous Publishing | Terminated | 0 | — |
| MX Industrial Corporation | 4 19NEC004982 | City Of Industry, Los Angeles | 4 · Los Angeles | 3317-Steel Pipe and Tubes | Terminated | 0 | — |
| My Self Storage Space - West Covina
TNT Self Storage Management |
4 19NNA001260 | West Covina, Los Angeles | 4 · Los Angeles | 4226-Special Warehousing and Storage, NEC | No Action Required | 0 | — |
| National Steak & Poultry | 4 19I006282 | City Of Industry, Los Angeles | 4 · Los Angeles | 2013-Sausages and Other Prepared Meats | Terminated | 0 | — |
| Naturas Foods of California Inc | 4 19NEC011565 | City Of Industry, Los Angeles | 4 · Los Angeles | 2099-Food Preparations, NEC | Active | 0 | — |
| Natvar | 4 19I018225 | City Of Industry, Los Angeles | 4 · Los Angeles | 3082-Unsupported Plastics Profile Shapes | Terminated | 33 | Dec 23, 2019 |
| Natvar | 4 19NEC008045 | City Of Industry, Los Angeles | 4 · Los Angeles | 3082-Unsupported Plastics Profile Shapes | Active | 33 | Dec 23, 2019 |
| Natvar | 4 19NEC013463 | City Of Industry, Los Angeles | 4 · Los Angeles | 3082-Unsupported Plastics Profile Shapes | Terminated | 0 | — |
| New Sky Line Stone Inc | 4 19IN604496 | La Puente, Los Angeles | 4 · Los Angeles | 3281-Cut Stone and Stone Products | Undetermined | 0 | — |
| Newton Heat Treating | 4 19I019633 | Industry, Los Angeles | 4 · Los Angeles | 3398-Metal Heat Treating | Active | 45 | Mar 21, 2023 |
| Ninth Avenue Foods
Heritage Ditributing Company |
4 19NEC004743 | City Of Industry, Los Angeles | 4 · Los Angeles | 2026-Fluid Milk | Active | 0 | — |
| Niron | 4 19I020842 | Walnut, Los Angeles | 4 · Los Angeles | 3089-Plastics Products, NEC | Terminated | 3 | Mar 19, 2020 |
| Niron | 4 19NEC009718 | Walnut, Los Angeles | 4 · Los Angeles | 3089-Plastics Products, NEC | Terminated | 3 | Mar 19, 2020 |
| Norlaine Inc Dba Patina V
Norlaine Inc dba Patina V |
4 19I018575 | City Of Industry, Los Angeles | 4 · Los Angeles | 3089-Plastics Products, NEC | Terminated | 0 | — |
| NORMAN FOX & CO INDUSTRY
Norman Fox and Co |
4 19I027913 | Industry, Los Angeles | 4 · Los Angeles | 2899-Chemicals and Chemical Preparations, NEC | Active | 266 | Feb 16, 2026 |
| North American Produce
Golden State Foods |
4 19I000461 | City Of Industry, Los Angeles | 4 · Los Angeles | 2099-Food Preparations, NEC | Terminated | 0 | — |
| Novolex Bagcraft Inc
Bagcraft Papercon 1 LLC |
4 19I028397 | City Of Industry, Los Angeles | 4 · Los Angeles | 2671-Packaging Paper and Plastics Film, Coated and Laminated | Terminated | 35 | Mar 16, 2026 |
| Novolex Bagcraft Inc | 4 19I031549 | City Of Industry, Los Angeles | 4 · Los Angeles | 2671-Packaging Paper and Plastics Film, Coated and Laminated | Active | 0 | — |