Facilities
589 facilities · All statuses · HUC12 180701060502.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Dispensing Dynamics | 4 19I027577 | City Of Industry, Los Angeles | 4 · Los Angeles | 3089-Plastics Products, NEC | Terminated | 63 | Mar 10, 2020 |
| Dispensing Dynamics Gale
Dispensing Dynamics |
4 19I027757 | City Of Industry, Los Angeles | 4 · Los Angeles | 3089-Plastics Products, NEC | Terminated | 18 | Mar 10, 2020 |
| Dispensing Dynamics International | 4 19I020808 | City Of Industry, Los Angeles | 4 · Los Angeles | 3088-Plastics Plumbing Fixtures | Terminated | 57 | Jan 08, 2018 |
| Diversey Corp | 4 19I000320 | City Of Industry, Los Angeles | 4 · Los Angeles | 2841-Soaps and Other Detergents, Except Speciality Cleaners | Terminated | 0 | — |
| Diversey Corp | 4 19I004879 | City Of Industry, Los Angeles | 4 · Los Angeles | 2841-Soaps and Other Detergents, Except Speciality Cleaners | Terminated | 0 | — |
| DOUBLE R TRADING INC | 4 19I027157 | City Of Industry, Los Angeles | 4 · Los Angeles | 5093-Scrap and Waste Materials | Active | 0 | — |
| DTech Optoelectronics | 4 19NEC000182 | Industry, Los Angeles | 4 · Los Angeles | 3674-Semiconductors and Related Devices | Terminated | 0 | — |
| DTech Optoelectronics | 4 19NEC002454 | Industry, Los Angeles | 4 · Los Angeles | 3674-Semiconductors and Related Devices | Terminated | 0 | — |
| E W Smith Chemical Co
EW Smith Chemical Co |
4 19I009759 | City Of Industry, Los Angeles | 4 · Los Angeles | 2844-Perfumes, Cosmetics, and Other Toilet Preparations | Terminated | 0 | — |
| Ecobat Resources California Inc | 4 19I016010 | City Of Industry, Los Angeles | 4 · Los Angeles | 3341-Secondary Smelting and Refining of Nonferrous Metals | Active | 2,261 | Apr 12, 2026 |
| Ecolab Inc | 4 19I012588 | City Of Industry, Los Angeles | 4 · Los Angeles | 2841-Soaps and Other Detergents, Except Speciality Cleaners | Active | 260 | Feb 16, 2026 |
| El Burrito Mexican Food Products Corporation | 4 19NEC004366 | City Of Industry, Los Angeles | 4 · Los Angeles | 2099-Food Preparations, NEC | Active | 0 | — |
| El Charrito Food INC
Andres Morales |
4 19IN605556 | City Of Industry, Los Angeles | 4 · Los Angeles | — | No Action Required | 0 | — |
| El Monte Non Ferrous Foundry Inc
Eyreick Williamson El Monte Non Ferrous |
4 19I020132 | Industry, Los Angeles | 4 · Los Angeles | 3365-Aluminum Foundries | Terminated | 0 | — |
| EMA Plastics Mfg Co | 4 19NEC004619 | City Of Industry, Los Angeles | 4 · Los Angeles | 3087-Custom Compounding of Purchased Plastics Resins | Terminated | 0 | — |
| Emcore Corp | 4 19I017561 | City Of Industry, Los Angeles | 4 · Los Angeles | 3674-Semiconductors and Related Devices | Terminated | 0 | — |
| Emtek Products Inc | 4 19NEC004272 | Industry, Los Angeles | 4 · Los Angeles | 3325-Steel Foundries, NEC | Terminated | 0 | — |
| Emtek Products Inc | 4 19NEC004273 | Industry, Los Angeles | 4 · Los Angeles | 3325-Steel Foundries, NEC | Terminated | 0 | — |
| Environmental Lighting For Arc
Environmental Lighting |
4 19I003552 | City Of Industry, Los Angeles | 4 · Los Angeles | 3645-Residential Electric Lighting Fixtures | Terminated | 40 | Feb 01, 2021 |
| Envision CMYK | 4 19NEC000946 | City Of Industry, Los Angeles | 4 · Los Angeles | 2759-Commercial Printing, NEC | Terminated | 0 | — |
| Esme | 4 19NEC004371 | City Of Industry, Los Angeles | 4 · Los Angeles | 2341-Women's, Misses', Children's, and Infants' Underwear and Nightwear | Terminated | 0 | — |
| Esme | 4 19NEC007581 | City Of Industry, Los Angeles | 4 · Los Angeles | 2341-Women's, Misses', Children's, and Infants' Underwear and Nightwear | Active | 0 | — |
| Evans Food Group LTD | 4 19I027955 | City Of Industry, Los Angeles | 4 · Los Angeles | 2096-Potato Chips, Corn Chips, and Similar Snacks | Active | 79 | Nov 20, 2025 |
| Everytable PBC | 4 19NEC013712 | City Of Industry, Los Angeles | 4 · Los Angeles | 2099-Food Preparations, NEC | Active | 0 | — |
| Everytable PBC | 4 19NEC014193 | City Of Industry, Los Angeles | 4 · Los Angeles | 2099-Food Preparations, NEC | Active | 0 | — |