Facilities
860 facilities · All statuses · HUC12 180701060605.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Infrared Dynamics | 8 30IN603076 | Yorba Linda, Orange | 8 · Santa Ana | 3569-General Industrial Machinery and Equipment, NEC | No Action Required | 0 | — |
| Infrared Dynamics | 8 30NEC002228 | Yorba Linda, Orange | 8 · Santa Ana | 3569-General Industrial Machinery and Equipment, NEC | Terminated | 0 | — |
| Infrared Dynamics Inc
Infrared Dynamics |
8 30NEC003562 | Yorba Linda, Orange | 8 · Santa Ana | 3569-General Industrial Machinery and Equipment, NEC | Active | 0 | — |
| Intec Products Inc | 8 30IN606637 | Anaheim, Orange | 8 · Santa Ana | 2295-Coated Fabrics, Not Rubberized | NOI Required | 0 | — |
| INTENSE LIGHTING | 8 30NEC003079 | Anaheim, Orange | 8 · Santa Ana | 3646-Commercial, Industrial, and Institutional Electric Lighting Fixtures | Active | 0 | — |
| International Filing Co | 8 30I021008 | Anaheim, Orange | 8 · Santa Ana | 2679-Converted Paper and Paperboard Products, NEC | Terminated | 0 | — |
| Inx Int Ink Co | 8 30I007244 | Fullerton, Orange | 8 · Santa Ana | 2893-Printing Ink | Terminated | 0 | — |
| Itak Industries INC | 8 30NEC007742 | Anaheim, Orange | 8 · Santa Ana | 3599-Industrial and Commercial Machinery and Equipment, NEC | Active | 0 | — |
| IZB Engineering Mfg | 8 30NEC014604 | Fullerton, Orange | 8 · Santa Ana | 3541-Machine Tools, Metal Cutting Type | Active | 0 | — |
| J & L Metal Polishing | 8 30IN603050 | Anaheim, Orange | 8 · Santa Ana | 3471-Electroplating, Plating, Polishing, Anodizing, and Coloring | No Action Required | 0 | — |
| J & M Metal Polishing Co | 8 30IN606615 | Anaheim, Orange | 8 · Santa Ana | 3471-Electroplating, Plating, Polishing, Anodizing, and Coloring | NOI Required | 0 | — |
| J J S Auto Wrecking
JDR Salvage Inc |
8 30I018768 | Placentia, Orange | 8 · Santa Ana | 5015-Motor Vehicle Parts, Used | Terminated | 0 | — |
| J P Machine and Threading | 8 30IN606976 | Anaheim, Orange | 8 · Santa Ana | 3599-Industrial and Commercial Machinery and Equipment, NEC | NOI Required | 0 | — |
| James Manufacturing
JKL Manufacturing |
8 30I004202 | Anaheim, Orange | 8 · Santa Ana | 3672-Printed Circuit Boards | Terminated | 0 | — |
| Jart | 8 30IN606974 | Anaheim, Orange | 8 · Santa Ana | — | NOI Required | 0 | — |
| Jasper Electronics | 8 30IN606402 | Anaheim, Orange | 8 · Santa Ana | 3643-Current-Carrying Wiring Devices | NOI Required | 0 | — |
| JB Tool Inc | 8 30IN606419 | Placentia, Orange | 8 · Santa Ana | 3599-Industrial and Commercial Machinery and Equipment, NEC | NOI Required | 0 | — |
| JC Coating Solutions | 8 30IN603049 | Anaheim, Orange | 8 · Santa Ana | 3479-Coating, Engraving, and Allied Services, NEC | NOI Required | 0 | — |
| JC Coating Solutions | 8 30IN604095 | Anaheim, Orange | 8 · Santa Ana | 3479-Coating, Engraving, and Allied Services, NEC | NEC Required | 0 | — |
| JC Coating Solutions | 8 30NEC002408 | Anaheim, Orange | 8 · Santa Ana | 3479-Coating, Engraving, and Allied Services, NEC | Terminated | 0 | — |
| Jellco Container Inc | 8 30I029440 | Anaheim, Orange | 8 · Santa Ana | 2653-Corrugated and Solid Fiber Boxes | Active | 0 | — |
| Jellco Container Inc | 8 30IN606904 | Anaheim, Orange | 8 · Santa Ana | — | NOI Required | 0 | — |
| Jellco Container Inc | 8 30NEC008393 | Anaheim, Orange | 8 · Santa Ana | 2653-Corrugated and Solid Fiber Boxes | Terminated | 0 | — |
| Jellco container Inc
Jellco Container Inc |
8 30NEC013679 | Placentia, Orange | 8 · Santa Ana | 2653-Corrugated and Solid Fiber Boxes | Active | 0 | — |
| Jellco Container Incorporated | 8 30I029143 | Anaheim, Orange | 8 · Santa Ana | 2653-Corrugated and Solid Fiber Boxes | Active | 0 | — |