Facilities
393 facilities · All statuses · HUC12 180701060702.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Innovative Fence Inc | 4 19IN607582 | Paramount, Los Angeles | 4 · Los Angeles | 3446-Architectural and Ornamental Metal Work | Terminated | 0 | — |
| Innovative Fence Inc | 4 19NEC013271 | Paramount, Los Angeles | 4 · Los Angeles | 3446-Architectural and Ornamental Metal Work | Active | 0 | — |
| International Aero Engineering
International Aero Engineering LLC dba Aero Arms |
4 19NEC015138 | Bellflower, Los Angeles | 4 · Los Angeles | 3599-Industrial and Commercial Machinery and Equipment, NEC | Active | 0 | — |
| International Aero Engineering LLC dba Aero Arms | 4 19NNA003414 | Bellflower, Los Angeles | 4 · Los Angeles | 3484-Small Arms | No Action Required | 0 | — |
| International Aero Services LLC | 4 19NEC015139 | Bellflower, Los Angeles | 4 · Los Angeles | 2399-Fabricated Textile Products, NEC | Active | 0 | — |
| International Aero Services LLC | 4 19NNA002755 | Bellflower, Los Angeles | 4 · Los Angeles | 4581-Airports, Flying Fields, and Airport Terminal Services | No Action Required | 0 | — |
| JM Metal Polishing | 4 19NEC009872 | Paramount, Los Angeles | 4 · Los Angeles | 3471-Electroplating, Plating, Polishing, Anodizing, and Coloring | Active | 0 | — |
| JS WOOD MANUFACTURING INC
Js Wood MFG |
4 19NEC008042 | Paramount, Los Angeles | 4 · Los Angeles | 2511-Wood Household Furniture, Except Upholstered | Active | 0 | — |
| JT&T Apparel Inc | 4 19NEC012569 | Signal Hill, Los Angeles | 4 · Los Angeles | 2389-Apparel and Accessories, NEC | Active | 0 | — |
| Kag West LLC Long Beach
Kag West LLC |
4 19I022603 | Long Beach, Los Angeles | 4 · Los Angeles | 4231-Terminal and Joint Terminal Maintenance Facilities for Motor Freight Transportation | Active | 89 | Feb 16, 2026 |
| Kathleen Nguyen | 4 19NEC012588 | Long Beach, Los Angeles | 4 · Los Angeles | 3677-Electronic Coils, Transformers, and Other Inductors | Active | 0 | — |
| KDEK CORP | 4 19NEC007325 | Downey, Los Angeles | 4 · Los Angeles | 3479-Coating, Engraving, and Allied Services, NEC | Active | 0 | — |
| KDEK CORP | 4 19NNA000414 | Downey, Los Angeles | 4 · Los Angeles | — | No Action Required | 0 | — |
| KDEK CORP | 4 19NNA002723 | Downey, Los Angeles | 4 · Los Angeles | 3479-Coating, Engraving, and Allied Services, NEC | No Action Required | 0 | — |
| KDF US Inc | 4 19NEC008769 | Signal Hill, Los Angeles | 4 · Los Angeles | 3843-Dental Equipment and Supplies | Active | 0 | — |
| Kelterite Corp | 4 19I022159 | Downey, Los Angeles | 4 · Los Angeles | 1429-Crushed and Broken Stone, NEC | Active | 141 | Mar 15, 2023 |
| Keystone Engineering Company | 4 19I000310 | Long Beach, Los Angeles | 4 · Los Angeles | 3499-Fabricated Metal Products, NEC | Active | 335 | Feb 16, 2026 |
| KF FIBERGLASS INC | 4 19NEC005740 | Downey, Los Angeles | 4 · Los Angeles | 2519-Household Furniture, NEC | Active | 0 | — |
| Kirkhill Inc | 4 19I002452 | Downey, Los Angeles | 4 · Los Angeles | 3069-Fabricated Rubber Products, NEC | Terminated | 0 | — |
| Kirkhill Manufacturing Co
Edward A Reker |
4 19I018065 | Downey, Los Angeles | 4 · Los Angeles | 3069-Fabricated Rubber Products, NEC | Terminated | 0 | — |
| L A Terminal
Pacific Western Transportation |
4 19I009144 | Paramount, Los Angeles | 4 · Los Angeles | 4213-Trucking, Except Local | Terminated | 0 | — |
| la custom apparel & promotions inc | 4 19NEC005420 | Long Beach, Los Angeles | 4 · Los Angeles | 2329-Men's and Boys' Clothing, NEC | Active | 0 | — |
| LA Pillow & Fiber Inc
LA Pillow and Fiber Inc |
4 19NEC013774 | Pico Rivera, Los Angeles | 4 · Los Angeles | 2221-Broadwoven Fabric Mills, Manmade Fiber and Silk | Active | 0 | — |
| LA Signs Inc | 4 19NEC006179 | Downey, Los Angeles | 4 · Los Angeles | 3993-Signs and Advertising Specialties | Active | 0 | — |
| Laidlaw Long Beach
Laidlaw |
4 19I017790 | Long Beach, Los Angeles | 4 · Los Angeles | 4119-Local Passenger Transportation, NEC | Terminated | 0 | — |