Facilities
1,175 facilities · All statuses · HUC12 180702010001.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Aero Space Composites LLC | 8 30NEC013037 | Stanton, Orange | 8 · Santa Ana | 3728-Aircraft Parts and Auxiliary Equipment, NEC | Terminated | 0 | — |
| Aero Space Composites LLC | 8 30NEC015158 | Stanton, Orange | 8 · Santa Ana | 3728-Aircraft Parts and Auxiliary Equipment, NEC | Active | 0 | — |
| Aerodynamic Engineering Inc | 8 30NEC012253 | Huntington Beach, Orange | 8 · Santa Ana | 3728-Aircraft Parts and Auxiliary Equipment, NEC | Active | 0 | — |
| Aerodyne Precision | 8 30NEC016362 | Huntington Beach, Orange | 8 · Santa Ana | 3599-Industrial and Commercial Machinery and Equipment, NEC | Active | 0 | — |
| AFCO Zep Inc | 8 30I028466 | Stanton, Orange | 8 · Santa Ana | 2841-Soaps and Other Detergents, Except Speciality Cleaners | Terminated | 30 | Dec 28, 2020 |
| AG Forming & Deburring LLC | 8 30NEC015585 | Garden Grove, Orange | 8 · Santa Ana | 3999-Manufacturing Industries, NEC | Active | 0 | — |
| Air Industries | 8 30I004888 | Garden Grove, Orange | 8 · Santa Ana | 3452-Bolts, Nuts, Screws, Rivets, and Washers | Terminated | 0 | — |
| Air Industries Co | 8 30I019497 | Garden Grove, Orange | 8 · Santa Ana | 3452-Bolts, Nuts, Screws, Rivets, and Washers | Active | 813 | Feb 16, 2026 |
| Air Industries Co | 8 30I019498 | Garden Grove, Orange | 8 · Santa Ana | 3452-Bolts, Nuts, Screws, Rivets, and Washers | Active | 863 | Feb 16, 2026 |
| Air Industries Corp
Air Industries |
8 30I004893 | Garden Grove, Orange | 8 · Santa Ana | 3452-Bolts, Nuts, Screws, Rivets, and Washers | Terminated | 0 | — |
| Air Products & Chemicals
Air Product & Chemicals |
8 30I002948 | Huntington Beach, Orange | 8 · Santa Ana | 2821-Plastics Material and Synthetic Resins, and Nonvulcanizable Elastomers | Terminated | 0 | — |
| Airborne Express Ocs
Airborne Express |
8 30I005537 | Garden Grove, Orange | 8 · Santa Ana | 4215-Courier Services Except by Air | Terminated | 0 | — |
| AIRTECH INTERNATIONAL INC | 8 30NEC016245 | Huntington Beach, Orange | 8 · Santa Ana | 4225-General Warehousing and Storage | Active | 0 | — |
| Airtech International Inc | 8 30IN603094 | Huntington Beach, Orange | 8 · Santa Ana | 3728-Aircraft Parts and Auxiliary Equipment, NEC | NEC Required | 0 | — |
| Airtech International Incorporated | 8 30I028022 | Huntington Beach, Orange | 8 · Santa Ana | 3081-Unsupported Plastics Film and Sheet | Active | 150 | Oct 11, 2026 |
| AJ Glass | 8 30NEC003069 | Anaheim, Orange | 8 · Santa Ana | 4226-Special Warehousing and Storage, NEC | Terminated | 0 | — |
| Al Rohrs Son | 8 30I006029 | Anaheim, Orange | 8 · Santa Ana | 2999-Products of Petroleum and Coal, NEC | Terminated | 27 | Feb 06, 2024 |
| Alamitos Lease
Breitburn Operating LP |
8 30I026107 | Seal Beach, Orange | 8 · Santa Ana | 1311-Crude Petroleum and Natural Gas | Terminated | 27 | Mar 02, 2019 |
| Alamitos Lease
Synergy Oil and Gas LLC |
8 30I028914 | Seal Beach, Orange | 8 · Santa Ana | 1311-Crude Petroleum and Natural Gas | Active | 9 | Mar 04, 2021 |
| Albright Lighting Plastics LLC | 8 30IN604042 | Anaheim, Orange | 8 · Santa Ana | 3089-Plastics Products, NEC | NEC Required | 0 | — |
| Albright Lighting Plastics LLC
ALBRIGHT LIGHTING PLASTICS LLC |
8 30NEC003913 | Anaheim, Orange | 8 · Santa Ana | 3089-Plastics Products, NEC | Active | 0 | — |
| Alexanders Precision Machining Incorporated | 8 30NEC010871 | Huntington Beach, Orange | 8 · Santa Ana | 3999-Manufacturing Industries, NEC | Active | 0 | — |
| Alfonso Garcia Recycling | 8 30NEC013967 | Garden Grove, Orange | 8 · Santa Ana | 5093-Scrap and Waste Materials | Active | 0 | — |
| Alfonso Garcia Recycling | 8 30NEC015125 | Garden Grove, Orange | 8 · Santa Ana | 5093-Scrap and Waste Materials | Active | 0 | — |
| Align Precision | 8 30I028406 | Garden Grove, Orange | 8 · Santa Ana | 3728-Aircraft Parts and Auxiliary Equipment, NEC | Active | 88 | Feb 16, 2026 |