Facilities
1,175 facilities · All statuses · HUC12 180702010001.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| All American Asphalt | 8 30I003428 | Westminster, Orange | 8 · Santa Ana | 2951-Asphalt Paving Mixtures and Blocks | Active | 51 | Feb 19, 2026 |
| All Green Electronics Recycling | 8 30NEC008897 | Garden Grove, Orange | 8 · Santa Ana | 5093-Scrap and Waste Materials | Active | 0 | — |
| All Metals Processing of OC Inc | 8 30I003867 | Stanton, Orange | 8 · Santa Ana | 3471-Electroplating, Plating, Polishing, Anodizing, and Coloring | Active | 380 | Feb 16, 2026 |
| All Pro Apparel Inc | 8 30NEC015701 | Garden Grove, Orange | 8 · Santa Ana | 2269-Finishers of Textiles, NEC | Active | 0 | — |
| All Signs & Graphics HB | 8 30NEC012075 | Huntington Beach, Orange | 8 · Santa Ana | 3993-Signs and Advertising Specialties | Active | 0 | — |
| All State Printing LLC | 8 30NEC009287 | Huntington Beach, Orange | 8 · Santa Ana | 2759-Commercial Printing, NEC | Active | 0 | — |
| All State Printing LLC | 8 30NEC012410 | Huntington Beach, Orange | 8 · Santa Ana | 2759-Commercial Printing, NEC | Terminated | 0 | — |
| AllCraft Direct LLC | 8 30NNA001831 | Westminster, Orange | 8 · Santa Ana | 4226-Special Warehousing and Storage, NEC | No Action Required | 0 | — |
| Allwest Plastics Pexco | 8 30I017363 | Huntington Beach, Orange | 8 · Santa Ana | 3084-Plastics Pipe | Terminated | 0 | — |
| Ally Industries
Wright, F Dave |
8 30I015558 | Huntington Beach, Orange | 8 · Santa Ana | 2899-Chemicals and Chemical Preparations, NEC | Terminated | 0 | — |
| Ally Industries | 8 30I015559 | Huntington Beach, Orange | 8 · Santa Ana | 2899-Chemicals and Chemical Preparations, NEC | Terminated | 0 | — |
| Aloha Glassing | 8 30NEC010372 | Westminster, Orange | 8 · Santa Ana | 2821-Plastics Material and Synthetic Resins, and Nonvulcanizable Elastomers | Active | 0 | — |
| Alstyle Apparel & Activewear | 8 30IN601057 | Anaheim, Orange | 8 · Santa Ana | — | No Action Required | 0 | — |
| Altium Packaging
Consolidated Container Co LLC |
8 30I017392 | Anaheim, Orange | 8 · Santa Ana | 3085-Plastics Bottles | Active | 54 | Feb 05, 2025 |
| Alumacast Inc | 8 30I015349 | Westminster, Orange | 8 · Santa Ana | 3365-Aluminum Foundries | Terminated | 0 | — |
| AM Machine Inc | 8 30I029943 | Westminster, Orange | 8 · Santa Ana | 2431-Millwork | Terminated | 0 | — |
| AM Machine Inc | 8 30NEC012388 | Westminster, Orange | 8 · Santa Ana | 2431-Millwork | Active | 0 | — |
| Amazon com Services LLC DFX9
Amazon com Services LLC |
8 30I029340 | Huntington Beach, Orange | 8 · Santa Ana | 4225-General Warehousing and Storage | Active | 40 | Feb 16, 2026 |
| Amazon com Services LLC DLX7
Amazon com Services LLC |
8 30I029466 | Cypress, Orange | 8 · Santa Ana | 4225-General Warehousing and Storage | Active | 54 | Mar 05, 2025 |
| American Apparel Knit Dye | 8 30I021616 | Garden Grove, Orange | 8 · Santa Ana | 2261-Finishers of Broadwoven Fabrics of Cotton | Terminated | 24 | Mar 14, 2016 |
| American Crematory Equipment Co
American Crematory |
8 30I031106 | Cypress, Orange | 8 · Santa Ana | 3569-General Industrial Machinery and Equipment, NEC | Active | 0 | — |
| American Drug Stores | 8 30I002039 | Anaheim, Orange | 8 · Santa Ana | 4225-General Warehousing and Storage | Terminated | 0 | — |
| American Pacific Plastic Fab Inc
American Pacific Plastic Fab Inc. |
8 30I030224 | Westminster, Orange | 8 · Santa Ana | 3089-Plastics Products, NEC | Terminated | 0 | — |
| American Pacific Plastic Fab Inc
American Pacific Plastic Fab Inc. |
8 30IN607724 | Westminster, Orange | 8 · Santa Ana | 3089-Plastics Products, NEC | Terminated | 0 | — |
| American Pacific Plastic Fab Inc | 8 30NEC008544 | Garden Grove, Orange | 8 · Santa Ana | 3999-Manufacturing Industries, NEC | Terminated | 0 | — |