Facilities
39 facilities · All statuses · HUC12 180703020406.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Akash Winery & Vineyard | 9 33I028433 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Active | 0 | — |
| Alexs Red Barn Winery
Yakut Vineyards |
9 33NEC001029 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Avensole Winery
Lytton Vineyard & Winery LP |
9 33NNA000470 | Temecula, Riverside | 9 · San Diego | — | NONA Submitted | 0 | — |
| Bella Vista Winery | 9 33NEC015090 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Active | 0 | — |
| Biplane Adventures Vindemia Winery | 9 33NEC000771 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Carter Estate Winery and Resort | 9 33NEC000477 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Active | 0 | — |
| Chapin Family Vineyards | 9 33NEC001712 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Active | 0 | — |
| Cougar Vineyard and Winery | 9 33NEC001649 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Active | 0 | — |
| Devices For Vascular Inter | 9 33I010239 | Temecula, Riverside | 9 · San Diego | 3841-Surgical and Medical Instruments and Apparatus | Terminated | 0 | — |
| Doffo Wines LLC | 9 33NEC002268 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Active | 0 | — |
| Donnelley Financial LLC | 9 33NEC003425 | Temecula, Riverside | 9 · San Diego | 2759-Commercial Printing, NEC | Terminated | 0 | — |
| Falkner Winery
Falkner Winery Inc |
9 33NEC011722 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Active | 0 | — |
| Falkner Winery
Falkner Winery Inc |
9 33NNA000149 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | NONA Submitted | 0 | — |
| Federal Express HMTA
Fed Ex |
9 33I013633 | Temecula, Riverside | 9 · San Diego | 4513-Air Courier Services | Terminated | 0 | — |
| Federal Express HMTA
Fed Ex |
9 33NEC000753 | Temecula, Riverside | 9 · San Diego | 4513-Air Courier Services | Active | 0 | — |
| Foote Enterprises LLC | 9 33NEC001344 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Active | 0 | — |
| Lorenzi Estate Wines | 9 33NEC003589 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Lorimar Winery | 9 33NEC001803 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Maurice Carrie Winery
Caribbean Connection Inc |
9 33I019569 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Maurice Carrie Winery
Skate Ranch Inc |
9 33I024765 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Maurice Carrie Winery | 9 33I026378 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Maurice Carrie Winery | 9 33I027685 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Maurice Carrie Winery | 9 33I029674 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Active | 36 | Feb 16, 2026 |
| Maurice Carrie Winery | 9 33NEC001947 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Terminated | 0 | — |
| Mount Palomar Winery
KPC Mount Palomar Winery LLC |
9 33I029563 | Temecula, Riverside | 9 · San Diego | 2084-Wines, Brandy, and Brandy Spirits | Active | 0 | — |