Facilities
418 facilities · All statuses · HUC12 180703030503.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Don Hoefer | 9 37NEC010568 | Oceanside, San Diego | 9 · San Diego | 2499-Wood Products, NEC | Terminated | 0 | — |
| Dos Desperados Brewery | 9 37NEC002450 | San Marcos, San Diego | 9 · San Diego | 2082-Malt Beverages | Active | 0 | — |
| Double Peak Brewing Co LLC | 9 37NEC006039 | San Marcos, San Diego | 9 · San Diego | 2082-Malt Beverages | Terminated | 0 | — |
| Duplan Industries | 9 37IN601685 | San Marcos, San Diego | 9 · San Diego | 3599-Industrial and Commercial Machinery and Equipment, NEC | Undetermined | 0 | — |
| Dynamic Solutions Systems Inc | 9 37NEC003173 | San Marcos, San Diego | 9 · San Diego | 3829-Measuring and Controlling Devices, NEC | Active | 0 | — |
| Ecogen Recycling | 9 37NNA003240 | San Marcos, San Diego | 9 · San Diego | 5411-Grocery Stores | No Action Required | 0 | — |
| EDCO Waste & Recycling Services
EDCO Waste Recycling |
9 37I000430 | San Marcos, San Diego | 9 · San Diego | 4953-Refuse Systems | Active | 582 | Feb 16, 2026 |
| El Camino Self Storage | 9 37NNA001097 | Encinitas, San Diego | 9 · San Diego | 4225-General Warehousing and Storage | NONA Submitted | 0 | — |
| Eldorado Stone LLC | 9 37I017769 | San Marcos, San Diego | 9 · San Diego | 3272-Concrete Products, Except Block and Brick | Terminated | 120 | Mar 03, 2021 |
| Electro Tech Coatings Inc | 9 37NEC011056 | San Marcos, San Diego | 9 · San Diego | 3479-Coating, Engraving, and Allied Services, NEC | Active | 0 | — |
| Elementary Design Inc DBA Pascoe Mfg | 9 37NEC003398 | Escondido, San Diego | 9 · San Diego | 3444-Sheet Metal Work | Terminated | 0 | — |
| Enstrom Mold & Engineering Inc | 9 37NEC001007 | San Marcos, San Diego | 9 · San Diego | 3089-Plastics Products, NEC | Terminated | 0 | — |
| Enstrom Mold & Engineering Inc | 9 37NEC005274 | San Marcos, San Diego | 9 · San Diego | 3089-Plastics Products, NEC | Active | 0 | — |
| EQyss Newport
EQyss Grooming Products Inc |
9 37NEC016320 | San Marcos, San Diego | 9 · San Diego | 2844-Perfumes, Cosmetics, and Other Toilet Preparations | Active | 0 | — |
| Escondido Roof Truss
Escondido Rood Truss |
9 37I019259 | San Marcos, San Diego | 9 · San Diego | 2499-Wood Products, NEC | Terminated | 0 | — |
| Esperanzas Tortilleria | 9 37NEC013996 | San Marcos, San Diego | 9 · San Diego | 2099-Food Preparations, NEC | Active | 0 | — |
| EUMI LLC | 9 37NEC015978 | San Marcos, San Diego | 9 · San Diego | 2759-Commercial Printing, NEC | Active | 0 | — |
| Falmat Inc | 9 37I023160 | San Marcos, San Diego | 9 · San Diego | 3357-Drawing and Insulating of Nonferrous Wire | Terminated | 347 | Mar 04, 2022 |
| Federal Express
Fed Ex |
9 37I005984 | San Marcos, San Diego | 9 · San Diego | 4513-Air Courier Services | Terminated | 0 | — |
| Fluid Components Intl
Process Sensing Technologies |
9 37NEC014338 | San Marcos, San Diego | 9 · San Diego | 3823-Industrial Instruments for Measurement, Display, and Control of Process Variables; and Related Products | Active | 0 | — |
| Forward Screen Printing
Forward Screen Printing Inc |
9 37NEC012767 | San Marcos, San Diego | 9 · San Diego | 2759-Commercial Printing, NEC | Active | 0 | — |
| Free Builders Supply Incorporated | 9 37I026525 | San Marcos, San Diego | 9 · San Diego | 3449-Miscellaneous Structural Metal Work | Active | 105 | Mar 28, 2022 |
| Fresh Creative Foods | 9 37NEC000917 | Vista, San Diego | 9 · San Diego | 2099-Food Preparations, NEC | Active | 0 | — |
| Gafner Water Reclamation Plant
Leucadia Wastewater District |
9 37I018685 | Carlsbad, San Diego | 9 · San Diego | 4952-Sewerage Systems | Active | 3 | Apr 10, 2020 |
| Galvan Cabinets | 9 37NEC011189 | San Marcos, San Diego | 9 · San Diego | 2434-Wood Kitchen Cabinets | Active | 0 | — |