Facilities
327 facilities · All statuses · HUC12 180703040402.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| Diversified Nano Solutions Corporation | 9 37NEC016103 | Poway, San Diego | 9 · San Diego | 2759-Commercial Printing, NEC | Active | 0 | — |
| Dixieland Lumber Poway
Dixieline Lumber Co |
9 37I015240 | Poway, San Diego | 9 · San Diego | 2439-Structural Wood Members, NEC | Terminated | 0 | — |
| Dragonfish Manufacturing LLC | 9 37NEC009106 | Poway, San Diego | 9 · San Diego | 3678-Electronic Connectors | Terminated | 0 | — |
| Dragonfish Manufacturing LLC | 9 37NEC011059 | Poway, San Diego | 9 · San Diego | 3678-Electronic Connectors | Active | 0 | — |
| DYE Precision CNC Inc | 9 37IN601602 | San Diego, San Diego | 9 · San Diego | 3499-Fabricated Metal Products, NEC | Undetermined | 0 | — |
| Eagle Mold Technologies | 9 37NEC007518 | Poway, San Diego | 9 · San Diego | 3544-Special Dies and Tools, Die Sets, Jigs and Fixtures, and Industrial Molds | Active | 0 | — |
| Eidon Ionic Minerals | 9 37NEC010367 | Poway, San Diego | 9 · San Diego | 2833-Medicinal Chemicals and Botanical Products | Active | 0 | — |
| Eisan LLC dba Seismic Signs | 9 37NEC008407 | Poway, San Diego | 9 · San Diego | 3993-Signs and Advertising Specialties | Active | 0 | — |
| Elite Business Ventures | 9 37NEC012154 | Poway, San Diego | 9 · San Diego | 2759-Commercial Printing, NEC | Active | 0 | — |
| F & L Industrial Solutions
Lori LeFeuvre |
9 37IN602065 | Poway, San Diego | 9 · San Diego | 2542-Office and Store Fixtures, Partitions, Shelving, and Lockers, Except Wood | Undetermined | 0 | — |
| Fed Ex | 9 37I005982 | San Diego, San Diego | 9 · San Diego | 4513-Air Courier Services | Terminated | 0 | — |
| Federal Express SANA
Fed Ex |
9 37I013628 | San Diego, San Diego | 9 · San Diego | 4513-Air Courier Services | Terminated | 0 | — |
| Federal Express SANA
Fed Ex |
9 37NEC000755 | San Diego, San Diego | 9 · San Diego | 4513-Air Courier Services | Active | 0 | — |
| FedEx Freight Inc ESD
FedEx Freight Inc |
9 37I017745 | Poway, San Diego | 9 · San Diego | 4213-Trucking, Except Local | Terminated | 0 | — |
| Frank Max | 9 37IN600373 | Poway, San Diego | 9 · San Diego | 3449-Miscellaneous Structural Metal Work | Undetermined | 0 | — |
| Franklins Industries | 9 37NEC010029 | Poway, San Diego | 9 · San Diego | 3499-Fabricated Metal Products, NEC | Active | 0 | — |
| Gaines Manufacturing Inc | 9 37NEC009477 | Poway, San Diego | 9 · San Diego | 3499-Fabricated Metal Products, NEC | Active | 0 | — |
| GATES UNDERWATER PRODUCTS | 9 37NEC009147 | Poway, San Diego | 9 · San Diego | 3861-Photographic Equipment and Supplies | Active | 0 | — |
| Gates Underwater Products Inc | 9 37IN600835 | Poway, San Diego | 9 · San Diego | 3861-Photographic Equipment and Supplies | Undetermined | 0 | — |
| Gen Bio | 9 37IN601941 | San Diego, San Diego | 9 · San Diego | 2835-In Vitro and In Vivo Diagnostic Substances | Undetermined | 0 | — |
| Gene Therapy Systems | 9 37IN600811 | San Diego, San Diego | 9 · San Diego | 2836-Biological Products, Except Diagnostic Substances | Undetermined | 0 | — |
| General Atomics Aeronautical Systems
General Atomics |
9 37I019693 | San Diego, San Diego | 9 · San Diego | 3721-Aircraft | Active | 224 | Feb 11, 2026 |
| General Atomics Aeronautical Systems
General Atomics Aeronautical Sys Inc Bldgs 14 15 |
9 37I021644 | Poway, San Diego | 9 · San Diego | 3721-Aircraft | Active | 421 | Feb 11, 2026 |
| General Atomics Aeronautical Systems
General Atomics LSNC |
9 37I023592 | Poway, San Diego | 9 · San Diego | 3721-Aircraft | Terminated | 63 | Dec 05, 2018 |
| General Atomics Aeronautical Systems
General Atomics ASI LSNC |
9 37NEC004793 | Poway, San Diego | 9 · San Diego | 3721-Aircraft | Active | 0 | — |