Facilities
275 facilities · All statuses · HUC12 180703040702.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| E Cnty Maintenance Facility
Transdev |
9 37I020896 | El Cajon, San Diego | 9 · San Diego | 4173-Terminal and Service Facilities for Motor Vehicle Passenger Transportation | Terminated | 88 | Apr 07, 2016 |
| Eagleburgmann KE Inc | 9 37I022304 | Santee, San Diego | 9 · San Diego | 3599-Industrial and Commercial Machinery and Equipment, NEC | Terminated | 0 | — |
| El Cajon Auto Recycling | 9 37I023086 | El Cajon, San Diego | 9 · San Diego | 5015-Motor Vehicle Parts, Used | Terminated | 0 | — |
| El Cajon Auto Wrecking | 9 37I010250 | El Cajon, San Diego | 9 · San Diego | 5015-Motor Vehicle Parts, Used | Terminated | 0 | — |
| El Cajon Auto Wrecking Inc | 9 37I016302 | El Cajon, San Diego | 9 · San Diego | 5015-Motor Vehicle Parts, Used | Terminated | 0 | — |
| El Cajon Energy LLC | 9 37I022963 | El Cajon, San Diego | 9 · San Diego | 4911-Electric Services | Active | 137 | Feb 18, 2026 |
| El Cajon Site
Hopkins Development Co |
9 37I009256 | El Cajon, San Diego | 9 · San Diego | 4212-Local Trucking Without Storage | Terminated | 0 | — |
| El Cajon Warehouse
Big Bear Store |
9 37I000100 | El Cajon, San Diego | 9 · San Diego | 4225-General Warehousing and Storage | Terminated | 0 | — |
| Electro Mold & Castings
Pro Jet Product Inc |
9 37I016913 | Santee, San Diego | 9 · San Diego | 3365-Aluminum Foundries | Terminated | 0 | — |
| Emertons Machine and Tool Inc | 9 37IN601186 | El Cajon, San Diego | 9 · San Diego | 3549-Metalworking Machinery, NEC | Undetermined | 0 | — |
| European Natural Stone Co Inc | 9 37I016564 | Santee, San Diego | 9 · San Diego | 3281-Cut Stone and Stone Products | Terminated | 0 | — |
| Expansion Joint Systems Inc | 9 37I021238 | Santee, San Diego | 9 · San Diego | 3599-Industrial and Commercial Machinery and Equipment, NEC | Terminated | 0 | — |
| FABCOM
L S Fabricators Inc |
9 37I025072 | El Cajon, San Diego | 9 · San Diego | 3446-Architectural and Ornamental Metal Work | Terminated | 0 | — |
| FABCOM
Bruce Shryers |
9 37IN602676 | El Cajon, San Diego | 9 · San Diego | 3446-Architectural and Ornamental Metal Work | Undetermined | 0 | — |
| First Transit Inc #55826
First Transit Inc |
9 37I021850 | El Cajon, San Diego | 9 · San Diego | 4111-Local and Suburban Transit | Terminated | 0 | — |
| Flash Tech Manufacturing Inc | 9 37NEC009758 | El Cajon, San Diego | 9 · San Diego | 3999-Manufacturing Industries, NEC | Active | 0 | — |
| Fleetwood Pac Div Tifsc
Temple Inland Food Service Co |
9 37I010265 | El Cajon, San Diego | 9 · San Diego | 2656-Sanitary Food Containers, Except Folding | Terminated | 0 | — |
| Fonda Grp Inc
Fonda Group Inc |
9 37I016735 | El Cajon, San Diego | 9 · San Diego | 2656-Sanitary Food Containers, Except Folding | Terminated | 0 | — |
| Foreman Machine and Engineering | 9 37NEC001365 | El Cajon, San Diego | 9 · San Diego | 3599-Industrial and Commercial Machinery and Equipment, NEC | Active | 0 | — |
| FOX Factory Inc | 9 37NEC006437 | El Cajon, San Diego | 9 · San Diego | 3714-Motor Vehicle Parts and Accessories | Terminated | 0 | — |
| Fox Factory Inc | 9 37I031309 | El Cajon, San Diego | 9 · San Diego | 3714-Motor Vehicle Parts and Accessories | Active | 21 | May 11, 2026 |
| Fox Factory Inc | 9 37NEC003668 | El Cajon, San Diego | 9 · San Diego | 3714-Motor Vehicle Parts and Accessories | Terminated | 21 | May 11, 2026 |
| frontier CNC INC
Frontier C N C Inc |
9 37NEC005981 | Santee, San Diego | 9 · San Diego | 3599-Industrial and Commercial Machinery and Equipment, NEC | Terminated | 0 | — |
| Futura Fiberglass Systems LLC | 9 37NEC013940 | El Cajon, San Diego | 9 · San Diego | 3732-Boat Building and Repairing | Active | 0 | — |
| G Marble & Granite Co | 9 37I021871 | El Cajon, San Diego | 9 · San Diego | 1743-Terrazzo, Tile, Marble, and Mosaic Work | Terminated | 0 | — |