Facilities
172 facilities · All statuses · HUC12 180703040705.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| CAES Systems LLC
Cobham Advanced Electronic Solutions Inc |
9 37I009853 | San Diego, San Diego | 9 · San Diego | 3679-Electronic Components, NEC | Active | 424 | Mar 13, 2025 |
| Carrillo & Sons Collision Ctr | 9 37I022947 | San Diego, San Diego | 9 · San Diego | 7532-Top, Body, and Upholstery Repair Shops and Paint Shops | Terminated | 0 | — |
| Caspian Inc
Caspian Inc Cyrus A Jaffari |
9 37I000606 | San Diego, San Diego | 9 · San Diego | 3479-Coating, Engraving, and Allied Services, NEC | Terminated | 0 | — |
| CGI | 9 37IN601018 | San Diego, San Diego | 9 · San Diego | 9999-Nonclassifiable Establishments | Undetermined | 0 | — |
| ChronTrol Corp | 9 37IN601070 | San Diego, San Diego | 9 · San Diego | 3625-Relays and Industrial Controls | Undetermined | 0 | — |
| Coastal Transportation | 9 37I018788 | San Diego, San Diego | 9 · San Diego | 4213-Trucking, Except Local | Active | 0 | — |
| Commercial Metals Company
Gerdau Reinforcing Steel |
9 37I025091 | San Diego, San Diego | 9 · San Diego | 3449-Miscellaneous Structural Metal Work | Terminated | 158 | Dec 14, 2021 |
| Condor Freight Lines | 9 37I015122 | San Diego, San Diego | 9 · San Diego | 4231-Terminal and Joint Terminal Maintenance Facilities for Motor Freight Transportation | Terminated | 0 | — |
| Condor Freight Lines Inc
Condor Freight Lines |
9 37I012017 | San Diego, San Diego | 9 · San Diego | 4231-Terminal and Joint Terminal Maintenance Facilities for Motor Freight Transportation | Terminated | 0 | — |
| Cooking 4 Life Inc | 9 37IN600665 | San Diego, San Diego | 9 · San Diego | — | Undetermined | 0 | — |
| CP Kelco | 9 37I016236 | San Diego, San Diego | 9 · San Diego | 2099-Food Preparations, NEC | Terminated | 0 | — |
| Craig Ghio | 9 37IN600784 | San Diego, San Diego | 9 · San Diego | 2092-Prepared Fresh or Frozen Fish and Seafoods | Undetermined | 0 | — |
| CubeSmart 152 | 9 37NNA002069 | San Diego, San Diego | 9 · San Diego | 4225-General Warehousing and Storage | NONA Submitted | 0 | — |
| CubeSmart 445 | 9 37NNA002466 | San Diego, San Diego | 9 · San Diego | 4225-General Warehousing and Storage | NONA Submitted | 0 | — |
| Cubic Corporation | 9 37I004145 | San Diego, San Diego | 9 · San Diego | 3812-Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments | Active | 368 | Mar 13, 2025 |
| Cubic Defense Systems Inc | 9 37I012579 | San Diego, San Diego | 9 · San Diego | 3812-Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments | Terminated | 0 | — |
| Custom Box & Packaging Corp
Mission Gorge Development |
9 37I012080 | San Diego, San Diego | 9 · San Diego | 2449-Wood Containers, NEC | Terminated | 0 | — |
| Daley Corp | 9 37I003209 | San Diego, San Diego | 9 · San Diego | 1429-Crushed and Broken Stone, NEC | Terminated | 0 | — |
| DHL Express San
DHL Express USA Inc |
9 37I021887 | San Diego, San Diego | 9 · San Diego | 4215-Courier Services Except by Air | Terminated | 0 | — |
| Dion and Sons Inc | 9 37I023692 | San Diego, San Diego | 9 · San Diego | 5171-Petroleum Bulk Stations and Terminals | Terminated | 8 | Apr 07, 2016 |
| Dion and Sons Inc | 9 37IN601935 | San Diego, San Diego | 9 · San Diego | 5171-Petroleum Bulk Stations and Terminals | No Action Required | 0 | — |
| EDCO Disposal Corp | 9 37I013187 | San Diego, San Diego | 9 · San Diego | 4214-Local Trucking with Storage | Terminated | 146 | Mar 18, 2020 |
| ePlastics
Ridout Plastics |
9 37NEC003975 | San Diego, San Diego | 9 · San Diego | 3081-Unsupported Plastics Film and Sheet | Terminated | 0 | — |
| Eritrean Cab
George Abraham |
9 37I024422 | San Diego, San Diego | 9 · San Diego | 4121-Taxicabs | Terminated | 18 | Jan 14, 2019 |
| Eritrean Leasing Cab Company
George Abraham |
9 37IN602407 | San Diego, San Diego | 9 · San Diego | 4121-Taxicabs | No Action Required | 0 | — |