Facilities
501 facilities matching “recycling” · Active.
Permit records from SMARTS Industrial Application Specific Data, 12 regional exports retrieved Oct 20, 2026. Show these on the map
| Facility | WDID | Location | Region | Industry (SIC) | Status | Measurements | Last sample |
|---|---|---|---|---|---|---|---|
| HAP Auto Recycling Inc | 5S34I026939 | Rancho Cordova, Sacramento | 5S · Central Valley (Sacramento) | 5015-Motor Vehicle Parts, Used | Active | 18 | Dec 27, 2021 |
| HB Recycling | 8 30I030939 | Huntington Beach, Orange | 8 · Santa Ana | 5093-Scrap and Waste Materials | Active | 0 | — |
| High Desert Auto Salvage and Recycling Inc
High desert Auto Salvage and Recycling Inc |
6B36I028514 | Hesperia, San Bernardino | 6B · Lahontan (Victorville) | 5015-Motor Vehicle Parts, Used | Active | 34 | Mar 30, 2024 |
| Homeboy Recycling a California social purpose corporation | 4 19NEC015662 | South Gate, Los Angeles | 4 · Los Angeles | 5093-Scrap and Waste Materials | Active | 0 | — |
| Homeboy Recycling DBA Homeboy Threads | 4 19NEC013657 | Commerce, Los Angeles | 4 · Los Angeles | 2389-Apparel and Accessories, NEC | Active | 0 | — |
| Independent Recycling Services | 2 01I027772 | Oakland, Alameda | 2 · San Francisco Bay | 5093-Scrap and Waste Materials | Active | 8 | Jan 15, 2019 |
| International Paper Fremont Recycling | 2 01I021693 | Fremont, Alameda | 2 · San Francisco Bay | 5093-Scrap and Waste Materials | Active | 276 | Apr 20, 2026 |
| International Paper Norwalk Recycling | 4 19I021726 | Norwalk, Los Angeles | 4 · Los Angeles | 5093-Scrap and Waste Materials | Active | 391 | Nov 20, 2025 |
| International Paper WestSac Recycling | 5S57I022094 | West Sacramento, Yolo | 5S · Central Valley (Sacramento) | 5093-Scrap and Waste Materials | Active | 292 | Feb 16, 2026 |
| J M Recycling Inc | 5S57I023620 | West Sacramento, Yolo | 5S · Central Valley (Sacramento) | 5093-Scrap and Waste Materials | Active | 128 | Jan 14, 2023 |
| K&M RECYCLING | 6B36I031084 | Barstow, San Bernardino | 6B · Lahontan (Victorville) | 5093-Scrap and Waste Materials | Active | 0 | — |
| Kay Met Recycling | 4 19I027887 | Rowland Heights, Los Angeles | 4 · Los Angeles | 5093-Scrap and Waste Materials | Active | 36 | Feb 16, 2026 |
| Kikos Rendering Recycling Center Inc | 8 33NEC013282 | Perris, Riverside | 8 · Santa Ana | 5093-Scrap and Waste Materials | Active | 0 | — |
| Lees Metal Recycling LP | 9 37I027025 | Vista, San Diego | 9 · San Diego | 5093-Scrap and Waste Materials | Active | 219 | Feb 11, 2026 |
| Legend Smelting And Recycling Inc | 9 37NEC000677 | Spring Valley, San Diego | 9 · San Diego | 5093-Scrap and Waste Materials | Active | 0 | — |
| Leyva Top Line Recycling Center
leyva top line recycling center |
4 19I026527 | Long Beach, Los Angeles | 4 · Los Angeles | 5093-Scrap and Waste Materials | Active | 184 | Oct 14, 2025 |
| LIMA RECYCLING
LIMA RECYCLING CENTER |
8 36NEC015442 | La Puente, San Bernardino | 8 · Santa Ana | 2086-Bottled and Canned Soft Drinks and Carbonated Waters | Active | 0 | — |
| Lopez Recycling Wrecking Yard | 5F15I030176 | Lamont, Kern | 5F · Central Valley (Fresno) | 5093-Scrap and Waste Materials | Active | 0 | — |
| Los Amigos Recycling Inc | 4 19I031526 | Los Angeles, Los Angeles | 4 · Los Angeles | 5093-Scrap and Waste Materials | Active | 0 | — |
| LYB Recycling CA | 8 33I031550 | Jurupa Valley, Riverside | 8 · Santa Ana | 2821-Plastics Material and Synthetic Resins, and Nonvulcanizable Elastomers | Active | 0 | — |
| M&R Recycling
P&R Recycling |
5S39NEC008720 | Lodi, San Joaquin | 5S · Central Valley (Sacramento) | 5093-Scrap and Waste Materials | Active | 0 | — |
| Mana Scrap Recycling Corporation | 4 19I026835 | Los Angeles, Los Angeles | 4 · Los Angeles | 5093-Scrap and Waste Materials | Active | 140 | Dec 24, 2025 |
| Mana Scrap Recycling Corporation | 4 19I027130 | Los Angeles, Los Angeles | 4 · Los Angeles | 5093-Scrap and Waste Materials | Active | 173 | Dec 24, 2025 |
| Marin Recycling & Resource Recovery Association | 2 21I027535 | San Rafael, Marin | 2 · San Francisco Bay | 5093-Scrap and Waste Materials | Active | 0 | — |
| MAS Recycling | 5F54NEC012473 | Porterville, Tulare | 5F · Central Valley (Fresno) | 5093-Scrap and Waste Materials | Active | 0 | — |