Waterbody profile
Official Water Board record · 2026 cycleEach row is one official listing decision from Appendix A of the Final 2026 California Integrated Report. Source terminology is preserved as published.
| Pollutant / stressor | Decision ID | Final listing decision | Decision status | TMDL requirement status | TMDL project | TMDL priority |
|---|---|---|---|---|---|---|
| AluminumMetals | 153900 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| BifenthrinPesticides | 138149 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| ChlordanePesticides | 138098 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| CopperMetals | 138103 | Do Not Delist from 303(d) list (being addressed with USEPA approved TMDL) | Revised | 5B — Addressed by USEPA-approved TMDL | Ballona Creek Metals (57) | — |
| CyanideToxic Inorganics | 138104 | Do Not Delist from 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| CyfluthrinPesticides | 138157 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| Cyhalothrin, LambdaPesticides | 138159 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| CypermethrinPesticides | 138150 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| DDT (Dichlorodiphenyltrichloroethane)Pesticides | 149393 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| DeltamethrinPesticides | 138158 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| Esfenvalerate/FenvaleratePesticides | 138162 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| FipronilPesticides | 138142 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| ImidaclopridPesticides | 138145 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| Indicator BacteriaPathogens | 150277 | Do Not Delist from 303(d) list (being addressed with USEPA approved TMDL) | Revised | 5B — Addressed by USEPA-approved TMDL | Ballona Creek Coliform (49) | — |
| LeadMetals | 138116 | Do Not Delist from 303(d) list (being addressed with USEPA approved TMDL) | Revised | 5B — Addressed by USEPA-approved TMDL | Ballona Creek Metals (57) | — |
| PermethrinPesticides | 138167 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| pHOther Cause | 138128 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| PyrethroidsPesticides | 138141 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| ToxicityTotal Toxics | 138137 | Do Not Delist from 303(d) list (being addressed with USEPA approved TMDL) | Revised | 5B — Addressed by USEPA-approved TMDL | Ballona Creek Toxics (55) | — |
| TrashTrash | 68083 | List on 303(d) list (being addressed by USEPA approved TMDL) | Original | 5B — Addressed by USEPA-approved TMDL | Ballona Creek Trash (51) | — |
| Viruses (enteric)Pathogens | 69253 | List on 303(d) list (being addressed by USEPA approved TMDL) | Original | 5B — Addressed by USEPA-approved TMDL | Ballona Creek Coliform (49) | — |
| ZincMetals | 138140 | Do Not Delist from 303(d) list (being addressed with USEPA approved TMDL) | Revised | 5B — Addressed by USEPA-approved TMDL | Ballona Creek Metals (57) | — |
Official 2026 Water Board geometry. Demonstration facility markers are shown for context only.
Geographically associated industrial stormwater facilities whose reported results exceeded an Industrial General Permit Numeric Action Level for a pollutant this waterbody is listed for.
Culver City City Refuse Transf4 19I001571
Copper, pH, Zinc · most recent exceedance RY 2025 · association: derived receiving water
Culver City Transportation Facility4 19I001597
Copper, Zinc · most recent exceedance RY 2025 · association: derived receiving water
Moldex Metric Inc4 19I021497
pH, Zinc · most recent exceedance RY 2021 · association: derived receiving water
This is derived co-occurrence between a calculated NAL comparison and the official 303(d) listing for this waterbody. An NAL exceedance triggers Exceedance Response Actions under the permit; it is not a violation and does not establish that any facility caused or contributed to this impairment.
Industrial stormwater facilities geographically associated with this waterbody. These are derived spatial associations, not Water Board findings.
Culver City · No Exposure Certification · 0.12 km away
Derived by California Stormwater Intelligence
Culver City · No Exposure Certification · 0.64 km away
Derived by California Stormwater Intelligence
Culver City · No Exposure Certification · 0.76 km away
Derived by California Stormwater Intelligence
Culver City · Notice of Intent · 0.10 km away
Derived by California Stormwater Intelligence
Culver City · Notice of Intent · 0.02 km away
Derived by California Stormwater Intelligence
Culver City · No Exposure Certification · 0.10 km away
Derived by California Stormwater Intelligence
Culver City · No Exposure Certification · 0.06 km away
Derived by California Stormwater Intelligence
Culver City · Notice of Non-Applicability · 0.25 km away
Derived by California Stormwater Intelligence
Culver City · Notice of Intent · 0.17 km away
Derived by California Stormwater Intelligence
Culver City · No Exposure Certification · 0.11 km away
Derived by California Stormwater Intelligence
Los Angeles · No Exposure Certification · 0.39 km away
Derived by California Stormwater Intelligence
Culver City · No Exposure Certification · 0.85 km away
Derived by California Stormwater Intelligence
Facility records are official Industrial General Permit registrations, but the association between a facility and this waterbody is derived geographically (proximity or shared HUC12 subwatershed) and is not a Water Board receiving-water determination. Where a permit carries a Water Board-stated TMDL requirement naming this water, it is listed separately above.