Waterbody profile
Official Water Board record · 2026 cycleEach row is one official listing decision from Appendix A of the Final 2026 California Integrated Report. Source terminology is preserved as published.
| Pollutant / stressor | Decision ID | Final listing decision | Decision status | TMDL requirement status | TMDL project | TMDL priority |
|---|---|---|---|---|---|---|
| BifenthrinPesticides | 161295 | Do Not Delist from 303(d) list (being addressed with action other than TMDL) | Revised | 5C — Addressed by action other than a TMDL | — | — |
| BoronMetals | 160428 | Do Not Delist from 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| ChromiumMetals | 161284 | Do Not Delist from 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| CyfluthrinPesticides | 161283 | Do Not Delist from 303(d) list (being addressed with action other than TMDL) | Revised | 5C — Addressed by action other than a TMDL | — | — |
| Cyhalothrin, LambdaPesticides | 161289 | Do Not Delist from 303(d) list (being addressed with action other than TMDL) | Revised | 5C — Addressed by action other than a TMDL | — | — |
| DDE (Dichlorodiphenyldichloroethylene)Pesticides | 168629 | Do Not Delist from 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| DiuronPesticides | 161287 | Do Not Delist from 303(d) list (being addressed with action other than TMDL) | Revised | 5C — Addressed by action other than a TMDL | — | — |
| Esfenvalerate/FenvaleratePesticides | 161281 | Do Not Delist from 303(d) list (being addressed with action other than TMDL) | Revised | 5C — Addressed by action other than a TMDL | — | — |
| Indicator BacteriaPathogens | 165291 | Do Not Delist from 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| NickelMetals | 160434 | Do Not Delist from 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| OxyfluorfenPesticides | 161297 | List on 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| pHOther Cause | 161302 | Do Not Delist from 303(d) list (TMDL required list) | Revised | 5A — TMDL still required | — | Low |
| PyrethroidsPesticides | 161272 | Do Not Delist from 303(d) list (being addressed with action other than TMDL) | Revised | 5C — Addressed by action other than a TMDL | — | — |
| ToxicityTotal Toxics | 161301 | Do Not Delist from 303(d) list (being addressed with action other than TMDL) | Revised | 5C — Addressed by action other than a TMDL | — | — |
Official 2026 Water Board geometry. Demonstration facility markers are shown for context only.
Industrial stormwater facilities geographically associated with this waterbody. These are derived spatial associations, not Water Board findings.
Ceres · Notice of Non-Applicability
Derived by California Stormwater Intelligence
Keyes · Notice of Non-Applicability
Derived by California Stormwater Intelligence
Keyes · Notice of Non-Applicability
Derived by California Stormwater Intelligence
Ceres · No Exposure Certification
Derived by California Stormwater Intelligence
Denair · Notice of Intent
Derived by California Stormwater Intelligence
Modesto · Notice of Non-Applicability
Derived by California Stormwater Intelligence
Patterson · Notice of Non-Applicability · 0.15 km away
Derived by California Stormwater Intelligence
Tracy · No Exposure Certification · 0.84 km away
Derived by California Stormwater Intelligence
Stockton · No Exposure Certification
Derived by California Stormwater Intelligence
Turlock · Notice of Non-Applicability
Derived by California Stormwater Intelligence
Patterson · Notice of Intent
Derived by California Stormwater Intelligence
Tracy · No Exposure Certification
Derived by California Stormwater Intelligence
Ceres · Notice of Non-Applicability
Derived by California Stormwater Intelligence
Turlock · No Exposure Certification
Derived by California Stormwater Intelligence
Ceres · Notice of Intent
Derived by California Stormwater Intelligence
Patterson · No Exposure Certification
Derived by California Stormwater Intelligence
Hughson · No Exposure Certification
Derived by California Stormwater Intelligence
Patterson · No Exposure Certification
Derived by California Stormwater Intelligence
Patterson · No Exposure Certification
Derived by California Stormwater Intelligence
Patterson · No Exposure Certification
Derived by California Stormwater Intelligence
Lathrop · Notice of Non-Applicability
Derived by California Stormwater Intelligence
Turlock · Notice of Non-Applicability
Derived by California Stormwater Intelligence
Facility records are official Industrial General Permit registrations, but the association between a facility and this waterbody is derived geographically (proximity or shared HUC12 subwatershed) and is not a Water Board receiving-water determination. Where a permit carries a Water Board-stated TMDL requirement naming this water, it is listed separately above.