Violations
WDID 4 19I006194Los Angeles County Sanitation Districts Palos Verdes Landfill Terminated Facility profile
Records as the State Water Board publishes them in SMARTS, with the source's own types, statuses and identifiers. A listed inspection, violation or enforcement action is not, on its own, a finding about the facility's current compliance, and the absence of records does not establish compliance.
Showing 1–20 of 20 records, newest first. Retrieved from SMARTS Oct 21, 2026.
| Occurred (event date) | Violation ID | Type | Status as published | Source | Discovered | Serious (source flag) | Enforcement actions |
|---|---|---|---|---|---|---|---|
| 2010 | |||||||
| Oct 19, 2010 | 848081 | Deficient BMP Implementation | Violation | Report | — | N | 409422 |
| 2008 | |||||||
| Dec 15, 2008 | 843913 | Deficient BMP Implementation | Violation | Report | — | N | 404646 |
| 2003 | |||||||
| Sep 06, 2003 | 247643 | Unauthorized NSWD | Violation | Report | Dec 19, 2003 | N | 251124 |
| May 12, 2003 | 240199 | Unauthorized NSWD | Violation | Report | Aug 01, 2003 | N | 242702, 251124 |
| Jan 22, 2003 | 240198 | Unauthorized NSWD | Violation | Report | Aug 01, 2003 | N | 242702, 251124 |
| 2002 | |||||||
| Jun 08, 2002 | 213355 | Unauthorized NSWD | Violation | Report | Aug 01, 2003 | N | 242702, 251124 |
| May 22, 2002 | 213354 | Unauthorized NSWD | Violation | Report | Aug 01, 2003 | N | 242702, 251124 |
| Mar 22, 2002 | 213353 | Unauthorized NSWD | Violation | Report | Aug 01, 2003 | N | 242702, 251124 |
| Jan 09, 2002 | 201039 | Deficient BMP Implementation | Violation | Inspection | Jan 09, 2002 | N | 240934 |
| 2000 | |||||||
| Jun 06, 2000 | 213352 | Unauthorized NSWD | Violation | Report | Aug 01, 2003 | N | 242702, 251124 |
| Feb 23, 2000 | 247653 | Unauthorized NSWD | Violation | Report | Dec 19, 2003 | N | 251124 |
| 1998 | |||||||
| Dec 07, 1998 | 247652 | Unauthorized NSWD | Violation | Report | Dec 19, 2003 | N | 251124 |
| Aug 24, 1998 | 247651 | Unauthorized NSWD | Violation | Report | Dec 19, 2003 | N | 251124 |
| Aug 12, 1998 | 247650 | Unauthorized NSWD | Violation | Report | Dec 19, 2003 | N | 251124 |
| Jul 23, 1998 | 247649 | Unauthorized NSWD | Violation | Report | Dec 19, 2003 | N | 251124 |
| Jun 25, 1998 | 247648 | Unauthorized NSWD | Violation | Report | Dec 19, 2003 | N | 251124 |
| Apr 03, 1998 | 247647 | Unauthorized NSWD | Violation | Report | Dec 19, 2003 | N | 251124 |
| 1997 | |||||||
| Dec 18, 1997 | 247646 | Unauthorized NSWD | Violation | Report | Dec 19, 2003 | N | 251124 |
| Dec 09, 1997 | 247645 | Unauthorized NSWD | Violation | Report | Dec 19, 2003 | N | 251124 |
| 1996 | |||||||
| Dec 11, 1996 | 247644 | Unauthorized NSWD | Violation | Report | Dec 19, 2003 | N | 251124 |
Records as published in the SMARTS compliance exports, retrieved Oct 21, 2026. Records are grouped by year of the occurrence date. Descriptions, notes and personal details are not published by this site. Nothing here is a compliance determination.