Violations

WDID 9 37I018341D & H Truck Equipment Terminated Facility profile

Records as the State Water Board publishes them in SMARTS, with the source's own types, statuses and identifiers. A listed inspection, violation or enforcement action is not, on its own, a finding about the facility's current compliance, and the absence of records does not establish compliance.

Showing 1–25 of 27 records, newest first. Retrieved from SMARTS Oct 21, 2026.

Violations for WDID 9 37I018341, grouped by year of the occurrence date
Occurred (event date)Violation IDTypeStatus as publishedSourceDiscoveredSerious (source flag)Enforcement actions
2006
Sep 19, 2006 433840 Late ReportViolation Report —N 308548, 308561, 308914
Sep 19, 2006 433841 Late ReportViolation Report —N 308548, 308561, 308914
Sep 19, 2006 433842 Late ReportViolation Report —N 308548, 308561, 308914
Sep 19, 2006 433843 Late ReportViolation Report —N 308548, 308561, 308914
Sep 19, 2006 433845 Late ReportViolation Report —N 308548, 308561, 308914
Sep 19, 2006 433847 Late ReportViolation Report —N 308548, 308561, 308914
Sep 19, 2006 433849 Late ReportViolation Report —N 308548, 308561, 308914
Sep 19, 2006 433850 Late ReportViolation Report —N 308548, 308561, 308914
Sep 19, 2006 433851 Late ReportViolation Report —N 308548, 308561, 308914
Sep 19, 2006 433853 Late ReportViolation Report —N 308548, 308561, 308914
Sep 19, 2006 433854 Late ReportViolation Report —N 308548, 308561, 308914
Sep 19, 2006 433855 Late ReportViolation Report —N 308548, 308561, 308914
Sep 19, 2006 433857 Late ReportViolation Report —N 308548, 308561, 308914
Sep 18, 2006 433751 Late ReportViolation Report —N 308548, 308561, 308914
Sep 18, 2006 433771 Late ReportViolation Report —N 308548, 308561, 308914
Sep 18, 2006 433781 Late ReportViolation Report —N 308548, 308561, 308914
Sep 18, 2006 433788 Late ReportViolation Report —N 308548, 308561, 308914
Sep 18, 2006 433797 Late ReportViolation Report —N 308548, 308561, 308914
Sep 18, 2006 433800 Late ReportViolation Report —N 308548, 308561, 308914
Sep 18, 2006 433809 Late ReportViolation Report —N 308548, 308561, 308914
Sep 18, 2006 433814 Late ReportViolation Report —N 308548, 308561, 308914
Sep 11, 2006 432462 Late ReportViolation Report —N 308548, 308561, 308914
Jul 31, 2006 431929 Late ReportViolation Report —N 308548, 308561, 308914
Jul 31, 2006 432423 Late ReportViolation Report —N 308548, 308561, 308914
Jul 31, 2006 432446 Late ReportViolation Report —N 308548, 308561, 308914

Records as published in the SMARTS compliance exports, retrieved Oct 21, 2026. Records are grouped by year of the occurrence date. Descriptions, notes and personal details are not published by this site. Nothing here is a compliance determination.